Race Standings - NEW Girls January 13

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 304 Bridget Waters Hand (Girls-S) 22.29 23.75 46.04
2 317 Lily Vest Hand (Girls-S) 22.63 24.15 46.78
3 327 Ava Kulikowski Barlow (Girls-S) 23.62 24.93 48.55
4 323 Kailin Downey New Canaan Girls (Girls-S) 24.46 25.56 50.02
5 332 Persia Shipman Brunswick/Greenwich Academy (Girls-S) 24.29 26.21 50.5
6 303 Katherine Lindell Darien (Girls-L) 24.51 26.40 50.91
7 324 Emma Brody Woodstock Academy (Girls-S) 25.13 26.41 51.54
8 331 Elena Negri Weston (Girls-S) 25.23 26.90 52.13
9 309 Pearse Connell St Lukes (Girls-S) 25.36 26.83 52.19
10 365 Paige Leung Wilton (Girls-S) 25.43 27.14 52.57
11 387 Molly Kaeyer Wilton (Girls-S) 25.61 27.14 52.75
12 368 Avery Tunney Weston (Girls-S) 25.21 27.67 52.88
13 340 Helena Zima Barlow (Girls-S) 25.50 27.51 53.01
14 322 McLain Boege St Lukes (Girls-S) 26.35 27.62 53.97
15 405 Georgia Polito Wilton (Girls-S) 26.07 28.06 54.13
16 343 Mary Baker Hand (Girls-S) 26.53 27.87 54.4
17 349 Ella Schwartz New Canaan Girls (Girls-S) 26.43 28.04 54.47
18 320 Eleanor Wheeler Lauralton Hall (Girls-S) 26.30 28.73 55.03
19 306 Kristy Keil Brunswick/Greenwich Academy (Girls-S) 27.61 28.54 56.15
20 444 Kellogg Pettibone Wilton (Girls-S) 27.10 29.28 56.38
21 458 Claudia La Orden Oro Wilton (Girls-S) 27.24 29.33 56.57
22 414 Bella Ray Wilton (Girls-S) 27.40 29.37 56.77
23 388 Sofia Schimmeck Darien (Girls-L) 27.74 29.34 57.08
24 455 Kylie Graham Lauralton Hall (Girls-S) 27.81 29.56 57.37
25 462 Phoebe Bragg Wilton (Girls-S) 28.01 31.69 59.7
26 358 Brianna Horowitz Lauralton Hall (Girls-S) 28.91 30.87 59.78
27 346 Teagan Ryan Lauralton Hall (Girls-S) 29.31 30.80 60.11
28 308 Riley Hickey Guilford (Girls-S) 28.67 31.59 60.26
29 397 Alexandra Martin Darien (Girls-L) 29.80 31.15 60.95
30 461 Madelyn Wolfe Lauralton Hall (Girls-S) 29.76 31.94 61.7
31 448 Lane Pinto Lauralton Hall (Girls-S) 30.91 31.56 62.47
32 415 Audrey Miller Darien (Girls-L) 31.09 32.40 63.49
33 464 Kate Caporrino Lauralton Hall (Girls-S) 31.69 33.34 65.03
34 351 Lila Manton Farmington (Girls-S) 31.82 33.57 65.39
35 362 Peyton Bently Woodstock Academy (Girls-S) 31.50 34.59 66.09
36 450 Na'ama Klein Barlow (Girls-S) 33.55 35.64 69.19
37 440 Lola Audan Weston (Girls-S) 33.52 36.81 70.33
38 441 Ella Varco Lauralton Hall (Girls-S) 34.64 38.00 72.64
39 385 Olivia Smith Woodstock Academy (Girls-S) 36.26 38.02 74.28
40 418 Lily Murphy Lauralton Hall (Girls-S) 35.59 38.89 74.48
41 396 Kate Rusin Wilton (Girls-S) 26.04 49.43 75.47
42 339 Saige Gabelmann Litchfield/Wamogo (Girls-S) 39.76 43.60 83.36
43 335 Lily Carre St Lukes (Girls-S) 56.11 28.99 85.1
44 359 Addison Smith Guilford (Girls-S) 60.69 58.84 119.53
45 478 Alexa Furst Wilton (Girls-S) DNS DNS 0
46 460 Abby Boyd Weston (Girls-S) DNS DNS 0
47 402 Madelyn Casey New Canaan Girls (Girls-S) 31.16 DNS 0
48 395 Ruby Ludwig Barlow (Girls-S) 31.59 DSQ 0
49 412 Lilly Verraneault Woodstock Academy (Girls-S) DSQ 32.36 0
50 447 Uma Boujnah Weston (Girls-S) DNF 33.48 0