Team Results - January 19 Girls

Team Scores
ID Team Name Varsity Time JV Time Conference
52 Ridgefield 312.85 DSQ L
33 Fairfield 334.71 DSQ L
56 Staples 336.92 DSQ L
38 Glastonbury 348.08 DSQ L
46 Hopkins 359.98 DSQ L
16 Amity DSQ DSQ S
27 Cheshire DSQ DSQ S
29 Danbury DSQ DSQ L
40 Greenwich DSQ DSQ L
50 Pomperaug/Newtown DSQ DSQ L
54 Southington DSQ DSQ L
61 Stamford DSQ DSQ L
86 Independent Team DSQ DSQ L

Varsity Scores

1.) Ridgefield
Team Score: 312.85
Bib Racer Run 1 Run 2 Combined
328 Hensley Drever 22.72 23.84 46.56
340 Hayden Drever 23.07 24.58 47.65
376 Paige Gallagher 26.27 26.96 53.23
418 Zoe Daigle 26.11 27.48 53.59
408 Haley Wyatt 27.25 28.14 55.39
428 Julie Uecker 26.74 29.69 56.43
452 Virginia Platel 26.82 29.81 56.63
437 Hannah Salmore 27.69 29.74 57.43
445 Ella Margolus 27.59 30.15 57.74
398 Sophie Bragg 28.48 29.52 58
2.) Fairfield
Team Score: 334.71
Bib Racer Run 1 Run 2 Combined
314 Keira Fleming 22.41 23.40 45.81
417 Makayla Cunningham 25.40 27.44 52.84
463 Addie Lunn 27.11 30.37 57.48
472 Phoebe Compton 27.28 31.98 59.26
476 Samantha Tison 28.49 31.14 59.63
444 Lucy Murphy 25.72 33.97 59.69
484 Amelia Kuryluk 30.98 33.24 64.22
375 Charlotte Talbot 24.05 DNF 0
3.) Staples
Team Score: 336.92
Bib Racer Run 1 Run 2 Combined
317 Emmerson Dorfman 23.78 25.17 48.95
330 Alannah Morris 24.70 26.11 50.81
354 Maddie Stevenson 26.29 27.55 53.84
430 Madeline Tucker 26.99 33.17 60.16
410 Isabel Puchert 29.66 31.35 61.01
454 Rachel Olefson 29.75 32.40 62.15
465 Stella DiGeronimo 30.59 34.03 64.62
470 Sarah Himes 32.39 34.21 66.6
400 Alexis Krenzer DNF 32.50 0
420 Charlotte Berner 27.96 DNF 0
4.) Glastonbury
Team Score: 348.08
Bib Racer Run 1 Run 2 Combined
336 Ainsley Latz 24.55 26.11 50.66
348 Eva Giliberto 26.79 27.09 53.88
404 Lucca Cotthaus 27.23 31.32 58.55
384 Sydney Waltz 29.30 30.21 59.51
424 Mallory Jennings 28.87 33.59 62.46
394 Elizabeth Stutz 30.77 32.25 63.02
414 Kaitlyn Schaffner 32.14 33.31 65.45
433 Allie O'Shea 32.64 37.71 70.35
5.) Hopkins
Team Score: 359.98
Bib Racer Run 1 Run 2 Combined
335 Sophie Stevens-Scanlan 26.36 27.27 53.63
371 Kaelin Vasseur 27.99 29.16 57.15
359 Dylan Whang 29.29 29.61 58.9
383 Ella Zimolo 29.65 30.88 60.53
403 Giulia Crosio 30.94 32.31 63.25
441 Ella Rinaldi 31.84 34.68 66.52
413 Mira Krichavsky 33.80 35.06 68.86
448 Martina Ponce 34.68 36.78 71.46
6.) Amity
Team Score: 0
Bib Racer Run 1 Run 2 Combined
349 Gianna Manuele 23.22 24.60 47.82
361 Sarah Fortin 26.67 27.75 54.42
385 Leah Casperowitz 30.21 32.90 63.11
434 Kayden Derosa 36.55 40.62 77.17
7.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
358 Alex Gilson 30.76 33.02 63.78
8.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
343 Kayla Tomasik 29.05 30.80 59.85
401 Delia Clap 32.04 33.79 65.83
379 Gabriella Grabowski 32.25 34.84 67.09
9.) Greenwich
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
369 Nicollette Chu 32.35 33.60 65.95
381 Lola McMahon 35.66 36.69 72.35
11.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12.) Stamford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
365 Christina Faubel 29.86 30.80 60.66
429 Samantha Culhane 33.40 37.57 70.97
13.) Independent Team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
362 Sydney Lombard 24.25 25.68 49.93
374 Charlotte Green 24.89 26.23 51.12

JV Scores

1.) Ridgefield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
458 Carina Steinmann 28.46 29.46 57.92
464 Violet Liebowitz 30.90 32.35 63.25
477 Kaitlyn Andersen 31.22 35.32 66.54
481 Bella Greco 31.50 DNF 0