Race Standings - January 30 Boys L From 1/25

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 14 Brice Muller Fairfield Prep (Boys-L) 21.73 21.73 43.46
2 11 Noah Richert Southington (Boys-L) 21.94 21.94 43.88
3 10 Alexander Bulger Glastonbury (Boys-L) 22.23 22.23 44.46
4 7 Thomas Ybarra Greenwich (Boys-L) 22.45 22.45 44.9
5 12 Anthony  Matusik Independent team (Boys-L) 22.46 22.46 44.92
6 27 Drew Cesaratto Fairfield Prep (Boys-L) 22.68 22.68 45.36
7 25 Brady Lalonde Independent team (Boys-L) 22.78 22.78 45.56
8 40 Brady Cesaratto Fairfield Prep (Boys-L) 22.80 22.80 45.6
9 53 Aidan Clarke Fairfield Prep (Boys-L) 22.84 22.84 45.68
10 4 Jackson Funk Pomperaug/Newtown (Boys-L) 22.84 22.84 45.68
11 1 Carter Goodrich Fairfield Prep (Boys-L) 22.87 22.87 45.74
12 21 James Hillhouse Staples (Boys-L) 22.94 22.94 45.88
13 16 Kieran Shea Fairfield (Boys-L) 22.98 22.98 45.96
14 2 Liam Lochridge Hopkins (Boys-L) 23.21 23.21 46.42
15 15 Jake Fejos Hopkins (Boys-L) 23.32 23.32 46.64
16 51 Jack Baclaski Independent team (Boys-L) 23.39 23.39 46.78
17 46 Owen Benison Greenwich (Boys-L) 23.90 23.09 46.99
18 38 Patrick Badzioch Independent team (Boys-L) 23.62 23.62 47.24
19 26 Brody Apinis Ridgefield (Boys-L) 23.63 23.63 47.26
20 29 Zachary Weiner Fairfield (Boys-L) 23.66 23.66 47.32
21 17 Tyler Fralley Pomperaug/Newtown (Boys-L) 23.84 23.84 47.68
22 36 Leyton Bulger Glastonbury (Boys-L) 23.92 23.92 47.84
23 64 Oscar Holmberg Independent team (Boys-L) 23.98 23.98 47.96
24 42 Benjamin Sweetland Fairfield (Boys-L) 23.99 23.99 47.98
25 39 Charlie Chrysler Ridgefield (Boys-L) 24.00 24.00 48
26 23 Nathan Zimbelman Glastonbury (Boys-L) 24.03 24.03 48.06
27 55 Luca Truitt Fairfield (Boys-L) 24.04 24.04 48.08
28 85 Asher Sisca Greenwich (Boys-L) 24.05 24.05 48.1
29 8 Benjamin Zwick Staples (Boys-L) 24.06 24.06 48.12
30 20 Nicholas Aravides Greenwich (Boys-L) 24.08 24.08 48.16
31 6 Henry Imbrogno Darien (Boys-L) 24.08 24.08 48.16
32 33 Ryan Park Greenwich (Boys-L) 24.08 24.08 48.16
33 30 Clark Overhiser Pomperaug/Newtown (Boys-L) 24.13 24.13 48.26
34 3 Alexander Parent Fairfield (Boys-L) 24.15 24.15 48.3
35 65 Vincent Szumski Ridgefield (Boys-L) 24.24 24.24 48.48
36 66 Evan Scheffler Fairfield Prep (Boys-L) 24.24 24.24 48.48
37 24 Connor Keegan Southington (Boys-L) 24.32 24.32 48.64
38 141 Casey Gaughran Ridgefield (Boys-L) 24.38 24.38 48.76
39 37 Joshua Polverari Southington (Boys-L) 24.42 24.42 48.84
40 77 Erik Brody Independent team (Boys-L) 24.44 24.44 48.88
41 47 Henry Manning Staples (Boys-L) 24.49 24.49 48.98
42 19 Jacob Hardy Darien (Boys-L) 24.50 24.50 49
43 13 Rem Gill Ridgefield (Boys-L) 24.52 24.52 49.04
44 52 Jaden Mahoney Ridgefield (Boys-L) 24.53 24.53 49.06
45 149 Logan Manchester Staples (Boys-L) 24.56 24.56 49.12
46 91 Jake Small Fairfield Prep (Boys-L) 24.57 24.57 49.14
47 112 Nick Hahn Fairfield Prep (Boys-L) 24.62 24.62 49.24
48 78 Charlie Murphy Ridgefield (Boys-L) 24.65 24.65 49.3
49 104 Matthew Bernier Fairfield (Boys-L) 24.71 24.71 49.42
50 169 Christian Szumski Ridgefield (Boys-L) 24.76 24.76 49.52
51 122 Brendan Morris Fairfield Prep (Boys-L) 24.80 24.80 49.6
52 59 Steven Hartofilis Greenwich (Boys-L) 24.88 24.88 49.76
53 73 Oliver Howard Staples (Boys-L) 24.94 24.94 49.88
54 105 Kyle Ruddy Pomperaug/Newtown (Boys-L) 24.96 24.96 49.92
55 32 Mitch Davis Darien (Boys-L) 24.96 24.96 49.92
56 67 Benji Porosoff Hopkins (Boys-L) 24.98 24.98 49.96
57 118 Hayden Winig Greenwich (Boys-L) 24.99 24.99 49.98
58 34 CJ Johnson Staples (Boys-L) 25.00 25.00 50
59 9 Andrew Stowell Danbury (Boys-L) 25.01 25.01 50.02
60 102 Palmer Firmender Fairfield Prep (Boys-L) 25.03 25.03 50.06
61 60 Max Manchester Staples (Boys-L) 25.06 25.06 50.12
62 69 Mitchell Tepedino Pomperaug/Newtown (Boys-L) 25.08 25.08 50.16
63 86 Campbell Gerrard Staples (Boys-L) 25.08 25.08 50.16
64 111 Ian Uecker Ridgefield (Boys-L) 25.09 25.09 50.18
65 128 James Mathieson Greenwich (Boys-L) 25.10 25.10 50.2
66 144 Adam Besterfield Fairfield (Boys-L) 25.13 25.13 50.26
67 84 Charlie Imbrogno Darien (Boys-L) 25.16 25.16 50.32
68 28 Gabe Fulton Hopkins (Boys-L) 25.22 25.22 50.44
69 49 Kory Wells Glastonbury (Boys-L) 25.22 25.22 50.44
70 138 Douglas Dozier Greenwich (Boys-L) 25.33 25.33 50.66
71 101 Sam Gonzalez Ridgefield (Boys-L) 25.34 25.34 50.68
72 81 Brian Upton Fairfield (Boys-L) 25.34 25.34 50.68
73 82 Cole Tepedino Pomperaug/Newtown (Boys-L) 25.35 25.35 50.7
74 152 DJ Lee Fairfield Prep (Boys-L) 25.35 25.35 50.7
75 185 Ted Dunne Fairfield Prep (Boys-L) 25.36 25.36 50.72
76 129 Jake Coykendall Staples (Boys-L) 25.37 25.37 50.74
77 109 Witt Lindau Staples (Boys-L) 25.38 25.38 50.76
78 119 Jet Tober Staples (Boys-L) 25.43 25.43 50.86
79 68 Quinn Russo Fairfield (Boys-L) 25.44 25.44 50.88
80 54 Henry Tanner Hopkins (Boys-L) 25.51 25.51 51.02
81 148 Kiko Ivanov Greenwich (Boys-L) 25.51 25.51 51.02
82 131 Cormac Bellotti Ridgefield (Boys-L) 25.53 25.53 51.06
83 139 Cillian Morris Staples (Boys-L) 25.61 25.61 51.22
84 114 Gregory Nyiri Fairfield (Boys-L) 25.62 25.62 51.24
85 137 Boden Pfeifle Darien (Boys-L) 25.67 25.67 51.34
86 127 David Popson Darien (Boys-L) 25.69 25.69 51.38
87 184 Declan Ward Ridgefield (Boys-L) 25.75 25.75 51.5
88 170 Micah Bory Fairfield Prep (Boys-L) 25.82 25.82 51.64
89 45 Patrick Jeffers Darien (Boys-L) 25.84 25.84 51.68
90 97 Thaddeus Whittle Greenwich (Boys-L) 25.85 25.85 51.7
91 72 Nicolas Sosa Greenwich (Boys-L) 25.86 25.86 51.72
92 43 Blu Arbesman Pomperaug/Newtown (Boys-L) 25.89 25.89 51.78
93 108 Massimo Risi Greenwich (Boys-L) 25.89 25.89 51.78
94 93 John Flanagan Fairfield (Boys-L) 25.92 25.92 51.84
95 98 Krishna Reddy Staples (Boys-L) 25.94 25.94 51.88
96 5 Evan Laforte Stamford (Boys-L) 25.94 25.94 51.88
97 134 Bradley Kirkpatrick Fairfield (Boys-L) 26.03 26.03 52.06
98 94 Travis Falk Pomperaug/Newtown (Boys-L) 26.05 26.05 52.1
99 92 Bodhi Chiravuri Hopkins (Boys-L) 26.11 26.11 52.22
100 79 Matthew Mazza Fairfield Prep (Boys-L) 26.23 26.23 52.46
101 80 Brendan Cafferty Hopkins (Boys-L) 26.30 26.30 52.6
102 71 David Straubel Darien (Boys-L) 26.33 26.33 52.66
103 107 Owen Miller Darien (Boys-L) 26.36 26.36 52.72
104 162 Aidan Crino Fairfield Prep (Boys-L) 26.37 26.37 52.74
105 41 Jackson Mokotoff Hopkins (Boys-L) 26.38 26.38 52.76
106 103 Aiden Chan Hopkins (Boys-L) 26.41 26.41 52.82
107 58 Cameron McElrea Darien (Boys-L) 26.43 26.43 52.86
108 62 Alexander Karwowski Glastonbury (Boys-L) 26.44 26.44 52.88
109 121 Sam Salmore Ridgefield (Boys-L) 26.48 26.48 52.96
110 167 Luke Elmarsafy Greenwich (Boys-L) 26.56 26.56 53.12
111 125 Dante Mucci Pomperaug/Newtown (Boys-L) 26.57 26.57 53.14
112 151 Caden Apinis Ridgefield (Boys-L) 26.57 26.57 53.14
113 177 Hughes Andresen Ridgefield (Boys-L) 26.63 26.63 53.26
114 171 Ethan Kaul Fairfield (Boys-L) 26.63 26.63 53.26
115 154 Colin Stowell Fairfield (Boys-L) 26.64 26.64 53.28
116 159 Nicholas Ramsay Staples (Boys-L) 26.66 26.66 53.32
117 31 Colin Doughney Stamford (Boys-L) 26.71 26.71 53.42
118 35 Owen Tomasik Danbury (Boys-L) 27.03 27.03 54.06
119 96 Teddy Ackerman Darien (Boys-L) 27.03 27.03 54.06
120 163 Peter Doonan Fairfield (Boys-L) 27.07 27.07 54.14
121 216 Noel Curran Fairfield Prep (Boys-L) 27.08 27.08 54.16
122 18 Jacob Kunin Stamford (Boys-L) 27.14 27.14 54.28
123 75 Timothy Kohlun Glastonbury (Boys-L) 27.14 27.14 54.28
124 88 Jeffrey Zimbelman Glastonbury (Boys-L) 27.24 27.24 54.48
125 44 Jackson Flood Stamford (Boys-L) 27.32 27.32 54.64
126 99 Ryan Sarni Glastonbury (Boys-L) 27.32 27.32 54.64
127 203 Emmett Tolisano Fairfield Prep (Boys-L) 27.58 27.58 55.16
128 161 Jesse Hisiger Ridgefield (Boys-L) 27.60 27.60 55.2
129 147 Aidan Houchin Darien (Boys-L) 27.62 27.62 55.24
130 50 Alexander Landry Southington (Boys-L) 27.70 27.70 55.4
131 197 Jack O'Connor Fairfield Prep (Boys-L) 27.76 27.76 55.52
132 176 Zachary Gillman Staples (Boys-L) 27.79 27.79 55.58
133 120 Jack Bisi Glastonbury (Boys-L) 27.81 27.81 55.62
134 117 Wells Connor Darien (Boys-L) 27.83 27.83 55.66
135 190 Jack McAndrews Ridgefield (Boys-L) 27.85 27.85 55.7
136 90 Ben D'Antonio Ridgefield (Boys-L) 27.94 27.94 55.88
137 195 Rian Connolly Staples (Boys-L) 28.18 28.18 56.36
138 183 Jackson Benner Staples (Boys-L) 28.21 28.21 56.42
139 191 Charles Wurm Fairfield Prep (Boys-L) 28.21 28.21 56.42
140 188 Dylan Stanton Greenwich (Boys-L) 28.21 28.21 56.42
141 202 Caden Vickers Ridgefield (Boys-L) 28.30 28.30 56.6
142 110 Michael Petrone Glastonbury (Boys-L) 28.34 28.34 56.68
143 132 Ethan Kelly Fairfield Prep (Boys-L) 28.39 28.39 56.78
144 200 Teddy Hubbell Greenwich (Boys-L) 28.41 28.41 56.82
145 182 Marcos Rotella Greenwich (Boys-L) 28.41 28.41 56.82
146 189 Matthew Goodman Staples (Boys-L) 28.44 28.44 56.88
147 192 Lucas Brandt Fairfield (Boys-L) 28.46 28.46 56.92
148 174 Quinn Hughes Darien (Boys-L) 28.56 28.56 57.12
149 157 Ned Keleghan Darien (Boys-L) 28.59 28.59 57.18
150 158 Connor Foran Greenwich (Boys-L) 28.60 28.60 57.2
151 196 Xavier O'Rourke Ridgefield (Boys-L) 28.73 28.73 57.46
152 166 Gregory Saba Darien (Boys-L) 28.77 28.77 57.54
153 213 Brady Delaney Fairfield Prep (Boys-L) 28.82 28.82 57.64
154 145 Hayden Walder Pomperaug/Newtown (Boys-L) 29.08 29.08 58.16
155 222 Matthew Martino Fairfield Prep (Boys-L) 29.11 29.11 58.22
156 175 Carter Paulson Greenwich (Boys-L) 29.13 29.13 58.26
157 209 Max Hauptman Fairfield Prep (Boys-L) 29.28 29.28 58.56
158 48 Colin Gordon Danbury (Boys-L) 29.28 29.28 58.56
159 70 Aidan Vetti Stamford (Boys-L) 29.41 29.41 58.82
160 130 Jacob Zygmunt Glastonbury (Boys-L) 29.55 29.55 59.1
161 95 Charles Bordon Stamford (Boys-L) 32.16 27.03 59.19
162 186 Griffin Harwood Fairfield (Boys-L) 29.79 29.79 59.58
163 181 Matthew Walton Darien (Boys-L) 29.88 29.88 59.76
164 168 Max Beres Staples (Boys-L) 29.91 29.91 59.82
165 187 Charlie Raskopf Darien (Boys-L) 29.91 29.91 59.82
166 123 Thomas Pittard Hopkins (Boys-L) 29.95 29.95 59.9
167 164 Joseph Silverman Pomperaug/Newtown (Boys-L) 29.95 29.95 59.9
168 194 Joshua Sanders Greenwich (Boys-L) 30.19 30.19 60.38
169 83 Joseph Tripolitsiostis Stamford (Boys-L) 30.34 30.34 60.68
170 113 David Fulton Hopkins (Boys-L) 30.36 30.36 60.72
171 115 Peter Barna Pomperaug/Newtown (Boys-L) 30.40 30.40 60.8
172 150 Aidan Kametz Glastonbury (Boys-L) 30.53 30.53 61.06
173 208 Chase Haitsch Ridgefield (Boys-L) 30.70 30.70 61.4
174 227 George O'Neill Fairfield Prep (Boys-L) 30.87 30.87 61.74
175 133 Sam Forman Hopkins (Boys-L) 31.15 31.15 62.3
176 61 Xavier Carcare Danbury (Boys-L) 31.36 31.36 62.72
177 57 Colin D'onofrio Stamford (Boys-L) 31.53 31.53 63.06
178 74 Jacob Dube Danbury (Boys-L) 31.75 31.75 63.5
179 207 Zachary Newshel Staples (Boys-L) 32.01 32.01 64.02
180 204 Lucas Minogue Fairfield (Boys-L) 32.13 32.13 64.26
181 135 Ari Campbell Pomperaug/Newtown (Boys-L) 32.36 32.36 64.72
182 140 Andrew Kimmel Glastonbury (Boys-L) 32.54 32.54 65.08
183 217 Nicholas Dalle Mule Darien (Boys-L) 32.88 32.88 65.76
184 116 Zach Voros Stamford (Boys-L) 33.21 33.21 66.42
185 201 Nate Bernstein Staples (Boys-L) 33.55 33.55 67.1
186 143 Teddy Witt Hopkins (Boys-L) 33.57 33.57 67.14
187 126 Raffaele Iorfino Stamford (Boys-L) 33.72 33.72 67.44
188 199 Eddie Repking Darien (Boys-L) 33.74 33.74 67.48
189 156 Robert Colegrave Stamford (Boys-L) 33.84 33.84 67.68
190 210 Jackson Hughes Darien (Boys-L) 33.87 33.87 67.74
191 180 Ethan Hand Pomperaug/Newtown (Boys-L) 33.90 33.90 67.8
192 212 Scott Hackenburg Ridgefield (Boys-L) 34.68 34.68 69.36
193 160 Shalva Jikia Glastonbury (Boys-L) 34.85 34.85 69.7
194 87 William Mullin Danbury (Boys-L) 34.97 34.97 69.94
195 214 Padraig Brown Darien (Boys-L) 35.70 35.70 71.4
196 89 Athen Kalivas Southington (Boys-L) 37.91 37.91 75.82
197 136 Manuel Contreres Stamford (Boys-L) 39.76 39.76 79.52
198 22 Thomas Sweeney Danbury (Boys-L) 26.36 226.36 252.72
199 172 Eric Greenberg Pomperaug/Newtown (Boys-L) DNS DNS 0
200 219 Aidan Schwarz Fairfield Prep (Boys-L) DNF DNF 0
201 124 Alex Churchill Fairfield (Boys-L) DNS DNS 0
202 155 Walter Latta Pomperaug/Newtown (Boys-L) DNS DNS 0
203 56 Nathan Meleshkewich Pomperaug/Newtown (Boys-L) DNS DNS 0
204 179 Jeffery Samuel Fairfield (Boys-L) DNF DNF 0
205 205 Rhys Monaghan Darien (Boys-L) DSQ DSQ 0
206 178 Peter Grace Fairfield Prep (Boys-L) DNF DNF 0
207 193 Owen White Darien (Boys-L) DSQ DSQ 0
208 142 Cameron Willcox Fairfield Prep (Boys-L) DNF DNF 0
209 146 Michael Faherty Stamford (Boys-L) DSQ DSQ 0
210 106 Nadav Coll Stamford (Boys-L) dsq DSQ 0
211 198 Ben Acquaviva Fairfield (Boys-L) DSQ DSQ 0
212 63 Bogdan Douchkov Southington (Boys-L) DNS DNS 0
213 76 Bradon Krupinski Southington (Boys-L) DNS DNS 0
214 100 Sebastian Kuszyk Southington (Boys-L) DNS DNS 0