Team Results - January 30 Boys L From 1/25

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 274.32 202.66 L
92 Independent team 281.34 DSQ L
39 Greenwich 286.07 205 L
32 Fairfield 287.06 208.86 L
51 Ridgefield 291.14 200.84 L
49 Pomperaug/Newtown 292.4 235.92 L
55 Staples 292.98 204.4 L
45 Hopkins 296.7 DSQ L
37 Glastonbury 297.96 254.94 L
30 Darien 301.74 215.08 L
60 Stamford 332.23 DSQ L
28 Danbury 358.8 DSQ L
53 Southington DSQ DSQ L

Varsity Scores

1.) Fairfield Prep
Team Score: 274.32
Bib Racer Run 1 Run 2 Combined
14 Brice Muller 21.73 21.73 43.46
27 Drew Cesaratto 22.68 22.68 45.36
40 Brady Cesaratto 22.80 22.80 45.6
53 Aidan Clarke 22.84 22.84 45.68
1 Carter Goodrich 22.87 22.87 45.74
66 Evan Scheffler 24.24 24.24 48.48
91 Jake Small 24.57 24.57 49.14
112 Nick Hahn 24.62 24.62 49.24
102 Palmer Firmender 25.03 25.03 50.06
79 Matthew Mazza 26.23 26.23 52.46
2.) Independent team
Team Score: 281.34
Bib Racer Run 1 Run 2 Combined
12 Anthony  Matusik 22.46 22.46 44.92
25 Brady Lalonde 22.78 22.78 45.56
51 Jack Baclaski 23.39 23.39 46.78
38 Patrick Badzioch 23.62 23.62 47.24
64 Oscar Holmberg 23.98 23.98 47.96
77 Erik Brody 24.44 24.44 48.88
3.) Greenwich
Team Score: 286.07
Bib Racer Run 1 Run 2 Combined
7 Thomas Ybarra 22.45 22.45 44.9
46 Owen Benison 23.90 23.09 46.99
85 Asher Sisca 24.05 24.05 48.1
20 Nicholas Aravides 24.08 24.08 48.16
33 Ryan Park 24.08 24.08 48.16
59 Steven Hartofilis 24.88 24.88 49.76
118 Hayden Winig 24.99 24.99 49.98
97 Thaddeus Whittle 25.85 25.85 51.7
72 Nicolas Sosa 25.86 25.86 51.72
108 Massimo Risi 25.89 25.89 51.78
4.) Fairfield
Team Score: 287.06
Bib Racer Run 1 Run 2 Combined
16 Kieran Shea 22.98 22.98 45.96
29 Zachary Weiner 23.66 23.66 47.32
42 Benjamin Sweetland 23.99 23.99 47.98
55 Luca Truitt 24.04 24.04 48.08
3 Alexander Parent 24.15 24.15 48.3
104 Matthew Bernier 24.71 24.71 49.42
81 Brian Upton 25.34 25.34 50.68
68 Quinn Russo 25.44 25.44 50.88
114 Gregory Nyiri 25.62 25.62 51.24
93 John Flanagan 25.92 25.92 51.84
5.) Ridgefield
Team Score: 291.14
Bib Racer Run 1 Run 2 Combined
26 Brody Apinis 23.63 23.63 47.26
39 Charlie Chrysler 24.00 24.00 48
65 Vincent Szumski 24.24 24.24 48.48
13 Rem Gill 24.52 24.52 49.04
52 Jaden Mahoney 24.53 24.53 49.06
78 Charlie Murphy 24.65 24.65 49.3
111 Ian Uecker 25.09 25.09 50.18
101 Sam Gonzalez 25.34 25.34 50.68
121 Sam Salmore 26.48 26.48 52.96
90 Ben D'Antonio 27.94 27.94 55.88
6.) Pomperaug/Newtown
Team Score: 292.4
Bib Racer Run 1 Run 2 Combined
4 Jackson Funk 22.84 22.84 45.68
17 Tyler Fralley 23.84 23.84 47.68
30 Clark Overhiser 24.13 24.13 48.26
105 Kyle Ruddy 24.96 24.96 49.92
69 Mitchell Tepedino 25.08 25.08 50.16
82 Cole Tepedino 25.35 25.35 50.7
43 Blu Arbesman 25.89 25.89 51.78
94 Travis Falk 26.05 26.05 52.1
115 Peter Barna 30.40 30.40 60.8
56 Nathan Meleshkewich DNS DNS 0
7.) Staples
Team Score: 292.98
Bib Racer Run 1 Run 2 Combined
21 James Hillhouse 22.94 22.94 45.88
8 Benjamin Zwick 24.06 24.06 48.12
47 Henry Manning 24.49 24.49 48.98
73 Oliver Howard 24.94 24.94 49.88
34 CJ Johnson 25.00 25.00 50
60 Max Manchester 25.06 25.06 50.12
86 Campbell Gerrard 25.08 25.08 50.16
109 Witt Lindau 25.38 25.38 50.76
119 Jet Tober 25.43 25.43 50.86
98 Krishna Reddy 25.94 25.94 51.88
8.) Hopkins
Team Score: 296.7
Bib Racer Run 1 Run 2 Combined
2 Liam Lochridge 23.21 23.21 46.42
15 Jake Fejos 23.32 23.32 46.64
67 Benji Porosoff 24.98 24.98 49.96
28 Gabe Fulton 25.22 25.22 50.44
54 Henry Tanner 25.51 25.51 51.02
92 Bodhi Chiravuri 26.11 26.11 52.22
80 Brendan Cafferty 26.30 26.30 52.6
41 Jackson Mokotoff 26.38 26.38 52.76
103 Aiden Chan 26.41 26.41 52.82
113 David Fulton 30.36 30.36 60.72
9.) Glastonbury
Team Score: 297.96
Bib Racer Run 1 Run 2 Combined
10 Alexander Bulger 22.23 22.23 44.46
36 Leyton Bulger 23.92 23.92 47.84
23 Nathan Zimbelman 24.03 24.03 48.06
49 Kory Wells 25.22 25.22 50.44
62 Alexander Karwowski 26.44 26.44 52.88
75 Timothy Kohlun 27.14 27.14 54.28
88 Jeffrey Zimbelman 27.24 27.24 54.48
99 Ryan Sarni 27.32 27.32 54.64
120 Jack Bisi 27.81 27.81 55.62
110 Michael Petrone 28.34 28.34 56.68
10.) Darien
Team Score: 301.74
Bib Racer Run 1 Run 2 Combined
6 Henry Imbrogno 24.08 24.08 48.16
19 Jacob Hardy 24.50 24.50 49
32 Mitch Davis 24.96 24.96 49.92
84 Charlie Imbrogno 25.16 25.16 50.32
45 Patrick Jeffers 25.84 25.84 51.68
71 David Straubel 26.33 26.33 52.66
107 Owen Miller 26.36 26.36 52.72
58 Cameron McElrea 26.43 26.43 52.86
96 Teddy Ackerman 27.03 27.03 54.06
117 Wells Connor 27.83 27.83 55.66
11.) Stamford
Team Score: 332.23
Bib Racer Run 1 Run 2 Combined
5 Evan Laforte 25.94 25.94 51.88
31 Colin Doughney 26.71 26.71 53.42
18 Jacob Kunin 27.14 27.14 54.28
44 Jackson Flood 27.32 27.32 54.64
70 Aidan Vetti 29.41 29.41 58.82
95 Charles Bordon 32.16 27.03 59.19
83 Joseph Tripolitsiostis 30.34 30.34 60.68
57 Colin D'onofrio 31.53 31.53 63.06
116 Zach Voros 33.21 33.21 66.42
106 Nadav Coll dsq DSQ 0
12.) Danbury
Team Score: 358.8
Bib Racer Run 1 Run 2 Combined
9 Andrew Stowell 25.01 25.01 50.02
35 Owen Tomasik 27.03 27.03 54.06
48 Colin Gordon 29.28 29.28 58.56
61 Xavier Carcare 31.36 31.36 62.72
74 Jacob Dube 31.75 31.75 63.5
87 William Mullin 34.97 34.97 69.94
22 Thomas Sweeney 26.36 226.36 252.72
13.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
11 Noah Richert 21.94 21.94 43.88
24 Connor Keegan 24.32 24.32 48.64
37 Joshua Polverari 24.42 24.42 48.84
50 Alexander Landry 27.70 27.70 55.4
89 Athen Kalivas 37.91 37.91 75.82
63 Bogdan Douchkov DNS DNS 0
76 Bradon Krupinski DNS DNS 0
100 Sebastian Kuszyk DNS DNS 0

JV Scores

1.) Ridgefield
Team Score: 200.84
Bib Racer Run 1 Run 2 Combined
141 Casey Gaughran 24.38 24.38 48.76
169 Christian Szumski 24.76 24.76 49.52
131 Cormac Bellotti 25.53 25.53 51.06
184 Declan Ward 25.75 25.75 51.5
151 Caden Apinis 26.57 26.57 53.14
177 Hughes Andresen 26.63 26.63 53.26
161 Jesse Hisiger 27.60 27.60 55.2
190 Jack McAndrews 27.85 27.85 55.7
202 Caden Vickers 28.30 28.30 56.6
196 Xavier O'Rourke 28.73 28.73 57.46
208 Chase Haitsch 30.70 30.70 61.4
212 Scott Hackenburg 34.68 34.68 69.36
2.) Fairfield Prep
Team Score: 202.66
Bib Racer Run 1 Run 2 Combined
122 Brendan Morris 24.80 24.80 49.6
152 DJ Lee 25.35 25.35 50.7
185 Ted Dunne 25.36 25.36 50.72
170 Micah Bory 25.82 25.82 51.64
162 Aidan Crino 26.37 26.37 52.74
216 Noel Curran 27.08 27.08 54.16
203 Emmett Tolisano 27.58 27.58 55.16
197 Jack O'Connor 27.76 27.76 55.52
191 Charles Wurm 28.21 28.21 56.42
132 Ethan Kelly 28.39 28.39 56.78
213 Brady Delaney 28.82 28.82 57.64
222 Matthew Martino 29.11 29.11 58.22
209 Max Hauptman 29.28 29.28 58.56
227 George O'Neill 30.87 30.87 61.74
178 Peter Grace DNF DNF 0
142 Cameron Willcox DNF DNF 0
219 Aidan Schwarz DNF DNF 0
3.) Staples
Team Score: 204.4
Bib Racer Run 1 Run 2 Combined
149 Logan Manchester 24.56 24.56 49.12
129 Jake Coykendall 25.37 25.37 50.74
139 Cillian Morris 25.61 25.61 51.22
159 Nicholas Ramsay 26.66 26.66 53.32
176 Zachary Gillman 27.79 27.79 55.58
195 Rian Connolly 28.18 28.18 56.36
183 Jackson Benner 28.21 28.21 56.42
189 Matthew Goodman 28.44 28.44 56.88
168 Max Beres 29.91 29.91 59.82
207 Zachary Newshel 32.01 32.01 64.02
201 Nate Bernstein 33.55 33.55 67.1
4.) Greenwich
Team Score: 205
Bib Racer Run 1 Run 2 Combined
128 James Mathieson 25.10 25.10 50.2
138 Douglas Dozier 25.33 25.33 50.66
148 Kiko Ivanov 25.51 25.51 51.02
167 Luke Elmarsafy 26.56 26.56 53.12
188 Dylan Stanton 28.21 28.21 56.42
182 Marcos Rotella 28.41 28.41 56.82
200 Teddy Hubbell 28.41 28.41 56.82
158 Connor Foran 28.60 28.60 57.2
175 Carter Paulson 29.13 29.13 58.26
194 Joshua Sanders 30.19 30.19 60.38
5.) Fairfield
Team Score: 208.86
Bib Racer Run 1 Run 2 Combined
144 Adam Besterfield 25.13 25.13 50.26
134 Bradley Kirkpatrick 26.03 26.03 52.06
171 Ethan Kaul 26.63 26.63 53.26
154 Colin Stowell 26.64 26.64 53.28
163 Peter Doonan 27.07 27.07 54.14
192 Lucas Brandt 28.46 28.46 56.92
186 Griffin Harwood 29.79 29.79 59.58
204 Lucas Minogue 32.13 32.13 64.26
179 Jeffery Samuel DNF DNF 0
124 Alex Churchill DNS DNS 0
198 Ben Acquaviva DSQ DSQ 0
6.) Darien
Team Score: 215.08
Bib Racer Run 1 Run 2 Combined
137 Boden Pfeifle 25.67 25.67 51.34
127 David Popson 25.69 25.69 51.38
147 Aidan Houchin 27.62 27.62 55.24
174 Quinn Hughes 28.56 28.56 57.12
157 Ned Keleghan 28.59 28.59 57.18
166 Gregory Saba 28.77 28.77 57.54
181 Matthew Walton 29.88 29.88 59.76
187 Charlie Raskopf 29.91 29.91 59.82
217 Nicholas Dalle Mule 32.88 32.88 65.76
199 Eddie Repking 33.74 33.74 67.48
210 Jackson Hughes 33.87 33.87 67.74
214 Padraig Brown 35.70 35.70 71.4
205 Rhys Monaghan DSQ DSQ 0
193 Owen White DSQ DSQ 0
7.) Pomperaug/Newtown
Team Score: 235.92
Bib Racer Run 1 Run 2 Combined
125 Dante Mucci 26.57 26.57 53.14
145 Hayden Walder 29.08 29.08 58.16
164 Joseph Silverman 29.95 29.95 59.9
135 Ari Campbell 32.36 32.36 64.72
180 Ethan Hand 33.90 33.90 67.8
155 Walter Latta DNS DNS 0
172 Eric Greenberg DNS DNS 0
8.) Glastonbury
Team Score: 254.94
Bib Racer Run 1 Run 2 Combined
130 Jacob Zygmunt 29.55 29.55 59.1
150 Aidan Kametz 30.53 30.53 61.06
140 Andrew Kimmel 32.54 32.54 65.08
160 Shalva Jikia 34.85 34.85 69.7
9.) Hopkins
Team Score: 0
Bib Racer Run 1 Run 2 Combined
123 Thomas Pittard 29.95 29.95 59.9
133 Sam Forman 31.15 31.15 62.3
143 Teddy Witt 33.57 33.57 67.14
10.) Stamford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
126 Raffaele Iorfino 33.72 33.72 67.44
156 Robert Colegrave 33.84 33.84 67.68
136 Manuel Contreres 39.76 39.76 79.52
146 Michael Faherty DSQ DSQ 0