Team Results - January 30 Boys L From 1/25

Team Scores
ID Team Name Varsity Time JV Time Conference
39 Greenwich 287.89 DSQ L
34 Fairfield Prep 288.42 221.26 L
32 Fairfield 291.36 217.6 L
55 Staples 292.98 204.4 L
51 Ridgefield 293.04 DSQ L
45 Hopkins 296.7 DSQ L
37 Glastonbury 307.48 DSQ L
30 Darien 310.18 DSQ L
60 Stamford 365.97 DSQ L
28 Danbury DSQ DSQ L
49 Pomperaug/Newtown DSQ DSQ L
53 Southington DSQ DSQ L
92 Independent team DSQ DSQ L

Varsity Scores

1.) Greenwich
Team Score: 287.89
Bib Racer Run 1 Run 2 Combined
7 Thomas Ybarra 22.45 22.45 44.9
46 Owen Benison 23.90 23.09 46.99
85 Asher/Robert Sisca 24.05 24.05 48.1
33 Ryan Park 24.08 24.08 48.16
59 Steven Hartofilis 24.88 24.88 49.76
118 Hayden Winig 24.99 24.99 49.98
128 James Mathieson 25.10 25.10 50.2
97 Thaddeus Whittle 25.85 25.85 51.7
72 Nicolas Sosa 25.86 25.86 51.72
108 Massimo Risi 25.89 25.89 51.78
2.) Fairfield Prep
Team Score: 288.42
Bib Racer Run 1 Run 2 Combined
27 Drew Cesaratto 22.68 22.68 45.36
53 Aidan Clarke 22.84 22.84 45.68
66 Evan Scheffler 24.24 24.24 48.48
112 Nick Hahn 24.62 24.62 49.24
122 Brendan Morris 24.80 24.80 49.6
102 Palmer Firmender 25.03 25.03 50.06
152 DJ Lee 25.35 25.35 50.7
162 Aidan Crino 26.37 26.37 52.74
142 Cameron Willcox DNF DNF 0
178 Peter Grace DNF DNF 0
3.) Fairfield
Team Score: 291.36
Bib Racer Run 1 Run 2 Combined
29 Zachary Weiner 23.66 23.66 47.32
42 Benjamin Sweetland 23.99 23.99 47.98
55 Luca Truitt 24.04 24.04 48.08
3 Alexander Parent 24.15 24.15 48.3
104 Matthew Bernier 24.71 24.71 49.42
144 Adam Besterfield 25.13 25.13 50.26
81 Brian Upton 25.34 25.34 50.68
68 Quinn Russo 25.44 25.44 50.88
134 Bradley Kirkpatrick 26.03 26.03 52.06
124 Alex Churchill DNS DNS 0
4.) Staples
Team Score: 292.98
Bib Racer Run 1 Run 2 Combined
21 Ean Frankel 22.94 22.94 45.88
8 Benjamin Zwick 24.06 24.06 48.12
47 Henry Manning 24.49 24.49 48.98
73 Oliver Howard 24.94 24.94 49.88
34 Brady Manning 25.00 25.00 50
60 Max Manchester 25.06 25.06 50.12
86 Tyler Little 25.08 25.08 50.16
109 Julian Osorio Michel 25.38 25.38 50.76
119 Tyler Lopatin 25.43 25.43 50.86
98 Nate Fridland 25.94 25.94 51.88
5.) Ridgefield
Team Score: 293.04
Bib Racer Run 1 Run 2 Combined
26 Brody Apinis 23.63 23.63 47.26
39 Charlie Chrysler 24.00 24.00 48
141 Casey Gaughran 24.38 24.38 48.76
13 Rem Gill 24.52 24.52 49.04
78 Charlie Murphy 24.65 24.65 49.3
101 Sam Gonzalez 25.34 25.34 50.68
151 Caden Apinis 26.57 26.57 53.14
161 Jesse Hisiger 27.60 27.60 55.2
190 Jack McAndrews 27.85 27.85 55.7
90 Ben D'Antonio 27.94 27.94 55.88
6.) Hopkins
Team Score: 296.7
Bib Racer Run 1 Run 2 Combined
2 Liam Lochridge 23.21 23.21 46.42
15 Jake Fejos 23.32 23.32 46.64
67 Benjamin Porosoff 24.98 24.98 49.96
28 Gabe Fulton 25.22 25.22 50.44
54 Henry Tanner 25.51 25.51 51.02
92 Bodhi Chiravuri 26.11 26.11 52.22
80 Brendan Cafferty 26.30 26.30 52.6
41 Jackson Mokotoff 26.38 26.38 52.76
103 Aiden Chan 26.41 26.41 52.82
123 Thomas Pittard 29.95 29.95 59.9
7.) Glastonbury
Team Score: 307.48
Bib Racer Run 1 Run 2 Combined
10 Alexander Bulger 22.23 22.23 44.46
36 Leyton Bulger 23.92 23.92 47.84
49 Kory Wells 25.22 25.22 50.44
88 Jeffrey Zimbelman 27.24 27.24 54.48
99 Ryan Sarni 27.32 27.32 54.64
120 Jack Bisi 27.81 27.81 55.62
110 Michael Petrone 28.34 28.34 56.68
130 Jacob Zygmunt 29.55 29.55 59.1
150 Aidan Kametz 30.53 30.53 61.06
160 Shalva Jikia 34.85 34.85 69.7
8.) Darien
Team Score: 310.18
Bib Racer Run 1 Run 2 Combined
32 Mitch Davis 24.96 24.96 49.92
84 Charlie Imbrogno 25.16 25.16 50.32
137 Boden Pfeifle 25.67 25.67 51.34
45 Patrick Jeffers 25.84 25.84 51.68
58 Cameron McElrea 26.43 26.43 52.86
96 Teddy Ackerman 27.03 27.03 54.06
147 Aidan Houchin 27.62 27.62 55.24
117 Wells Connor 27.83 27.83 55.66
181 Matthew Walton 29.88 29.88 59.76
187 Charlie Raskopf 29.91 29.91 59.82
9.) Stamford
Team Score: 365.97
Bib Racer Run 1 Run 2 Combined
31 Colin Doughney 26.71 26.71 53.42
70 Aidan Vetti 29.41 29.41 58.82
95 Charles Bordon 32.16 27.03 59.19
83 Joseph Tripolitsiostis 30.34 30.34 60.68
116 Zach Voros 33.21 33.21 66.42
126 Raffaele Iorfino 33.72 33.72 67.44
106 Nadav Coll dsq DSQ 0
146 Michael Faherty DSQ DSQ 0
10.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
9 Andrew Stowell 25.01 25.01 50.02
48 Colin Gordon 29.28 29.28 58.56
74 Jacob Dube 31.75 31.75 63.5
11.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
30 Clark Overhiser 24.13 24.13 48.26
43 Blu Arbesman 25.89 25.89 51.78
135 Ari Campbell 32.36 32.36 64.72
172 Eric Greenberg DNS DNS 0
12.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
37 Joshua Polverari 24.42 24.42 48.84
76 Bradon Krupinski DNS DNS 0
63 Bogdan Douchkov DNS DNS 0
13.) Independent team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Anthony  Matusik 22.46 22.46 44.92
51 Jack Baclaski 23.39 23.39 46.78
38 Patrick Badzioch 23.62 23.62 47.24
64 Oscar Holmberg 23.98 23.98 47.96
77 Erik Brody 24.44 24.44 48.88

JV Scores

1.) Staples
Team Score: 204.4
Bib Racer Run 1 Run 2 Combined
149 Logan Manchester 24.56 24.56 49.12
129 Jake Coykendall 25.37 25.37 50.74
139 Cillian Morris 25.61 25.61 51.22
159 Charlie Grodd 26.66 26.66 53.32
176 Zachary Gillman 27.79 27.79 55.58
195 Rian Connolly 28.18 28.18 56.36
183 Charlie Feldman 28.21 28.21 56.42
189 Jack Stoler 28.44 28.44 56.88
168 Max Beres 29.91 29.91 59.82
207 Zachary Newshel 32.01 32.01 64.02
201 Asher Feldman 33.55 33.55 67.1
2.) Fairfield
Team Score: 217.6
Bib Racer Run 1 Run 2 Combined
171 Ethan Kaul 26.63 26.63 53.26
154 Colin Stowell 26.64 26.64 53.28
163 Peter Doonan 27.07 27.07 54.14
192 Lucas Brandt 28.46 28.46 56.92
179 Jeffery Samuel DNF DNF 0
3.) Fairfield Prep
Team Score: 221.26
Bib Racer Run 1 Run 2 Combined
216 Noel Curran 27.08 27.08 54.16
203 Emmett Tolisano 27.58 27.58 55.16
197 Jack O'Connor 27.76 27.76 55.52
191 Charles Wurm 28.21 28.21 56.42
213 Brady Delaney 28.82 28.82 57.64
209 Max Hauptman 29.28 29.28 58.56
227 George O'Neill 30.87 30.87 61.74
4.) Darien
Team Score: 0
Bib Racer Run 1 Run 2 Combined
217 Nicholas Dalle Mule 32.88 32.88 65.76
199 Eddie Repking 33.74 33.74 67.48
214 Padraig Brown 35.70 35.70 71.4
205 Rhys Monaghan DSQ DSQ 0
5.) Greenwich
Team Score: 0
Bib Racer Run 1 Run 2 Combined
148 Kiko/Kyril Ivanov 25.51 25.51 51.02
167 Luke Elmarsafy 26.56 26.56 53.12
6.) Hopkins
Team Score: 0
Bib Racer Run 1 Run 2 Combined
133 Sam Forman 31.15 31.15 62.3
7.) Ridgefield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
202 Caden Vickers 28.30 28.30 56.6
196 Xavier O'Rourke 28.73 28.73 57.46