Team Results - January 30 Girls L From 1/25

Team Scores
ID Team Name Varsity Time JV Time Conference
52 Ridgefield 292.5 221.38 L
56 Staples 295.24 236.7 L
33 Fairfield 295.98 217.64 L
86 Independent Team 302.78 DSQ L
46 Hopkins 316.5 253.38 L
40 Greenwich 323.28 261.24 L
38 Glastonbury 324.16 250.48 L
31 Darien 330.26 253.52 L
50 Pomperaug/Newtown 353.14 DSQ L
61 Stamford 365.62 DSQ L
29 Danbury 384.98 DSQ L
54 Southington DSQ DSQ L

Varsity Scores

1.) Ridgefield
Team Score: 292.5
Bib Racer Run 1 Run 2 Combined
314 Sonia Gaughran 23.02 23.02 46.04
338 Hayden Drever 23.70 23.70 47.4
326 Hadley Drever 23.84 23.84 47.68
350 Aveline Pomposello 24.47 24.47 48.94
302 Sophia Pomposello 25.6 25.6 51.2
362 Julie Uecker 25.62 25.62 51.24
385 Sophie Bragg 25.96 25.96 51.92
374 Lauren Uecker 26.80 26.80 53.6
403 Zoe Daigle 26.97 26.97 53.94
394 Paige Gallagher 27.29 27.29 54.58
2.) Staples
Team Score: 295.24
Bib Racer Run 1 Run 2 Combined
337 Alannah Morris 23.97 23.97 47.94
301 Alexis Robinson 24.00 24.00 48
313 Isabelle Nahon 24.15 24.15 48.3
325 Emma Nahon 24.31 24.31 48.62
349 Ella Manchester 25.39 25.39 50.78
384 Maddie Stevenson 25.80 25.80 51.6
373 Abigail Kane 25.88 25.88 51.76
361 Maddy Tansley 26.55 26.55 53.1
393 Madeline Tucker 28.03 28.03 56.06
402 Allison Gillman 29.67 29.67 59.34
3.) Fairfield
Team Score: 295.98
Bib Racer Run 1 Run 2 Combined
319 Matilda Nichols 23.41 23.41 46.82
331 Keira Fleming 23.59 23.59 47.18
343 Kiera Laurion 24.58 24.58 49.16
390 Lucy Murphy 25.38 25.38 50.76
355 Charlotte Talbot 25.41 25.41 50.82
408 Ella Dockum 25.62 25.62 51.24
399 Audrey Montero 26.11 26.11 52.22
367 Sloane Dwyer 26.33 26.33 52.66
379 Makayla Cunningham 26.52 26.52 53.04
307 Miranda Broad 27.49 27.49 54.98
4.) Independent Team
Team Score: 302.78
Bib Racer Run 1 Run 2 Combined
309 Cici Priest 23.65 23.65 47.3
321 Alexandra Roberts 24.06 24.06 48.12
333 Charlotte Green 25.31 25.31 50.62
357 Sydney Lombard 25.54 25.54 51.08
345 Avery Fish 25.74 25.74 51.48
381 Julia Hall 27.09 27.09 54.18
369 Brooke Karpel dns dns 0
5.) Hopkins
Team Score: 316.5
Bib Racer Run 1 Run 2 Combined
317 Sydney Matthews 25.65 25.65 51.3
305 Kaelin Vasseur 25.88 25.88 51.76
341 Olivia DeGregorio 25.95 25.95 51.9
329 Holly Pisani 26.62 26.62 53.24
353 Aniseh Siewert 26.62 26.62 53.24
388 Lilly DeGregorio 27.53 27.53 55.06
397 Ella Rinaldi 27.76 27.76 55.52
365 Aanya Panyadahundi 27.86 27.86 55.72
406 Giulia Crosio 29.57 29.57 59.14
377 Dylan Whang 27.10 37.10 64.2
6.) Greenwich
Team Score: 323.28
Bib Racer Run 1 Run 2 Combined
308 Mariam Fahimi 24.79 24.79 49.58
320 Shea Norris 26.06 26.06 52.12
332 Maggie Ybarra 26.14 26.14 52.28
344 Kate McCooe 27.43 27.43 54.86
368 Addie Marder 28.50 28.50 57
380 Josie Campos 28.72 28.72 57.44
400 Caroline Dolan 28.87 28.87 57.74
391 Ava Lorenzon 29.23 29.23 58.46
409 Lindsay Schuler 31.19 31.19 62.38
356 Piper Loveless DNF DNF 0
7.) Glastonbury
Team Score: 324.16
Bib Racer Run 1 Run 2 Combined
306 Ainsley Latz 25.5 25.5 51
318 Clementine Citroen 26.26 26.26 52.52
330 Lauren Carlino 26.39 26.39 52.78
342 Eva Giliberto 26.81 26.81 53.62
354 Elizabeth Stutz 28.07 28.07 56.14
398 Sydney Waltz 29.05 29.05 58.1
366 Kaitlyn Schaffner 29.94 29.94 59.88
378 Julia Wold 30.04 30.04 60.08
389 Mallory Jennings 30.26 30.26 60.52
407 Allie O'Shea 32.26 32.26 64.52
8.) Darien
Team Score: 330.26
Bib Racer Run 1 Run 2 Combined
304 Katherine Lindell 25.37 25.37 50.74
316 Avery Lane 26.12 26.12 52.24
328 Sofia Schimmeck 27.00 27.00 54
340 Lauren Savino 28.17 28.17 56.34
387 Claire Kissko 28.82 28.82 57.64
364 Kate Johnson 29.65 29.65 59.3
396 Ella Seymour 29.76 29.76 59.52
376 Alexandra Martin 30.60 30.60 61.2
352 Angie Dalle Mule 30.85 30.85 61.7
405 Polina Melnick 32.48 32.48 64.96
9.) Pomperaug/Newtown
Team Score: 353.14
Bib Racer Run 1 Run 2 Combined
310 Lauren Jacobs 23.19 23.19 46.38
346 Taylor LeRow 28.66 28.66 57.32
334 Payton Ward 29.44 29.44 58.88
358 Lola McMahon 30.94 30.94 61.88
382 Lyla Kopp 31.62 31.62 63.24
392 Nicollette Chu 32.72 32.72 65.44
370 Riley Alesevich 32.81 32.81 65.62
401 Caitlin Overhiser 35.38 35.38 70.76
322 Anna Latta dns dns 0
410 Amelia Holtz dns dns 0
10.) Stamford
Team Score: 365.62
Bib Racer Run 1 Run 2 Combined
315 Lucia Kempton 25.66 25.66 51.32
303 Alexandra Butler 26.49 26.49 52.98
327 Christina Faubel 28.56 28.56` 57.12
339 Liana Bilotti 30.25 30.25 60.5
363 Samantha Culhane 35.68 35.68 71.36
375 Natalia Zakharian 36.17 36.17 72.34
395 Kate Willinger 38.86 38.86 77.72
404 Charlotte Bello 39.09 39.09 78.18
386 Louisa Buckey 44.05 44.05 88.1
351 Alexa Ferrari dns dns 0
11.) Danbury
Team Score: 384.98
Bib Racer Run 1 Run 2 Combined
311 Kayla Tomasik 27.96 26.96 54.92
323 Corrine Whelchel 29.37 29.37 58.74
335 Gabriella Grabowski 30.78 30.78 61.56
347 Delia Clap 32.02 32.02 64.04
371 Morgan Sorrentino 34.88 34.88 69.76
383 Ella Orgera 37.98 37.98 75.96
359 Mara Rubin-Salzberger dns dns 0
12.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
312 Molly Poulos 25.06 25.06 50.12
324 Madalyne Landry 28.38 28.38 56.76
348 Shelby Glovna 32.22 25.39 57.61
336 Mary Landowski 33.51 33.51 67.02
360 Julia Davino 35.13 35.13 70.26

JV Scores

1.) Fairfield
Team Score: 217.64
Bib Racer Run 1 Run 2 Combined
441 Addie Lunn 25.99 25.99 51.98
433 Molly Passeck 27.04 27.04 54.08
449 Louise Racquet 27.75 27.75 55.5
425 Grace O'Neill 28.04 28.04 56.08
455 Madeline DePiano 28.43 28.43 56.86
478 Phoebe Compton 29.34 29.34 58.68
465 Julia Minogue 29.39 29.39 58.78
474 Sophia Minogue 29.65 29.65 59.3
470 Lindsay Oberhand 29.92 29.92 59.84
494 Giavanna Labella 29.95 29.95 59.9
488 Amelia Kuryluk 30.48 30.48 60.96
482 Molly Coyne 30.82 30.82 61.64
485 Franny Czapla 31.68 31.68 63.36
496 Mairead Carty 32.49 32.49 64.98
491 Ava Carolan 32.84 32.84 65.68
460 Samantha Tison dnf dnf 0
417 Caroline Clarke DSQ DSQ 0
2.) Ridgefield
Team Score: 221.38
Bib Racer Run 1 Run 2 Combined
420 Hannah Salmore 27.06 27.06 54.12
436 Ella Margolus 27.24 27.24 54.48
452 Virginia Platel 27.91 27.91 55.82
472 Caroline McDonald 28.48 28.48 56.96
457 Kaitlyn Andersen 28.84 28.84 57.68
467 Lily Kristan 29.53 29.53 59.06
462 Layla Sisca 29.58 29.58 59.16
412 Haley Wyatt 29.67 29.67 59.34
428 Carina Steinmann DNF DNF 0
444 Violet Liebowitz DNF DNF 0
476 Bella Greco DNS DNS 0
3.) Staples
Team Score: 236.7
Bib Racer Run 1 Run 2 Combined
456 Isabel Puchert 28.94 28.94 57.88
435 Kali Knesich 29.50 29.50 59
419 Evelyn Anvari 29.81 29.81 59.62
411 Rachel Olefson 30.10 30.10 60.2
443 Charlotte Berner 30.13 30.13 60.26
427 Katherine Matviyenko 30.71 30.71 61.42
461 Sarah Himes 32.32 32.32 64.64
451 Ruby Siegel 32.57 32.57 65.14
466 Isla Goldberg 33.04 33.04 66.08
471 Bianka Solowinski 34.47 34.47 68.94
475 Athina Sarmiento 36.66 36.66 73.32
4.) Glastonbury
Team Score: 250.48
Bib Racer Run 1 Run 2 Combined
424 Maggie Doyle 30.21 30.21 60.42
416 Francesca Gionfriddo 30.60 30.60 61.2
440 Kelsey Kirshen 31.91 31.91 63.82
432 Julia Sarni 32.52 32.52 65.04
5.) Hopkins
Team Score: 253.38
Bib Racer Run 1 Run 2 Combined
431 Mira Krichavsky 30.33 30.33 60.66
423 Ellie Alderman 30.55 30.55 61.1
439 Amelia Hudonogov Foster 32.52 32.52 65.04
415 Martina Ponce 33.29 33.29 66.58
447 Samantha Bernstein 35.70 35.70 71.4
6.) Darien
Team Score: 253.52
Bib Racer Run 1 Run 2 Combined
477 Brynn Ochman 30.37 30.37 60.74
414 Lily Voigt 31.14 31.14 62.28
430 Elsa Balderach 32.46 32.46 64.92
453 Joey Kieran-Mendez 32.79 32.79 65.58
463 Kinsey Shockey 33.25 33.25 66.5
458 Joslin Burkholder 33.40 33.40 66.8
446 Grace Palomo 34.04 34.04 68.08
468 Stella Riggio 34.24 34.24 68.48
422 Maggie Crotty dns dns 0
438 Charlee Gartrell DSQ DSQ 0
473 Brooke Bodick DNS DNS 0
7.) Greenwich
Team Score: 261.24
Bib Racer Run 1 Run 2 Combined
418 Martina Ortuno 31.31 31.31 62.62
426 Sofia Kofman 32.13 32.13 64.26
434 Petra Prepiak 32.79 32.79 65.58
442 Anna Sanders 34.39 34.39 68.78