Race Standings - Girls State Open

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 317 Bridget Waters Hand (Girls-S) 21.27 22.77 44.04
2 304 Lily Vest Hand (Girls-S) 21.24 22.88 44.12
3 427 Lauren Jacobs SO ING Girls (Girls-L) 21.92 23.02 44.94
4 318 Sonia Gaughran Ridgefield (Girls-L) 22.00 23.34 45.34
5 303 Mariam Fahimi Greenwich (Girls-L) 20.98 24.68 45.66
6 307 Keira Fleming Fairfield (Girls-L) 22.03 23.72 45.75
7 331 Hadley Drever Ridgefield (Girls-L) 22.52 23.48 46
8 302 Gabby O'Meara Wilton (Girls-S) 22.67 23.75 46.42
9 453 Persia Shipman SO ING Girls (Girls-L) 22.68 23.77 46.45
10 312 Paxton Beladino New Canaan Girls (Girls-S) 22.76 23.86 46.62
11 344 Hayden Drever Ridgefield (Girls-L) 22.77 23.87 46.64
12 362 Cici Priest SO ING Girls (Girls-L) 22.69 23.99 46.68
13 320 Matilda Nichols Fairfield (Girls-L) 22.71 24.08 46.79
14 322 Ava Kulikowski Barlow (Girls-S) 22.76 24.08 46.84
15 306 Gianna Manuele Amity (Girls-S) 22.70 24.14 46.84
16 301 Alexis Robinson Staples (Girls-L) 22.71 24.25 46.96
17 333 Kiera Laurion Fairfield (Girls-L) 23.16 23.96 47.12
18 314 Alannah Morris Staples (Girls-L) 22.88 24.44 47.32
19 319 Claudia Manuele Amity (Girls-S) 22.89 24.45 47.34
20 315 Paige Leung Wilton (Girls-S) 23.05 24.44 47.49
21 349 Charlotte Green SO ING Girls (Girls-L) 23.02 24.49 47.51
22 308 Hayden Nelson Weston (Girls-S) 23.12 24.74 47.86
23 305 Sophia Pomposello Ridgefield (Girls-L) 23.31 24.62 47.93
24 346 Charlotte Talbot Fairfield (Girls-L) 23.66 24.28 47.94
25 325 Kailin Downey New Canaan Girls (Girls-S) 24.03 24.22 48.25
26 316 Shea Norris Greenwich (Girls-L) 23.57 24.72 48.29
27 327 Isabelle Nahon Staples (Girls-L) 23.65 24.71 48.36
28 321 Avery Tunney Weston (Girls-S) 23.49 24.89 48.38
29 398 Audrey Montero Fairfield (Girls-L) 23.43 25.07 48.5
30 359 Caroline Clarke Fairfield (Girls-L) 23.65 24.89 48.54
31 313 Sydney Matthews Hopkins (Girls-L) 23.68 24.96 48.64
32 340 Emma Nahon Staples (Girls-L) 23.18 25.51 48.69
33 372 Lucy Murphy Fairfield (Girls-L) 23.51 25.25 48.76
34 341 Samantha Mims Wilton (Girls-S) 23.99 24.83 48.82
35 366 Ella Manchester Staples (Girls-L) 23.44 25.52 48.96
36 328 Sloane Sullivan Wilton (Girls-S) 24.14 24.93 49.07
37 383 Sophie Bragg Ridgefield (Girls-L) 23.74 25.53 49.27
38 334 Abby Boyd Weston (Girls-S) 23.85 25.51 49.36
39 353 Maddie Stevenson Staples (Girls-L) 24.10 25.30 49.4
40 357 Aveline Pomposello Ridgefield (Girls-L) 24.18 25.28 49.46
41 396 Zoe Daigle Ridgefield (Girls-L) 23.88 25.62 49.5
42 354 Georgia Polito Wilton (Girls-S) 24.48 25.08 49.56
43 370 Julie Uecker Ridgefield (Girls-L) 24.40 25.22 49.62
44 332 Sarah Fortin Amity (Girls-S) 24.33 25.46 49.79
45 356 Margeaux Langille Hand (Girls-S) 24.24 25.61 49.85
46 385 Makayla Cunningham Fairfield (Girls-L) 24.69 25.32 50.01
47 466 Sydney Lombard SO ING Girls (Girls-L) 24.60 25.42 50.02
48 329 Maggie Ybarra Greenwich (Girls-L) 24.49 25.54 50.03
49 347 Francesca Gardell Weston (Girls-S) 24.48 25.76 50.24
50 393 Lyla Theoharides Wilton (Girls-S) 24.63 25.72 50.35
51 364 Claire Stallings New Canaan Girls (Girls-S) 23.56 26.85 50.41
52 375 Emma Brody SO ING Girls (Girls-L) 24.72 25.71 50.43
53 343 Elizabeth Walsh Hand (Girls-S) 24.60 25.84 50.44
54 326 Kaelin Vasseur Hopkins (Girls-L) 25.17 25.35 50.52
55 311 Eleanor Wheeler Lauralton Hall (Girls-S) 24.56 25.99 50.55
56 380 Polina Popova Wilton (Girls-S) 24.72 26.03 50.75
57 339 Aniseh Siewert Hopkins (Girls-L) 24.79 25.97 50.76
58 392 Abigail Kane Staples (Girls-L) 24.75 26.04 50.79
59 419 Charlotte DiNapoli Wilton (Girls-S) 25.12 25.68 50.8
60 367 Kellogg Pettibone Wilton (Girls-S) 25.01 25.83 50.84
61 336 Avery Fish SO ING Girls (Girls-L) 24.85 26.01 50.86
62 379 Maddy Tansley Staples (Girls-L) 24.73 26.19 50.92
63 352 Holly Pisani Hopkins (Girls-L) 24.99 26.24 51.23
64 330 Erin Funk Hand (Girls-S) 25.04 26.22 51.26
65 378 Lilly DeGregorio Hopkins (Girls-L) 25.00 26.32 51.32
66 440 Macy Baker SO ING Girls (Girls-L) 25.18 26.23 51.41
67 351 Ella Schwartz New Canaan Girls (Girls-S) 25.26 26.41 51.67
68 342 Addie Marder Greenwich (Girls-L) 25.01 26.69 51.7
69 345 Samantha Criscuolo Amity (Girls-S) 25.34 26.39 51.73
70 422 Paige Gallagher Ridgefield (Girls-L) 25.27 26.58 51.85
71 411 Sloane Dwyer Fairfield (Girls-L) 24.94 26.93 51.87
72 391 Sophie Stevens-Scanlan Hopkins (Girls-L) 25.15 26.73 51.88
73 409 Lauren Uecker Ridgefield (Girls-L) 25.10 26.86 51.96
74 338 Rory McCarthy New Canaan Girls (Girls-S) 25.85 26.12 51.97
75 368 Kate McCooe Greenwich (Girls-L) 25.73 26.67 52.4
76 323 Anna Latta SO ING Girls (Girls-L) 25.37 27.29 52.66
77 365 Dylan Whang Hopkins (Girls-L) 25.74 26.99 52.73
78 360 Kelly Leahy Weston (Girls-S) 25.24 27.58 52.82
79 408 Hadley Howard Hand (Girls-S) 25.16 27.74 52.9
80 404 Ella Rinaldi Hopkins (Girls-L) 25.84 27.06 52.9
81 369 Mary Baker Hand (Girls-S) 25.98 27.08 53.06
82 324 Lane Pinto Lauralton Hall (Girls-S) 26.37 26.71 53.08
83 371 Leah Casperowitz Amity (Girls-S) 26.28 26.86 53.14
84 355 Josie Campos Greenwich (Girls-L) 25.83 27.37 53.2
85 382 Amelia Marcous Hand (Girls-S) 25.67 27.54 53.21
86 350 Madelyn Wolfe Lauralton Hall (Girls-S) 26.35 27.04 53.39
87 405 Madeline Tucker Staples (Girls-L) 25.49 28.21 53.7
88 373 Uma Boujnah Weston (Girls-S) 25.69 28.12 53.81
89 348 Genoveva Vera Perez Barlow (Girls-S) 27.27 26.65 53.92
90 337 Kylie Graham Lauralton Hall (Girls-S) 26.52 27.59 54.11
91 430 Ella Zimolo Hopkins (Girls-L) 26.50 27.67 54.17
92 361 Ruby Ludwig Barlow (Girls-S) 26.00 28.19 54.19
93 377 Madelyn Casey New Canaan Girls (Girls-S) 26.55 27.77 54.32
94 418 Piper Grove Staples (Girls-L) 26.39 27.97 54.36
95 309 Avery D'Amaro Barlow (Girls-S) 26.40 28.08 54.48
96 402 Campbell Ryan Lauralton Hall (Girls-S) 26.72 27.88 54.6
97 401 Katerina Feist SO ING Girls (Girls-L) 27.10 27.82 54.92
98 384 Cora Doucette Amity (Girls-S) 26.74 28.33 55.07
99 395 Walsh Gobleck Hand (Girls-S) 26.85 28.53 55.38
100 376 Kate Caporrino Lauralton Hall (Girls-S) 27.57 27.82 55.39
101 390 Charlotte Hanover New Canaan Girls (Girls-S) 27.08 28.32 55.4
102 406 Kate Rusin Wilton (Girls-S) 27.04 28.44 55.48
103 415 Eva Dooher Lauralton Hall (Girls-S) 26.92 28.60 55.52
104 394 Caroline Dolan Greenwich (Girls-L) 27.20 28.48 55.68
105 358 Sophia Rizzuti Amity (Girls-S) 27.97 27.78 55.75
106 417 Aanya Panyadahundi Hopkins (Girls-L) 27.19 28.88 56.07
107 425 Avery Zhang Weston (Girls-S) 27.63 28.54 56.17
108 389 Teagan Ryan Lauralton Hall (Girls-S) 27.48 29.01 56.49
109 386 Lola Audan Weston (Girls-S) 27.87 28.91 56.78
110 420 Ava Lorenzon Greenwich (Girls-L) 28.74 28.17 56.91
111 403 Julia Cereghino New Canaan Girls (Girls-S) 27.96 28.99 56.95
112 399 Claire Zhang Weston (Girls-S) 28.39 28.82 57.21
113 374 Gabby Boehlert Barlow (Girls-S) 28.02 29.32 57.34
114 400 Phoebe Merrill Barlow (Girls-S) 27.82 29.70 57.52
115 414 Kristy Keil SO ING Girls (Girls-L) 28.01 29.63 57.64
116 412 Frankie Wasniewski Weston (Girls-S) 27.83 29.83 57.66
117 421 June Aarsen Hand (Girls-S) 28.62 30.47 59.09
118 410 Phoebe Halsey Amity (Girls-S) 28.76 30.43 59.19
119 426 Lucy Walker Barlow (Girls-S) 28.85 30.42 59.27
120 397 Yvette LeBlanc Amity (Girls-S) 28.76 30.97 59.73
121 413 Kayla Araujo Barlow (Girls-S) 29.69 31.04 60.73
122 428 Sophie Iacono Lauralton Hall (Girls-S) 29.38 31.46 60.84
123 423 Kate McGonagle Amity (Girls-S) 30.64 32.30 62.94
124 387 Na'ama Klein Barlow (Girls-S) 31.25 34.53 65.78
125 424 Miranda Broad Fairfield (Girls-L) 39.58 26.63 66.21
126 335 Helena Zima Barlow (Girls-S) DNF dns 0
127 495 Talia Itah Barlow (Girls-S) dns dns 0
128 456 Ellie Alderman Hopkins (Girls-L) dns dns 0
129 443 Giulia Crosio Hopkins (Girls-L) dns dns 0
130 455 Juliet Axtell New Canaan Girls (Girls-S) dns dns 0
131 460 Emma Demetrio Hand (Girls-S) dns dns 0
132 447 Millie Gobleck Hand (Girls-S) dns dns 0
133 434 Georgia Cohen Hand (Girls-S) dns dns 0
134 439 Malin Stichter Barlow (Girls-S) dns dns 0
135 452 Caroline Lent Barlow (Girls-S) dns dns 0
136 465 Hailey Watson Barlow (Girls-S) dns dns 0
137 477 Megan Solway Barlow (Girls-S) dns dns 0
138 486 Alex Possidento Barlow (Girls-S) dns dns 0
139 442 Lyla Cody New Canaan Girls (Girls-S) dns dns 0
140 310 Alexandra Roberts SO ING Girls (Girls-L) dns dns 0
141 438 Elena Negri Weston (Girls-S) dns dns 0
142 445 Molly Kaeyer Wilton (Girls-S) dns dns 0
143 432 Sarah Morris Wilton (Girls-S) dns dns 0
144 429 Elizabeth Cheng New Canaan Girls (Girls-S) dns dns 0
145 416 Madison Hirai New Canaan Girls (Girls-S) dns dns 0
146 388 Julia Hall SO ING Girls (Girls-L) dns dns 0
147 407 Lindsay Schuler Greenwich (Girls-L) DNF dns 0
148 381 Piper Loveless Greenwich (Girls-L) DNF dns 0
149 451 Devin McGinnis Weston (Girls-S) dns dns 0
150 363 Grace Ronan Lauralton Hall (Girls-S) DNF 28.49 0