Race Standings - Boys February 10 5

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 26 Nate Fridland Staples (Boys-L) 25.19 23.2 48.39
2 12 Ean Frankel Staples (Boys-L) 24.96 23.65 48.61
3 17 Tyler Little Staples (Boys-L) 25.74 23.69 49.43
4 22 Jake Coykendall Staples (Boys-L) 25.71 24.1 49.81
5 50 Brody Apinis Ridgefield (Boys-L) 27.15 24.24 51.39
6 55 Henry Manning Staples (Boys-L) 26.43 24.98 51.41
7 42 Benjamin Zwick Staples (Boys-L) 26.87 25.49 52.36
8 65 Jesse Hisiger Ridgefield (Boys-L) 26.94 25.55 52.49
9 52 Bennett Lindau Staples (Boys-L) 27.63 25.66 53.29
10 53 Charlie Chrysler Ridgefield (Boys-L) 27.56 26.02 53.58
11 38 Tyler Lopatin Staples (Boys-L) 29.49 26.13 55.62
12 58 Julian Osorio Michel Staples (Boys-L) 29.17 26.79 55.96
13 72 Charlie Murphy Ridgefield (Boys-L) 28.73 27.26 55.99
14 25 Clark Overhiser Pomperaug/Newtown (Boys-L) 29.31 27.78 57.09
15 67 Logan Manchester Staples (Boys-L) 31.5 29.51 61.01
16 71 Max Manchester Staples (Boys-L) 32.64 30.71 63.35
17 69 Charlie Feldman Staples (Boys-L) 32.99 30.39 63.38
18 73 Max Beres Staples (Boys-L) 33.98 31.55 65.53
19 49 Oliver Howard Staples (Boys-L) DNS DNS 0
20 68 Ben D'Antonio Ridgefield (Boys-L) 28.48 dsq 0