Race Standings - February 17 Girls

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 349 Keira Fleming Fairfield (Girls-L) 24.00 24.82 48.82
2 326 Hensley Drever Ridgefield (Girls-L) 24.71 25.11 49.82
3 312 Gianna Manuele Amity (Girls-S) 24.96 26.24 51.2
4 315 Rachel Olefson Staples (Girls-L) 25.12 26.23 51.35
5 327 Charlotte Berner Staples (Girls-L) 25.97 27.10 53.07
6 320 Katherine Lindell Darien (Girls-L) 26.28 27.04 53.32
7 472 Grace O'Neill Fairfield (Girls-L) 27.35 28.23 55.58
8 370 Sarah Fortin Amity (Girls-S) 27.56 28.48 56.04
9 438 Haley Wyatt Ridgefield (Girls-L) 28.62 29.23 57.85
10 483 Phoebe Compton Fairfield (Girls-L) 28.45 29.88 58.33
11 358 Kaitlyn Schaffner Glastonbury (Girls-L) 29.27 29.44 58.71
12 356 Sofia Schimmeck Darien (Girls-L) 29.63 29.98 59.61
13 330 Kayla Tomasik Danbury (Girls-L) 29.10 31.25 60.35
14 367 Hailee Giordano Darien (Girls-L) 31.13 32.28 63.41
15 389 Audrey Miller Darien (Girls-L) 32.06 32.60 64.66
16 395 Stella DiGeronimo Staples (Girls-L) 33.16 34.17 67.33
17 387 Gabriella Grabowski Danbury (Girls-L) 33.92 36.06 69.98
18 398 Delia Clap Danbury (Girls-L) 34.80 36.95 71.75
19 418 Samantha Culhane Stamford (Girls-L) DSQ DSQ 0
20 476 Lucy Murphy Fairfield (Girls-L) 29.00 DNF 0