Race Standings - February 24 Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 43 Aidan Clarke Fairfield Prep (Boys-L) 23.65 22.21 45.86
2 29 Nate Fridland Staples (Boys-L) 24.28 22.26 46.54
3 42 Ean Frankel Staples (Boys-L) 24.13 22.60 46.73
4 55 Tyler Little Staples (Boys-L) 25.08 22.66 47.74
5 67 Jake Coykendall Staples (Boys-L) 24.87 23.20 48.07
6 188 Palmer Firmender Fairfield Prep (Boys-L) 25.49 22.59 48.08
7 151 Brody Apinis Ridgefield (Boys-L) 25.30 23.23 48.53
8 212 Charlie Chrysler Ridgefield (Boys-L) 25.69 24.19 49.88
9 175 Julian Osorio Michel Staples (Boys-L) 26.79 23.69 50.48
10 70 Patrick Jeffers Darien (Boys-L) 25.98 24.73 50.71
11 103 Oliver Howard Staples (Boys-L) 26.30 24.43 50.73
12 154 Tyler Lopatin Staples (Boys-L) 26.74 24.46 51.2
13 203 Charlie Murphy Ridgefield (Boys-L) 26.49 24.88 51.37
14 191 Ben D'Antonio Ridgefield (Boys-L) 26.54 24.90 51.44
15 185 Jesse Hisiger Ridgefield (Boys-L) 26.82 24.69 51.51
16 53 Clark Overhiser Pomperaug/Newtown (Boys-L) 26.97 24.63 51.6
17 146 Bennett Lindau Staples (Boys-L) 26.78 25.22 52
18 115 Henry Manning Staples (Boys-L) 27.05 25.03 52.08
19 171 Brian Upton Fairfield (Boys-L) 27.06 25.02 52.08
20 84 Jack Lengyel Cheshire (Boys-S) 27.00 25.45 52.45
21 181 Logan Manchester Staples (Boys-L) 28.63 26.38 55.01
22 178 Matthew Bernier Fairfield (Boys-L) 28.17 26.95 55.12
23 164 Alex Churchill Fairfield (Boys-L) 28.25 26.94 55.19
24 193 Charlie Feldman Staples (Boys-L) 29.55 27.19 56.74
25 187 Max Manchester Staples (Boys-L) 30.09 27.21 57.3
26 170 Aidan Houchin Darien (Boys-L) 30.20 27.24 57.44
27 213 Cameron Willcox Fairfield Prep (Boys-L) 30.36 27.27 57.63
28 190 Ethan Kaul Fairfield (Boys-L) 30.58 27.46 58.04
29 183 Peter Knag Darien (Boys-L) 32.21 28.78 60.99
30 99 Bowen Tullo Amity (Boys-S) 31.38 29.63 61.01
31 111 Gregory Hofstatter Amity (Boys-S) 31.75 30.54 62.29
32 132 John Paul Tannous Cheshire (Boys-S) 34.08 31.93 66.01
33 189 Padraig Brown Darien (Boys-L) 35.33 33.06 68.39
34 199 Max Beres Staples (Boys-L) DNS DNS 0
35 137 Benjamin Zwick Staples (Boys-L) 26.86 DNF 0