Race Standings - January 30 2025 Boys Crossover 4

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 8 Alexander Bulger Glastonbury (Boys-L) 21.66 20.01 41.67
2 4 Joe Grenier Cheshire (Boys-S) 22.13 20.16 42.29
3 6 Cooper Buchichio Wilton (Boys-S) 22.15 20.56 42.71
4 14 Blake Nelson Weston (Boys-S) 22.36 20.62 42.98
5 18 Hudson Hagmann Wilton (Boys-S) 22.68 20.70 43.38
6 22 Patrick Badzioch Independent team (Boys-L) 22.73 21.46 44.19
7 20 Leyton Bulger Glastonbury (Boys-L) 22.96 21.46 44.42
8 12 Quinn Williston Barlow (Boys-S) 22.99 21.57 44.56
9 26 Hudson Scofield Weston (Boys-S) 23.42 21.70 45.12
10 16 Paul Greiner Cheshire (Boys-S) 23.62 21.67 45.29
11 10 Finn McCann Independent team (Boys-L) 25.24 20.60 45.84
12 1 Charles Imbrogno Darien (Boys-L) 23.66 22.29 45.95
13 38 Ben Doolittle Weston (Boys-S) 24.24 21.76 46
14 2 Will Walker Weston (Boys-S) 24.26 21.91 46.17
15 5 Cooper Burke Hand (Boys-S) 24.11 23.02 47.13
16 19 Thomas Sweeney Danbury (Boys-L) 24.54 22.64 47.18
17 7 Andrew Stowell Danbury (Boys-L) 24.78 22.45 47.23
18 11 Aidan Monahan Stamford (Boys-L) 24.91 22.93 47.84
19 24 Luke Mutuski Barlow (Boys-S) 25.04 22.93 47.97
20 30 Mason Behar Wilton (Boys-S) 24.99 23.02 48.01
21 32 Jeffrey Zimbelman Glastonbury (Boys-L) 24.68 23.96 48.64
22 153 Pierce Young Darien (Boys-L) 25.31 23.34 48.65
23 57 Griffin Bergamo Independent team (Boys-L) 25.02 24.17 49.19
24 52 Thomas Franco Cheshire (Boys-S) 25.00 24.35 49.35
25 50 Andrew Ferraro Weston (Boys-S) 25.78 23.65 49.43
26 105 Quinn Lovett Weston (Boys-S) 25.60 23.98 49.58
27 54 Theo Satrazemis Wilton (Boys-S) 25.28 24.39 49.67
28 70 Eli Schlechter Weston (Boys-S) 25.49 24.22 49.71
29 82 Kieran Wiseman Wilton (Boys-S) 26.02 23.81 49.83
30 17 Daniel Tornos Hand (Boys-S) 26.21 23.68 49.89
31 13 Cameron McElrea Darien (Boys-L) 26.15 23.90 50.05
32 23 Colin Doughney Stamford (Boys-L) 25.89 24.53 50.42
33 73 Sean Raftery Wilton (Boys-S) 25.89 24.59 50.48
34 62 Cooper Bernard Cheshire (Boys-S) 25.53 25.42 50.95
35 61 Rio Zullo Weston (Boys-S) 26.07 24.98 51.05
36 88 Ryder Zullo Weston (Boys-S) 26.52 24.58 51.1
37 47 Aiden Vetti Stamford (Boys-L) 26.55 24.60 51.15
38 34 Owen Wills Independent team (Boys-L) 26.71 24.50 51.21
39 37 Brendan Riley Darien (Boys-L) 26.31 25.02 51.33
40 63 Max Wheeler Hand (Boys-S) 26.77 24.65 51.42
41 119 Rhys Monaghan Darien (Boys-L) 26.35 25.08 51.43
42 49 Wells Connor Darien (Boys-L) 26.90 24.58 51.48
43 9 Carter Alesevich Pomperaug/Newtown (Boys-L) 26.46 25.04 51.5
44 36 Andrew D'Amaro Barlow (Boys-S) 26.14 25.37 51.51
45 29 Ryan Hustis Hand (Boys-S) 26.49 25.15 51.64
46 107 Benjamin Bahar Wilton (Boys-S) 27.72 24.18 51.9
47 44 Ryan Sarni Glastonbury (Boys-L) 25.89 26.06 51.95
48 35 Michael Conley Stamford (Boys-L) 26.18 25.95 52.13
49 25 Boden Pfeifle Darien (Boys-L) 26.66 25.50 52.16
50 65 Jack Bisi Glastonbury (Boys-L) 27.25 24.99 52.24
51 69 Jake Miller Darien (Boys-L) 26.87 25.46 52.33
52 92 Brohm Citroen Glastonbury (Boys-L) 27.10 25.38 52.48
53 68 Grayson Lapine Barlow (Boys-S) 26.96 25.99 52.95
54 71 Max Forlenza Cheshire (Boys-S) 27.38 25.64 53.02
55 42 William Soucy Wilton (Boys-S) 26.88 26.28 53.16
56 79 Ryan Bigin Weston (Boys-S) 27.18 26.03 53.21
57 41 Milo Burch Hand (Boys-S) 27.99 25.33 53.32
58 74 Christian Anderson Glastonbury (Boys-L) 27.70 25.66 53.36
59 21 Thomas O'Connor Pomperaug/Newtown (Boys-L) 27.47 26.19 53.66
60 78 Colin Casey Darien (Boys-L) 27.64 26.16 53.8
61 72 Dylan Schreiber Hand (Boys-S) 27.61 26.31 53.92
62 126 Max Beckett Darien (Boys-L) 28.96 25.04 54
63 60 James Brandon Darien (Boys-L) 28.12 26.09 54.21
64 48 Matt Luca Barlow (Boys-S) 27.55 26.98 54.53
65 27 Joshua Smailes Southington (Boys-L) 27.62 27.09 54.71
66 114 Evan Bestor Cheshire (Boys-S) 28.97 25.76 54.73
67 106 Noah Rocklin Cheshire (Boys-S) 29.89 24.87 54.76
68 128 Daniel Pociu Cheshire (Boys-S) 29.37 25.83 55.2
69 99 Henri Allemand Wilton (Boys-S) 28.40 26.81 55.21
70 104 Scott Luecke Darien (Boys-L) 30.79 24.73 55.52
71 53 Aiden Zuba Hand (Boys-S) 28.24 27.46 55.7
72 100 William Cafarella Glastonbury (Boys-L) 28.94 27.23 56.17
73 39 Brady Galvin Southington (Boys-L) 29.37 27.30 56.67
74 121 Patrick Roth Cheshire (Boys-S) 30.95 25.90 56.85
75 134 Brandon DeWitt Cheshire (Boys-S) 31.05 25.81 56.86
76 138 Timothy Secor Darien (Boys-L) 30.40 26.64 57.04
77 165 Charles Emel Darien (Boys-L) 30.41 26.81 57.22
78 143 John Lazzara Darien (Boys-L) 30.18 27.34 57.52
79 96 Matthew Walton Darien (Boys-L) 29.17 28.58 57.75
80 94 Nadav Coll Stamford (Boys-L) 29.04 29.25 58.29
81 129 kevin berghaus Wilton (Boys-S) 31.40 26.90 58.3
82 58 Joseph Tripolitsiostis Stamford (Boys-L) 30.09 28.30 58.39
83 120 Ben Walsh Weston (Boys-S) 31.35 27.19 58.54
84 91 Merrick Thompson Wilton (Boys-S) 29.93 28.79 58.72
85 87 Liam Casey Darien (Boys-L) 29.02 29.91 58.93
86 132 Tyler Carney Darien (Boys-L) 32.32 27.11 59.43
87 151 Michael Tierney Cheshire (Boys-S) 32.55 27.66 60.21
88 46 Aidan Claffey Independent team (Boys-L) 30.82 29.55 60.37
89 135 Thomas Healey Wilton (Boys-S) 33.32 27.10 60.42
90 125 Aryeh Pollack Stamford (Boys-L) 31.53 28.95 60.48
91 163 Elliot Mass Darien (Boys-L) 32.46 28.11 60.57
92 148 Eli Johnson Cheshire (Boys-S) 30.60 30.04 60.64
93 144 Jack Stratton Cheshire (Boys-S) 32.07 28.77 60.84
94 156 Matt West Darien (Boys-L) 32.09 28.82 60.91
95 43 Owen Gordon Danbury (Boys-L) 30.73 30.19 60.92
96 142 Jason Friedman Stamford (Boys-L) 32.31 29.47 61.78
97 130 Joshua Elliott Glastonbury (Boys-L) 33.69 28.13 61.82
98 140 Colin Dyer Cheshire (Boys-S) 33.35 28.66 62.01
99 81 Caleb Rosenthal Hand (Boys-S) 32.25 30.83 63.08
100 150 Luca DiCuollo Darien (Boys-L) 33.67 30.01 63.68
101 123 Noah Zimmerman Glastonbury (Boys-L) 34.34 29.49 63.83
102 80 Jaiden Mendoza Cheshire (Boys-S) 29.70 34.52 64.22
103 86 Bryce Hopkins Barlow (Boys-S) 33.54 31.21 64.75
104 56 Owen Mulcahey Pomperaug/Newtown (Boys-L) 33.12 33.89 67.01
105 116 Kyle Sarni Glastonbury (Boys-L) 39.26 28.17 67.43
106 152 Brian Watson Stamford (Boys-L) 36.95 32.48 69.43
107 127 Jamie Stammer Weston (Boys-S) 38.35 32.48 70.83
108 90 Cameron Gharibian Hand (Boys-S) 35.37 36.08 71.45
109 66 Kyle Ritchie Pomperaug/Newtown (Boys-L) 36.53 35.84 72.37
110 95 Bodhi Mond Barlow (Boys-S) 38.22 36.76 74.98
111 154 Chris Larson Cheshire (Boys-S) 41.21 34.26 75.47
112 139 Finn Zinkel Weston (Boys-S) 0 0 0
113 133 Isaac Doolittle Weston (Boys-S) 0 0 0
114 149 Travis Whitaker Stamford (Boys-L) 0 0 0
115 59 Barrett Commisso Barlow (Boys-S) DNF 0 0
116 55 Tripp Bridwell Glastonbury (Boys-L) DNF 0 0
117 157 Itai Alon Cheshire (Boys-S) 0 0 0
118 98 Tyler Cieslewski Cheshire (Boys-S) 0 0 0
119 146 Konstantine Mamatsashvili Stamford (Boys-L) 0 0 0
120 97 Ben Pellegrini Weston (Boys-S) 0 0 0
121 113 Nathan Turey Weston (Boys-S) DNF DSQ 0
122 3 Joshua Polverari Southington (Boys-L) DNF 21.75 0
123 28 Luke Hayden Cheshire (Boys-S) 23.93 DNF 0
124 40 Simon Lederer Cheshire (Boys-S) 25.33 DNF 0
125 110 Hugh McMullan Stamford (Boys-L) DSQ 25.76 0
126 108 Patrick Carey Glastonbury (Boys-L) DSQ 26.37 0
127 15 Nicholas Dura Southington (Boys-L) 26.59 DNF 0
128 89 Dylan Dyer Cheshire (Boys-S) 27.03 DNF 0
129 122 Conner Smyth Wilton (Boys-S) DNF 27.82 0
130 159 Grant Galvin Darien (Boys-L) DSQ 27.96 0
131 115 Matt Morano Wilton (Boys-S) 28.15 DSQ 0
132 83 Aidan Kametz Glastonbury (Boys-L) 29.02 DNF 0
133 102 Duco Dijkema Stamford (Boys-L) DSQ 29.02 0
134 67 Marcus Jakes Stamford (Boys-L) 29.23 DNF 0
135 45 Alexander Santos Pomperaug/Newtown (Boys-L) 29.27 DNF 0
136 76 Charles Bordon Stamford (Boys-L) 29.82 DSQ 0
137 145 Max Nevas Wilton (Boys-S) DNF 30.36 0
138 137 Cameron Rubin Stamford (Boys-L) 30.46 0 0
139 31 Max Martin Danbury (Boys-L) 30.55 DNF 0
140 131 Devlin McNerney Stamford (Boys-L) DNF 30.60 0
141 141 Jack Misita Wilton (Boys-S) DNF 30.64 0
142 33 Jacob Buckley Pomperaug/Newtown (Boys-L) DSQ 30.94 0
143 112 Stefan Hartz Darien (Boys-L) 30.98 DSQ 0
144 77 Trevor Steinke Barlow (Boys-S) 31.37 DNF 0
145 147 Tiago Prince Darien (Boys-L) 31.70 DSQ 0
146 161 Connor Mcintosh Darien (Boys-L) 32.90 DSQ 0
147 118 Aaron Friedman Stamford (Boys-L) 34.55 DSQ 0
148 51 Nuno Moreira Southington (Boys-L) DNF 34.63 0
149 103 Connor Smyth Barlow (Boys-S) 35.86 DNF 0
150 85 CJ Dippolito Stamford (Boys-L) 36.30 DSQ 0
151 64 Ray Slough Wilton (Boys-S) 37.79 0 0