Team Results - January 30 Girls Crossover 4

Team Scores
ID Team Name Varsity Time JV Time Conference
86 Independent Team 279.12 DSQ L
65 Wilton 287.12 215.12 S
63 Weston 297.09 252.99 S
44 Hand 300.46 DSQ S
47 Lauralton Hall 309.91 DSQ S
38 Glastonbury 314.12 DSQ L
31 Darien 316.64 254.67 L
18 Barlow 319.97 DSQ S
27 Cheshire 326.37 DSQ S
54 Southington 339.57 DSQ L
61 Stamford 344.88 DSQ L
50 Pomperaug/Newtown 359.17 DSQ L

Varsity Scores

1.) Independent Team
Team Score: 279.12
Bib Racer Run 1 Run 2 Combined
322 Charlotte Green 21.96 22.97 44.93
310 Lacie Montana 22.15 23.32 45.47
370 Sydney Lombard 22.74 23.90 46.64
346 Ella Michaud 23.39 23.80 47.19
358 Avery Fish 23.00 24.29 47.29
334 Fiona Cox 23.17 24.43 47.6
382 Kendra Rinaldi 23.49 24.27 47.76
394 Hannah Crocker 24.41 25.53 49.94
2.) Wilton
Team Score: 287.12
Bib Racer Run 1 Run 2 Combined
317 Paige Leung 22.40 23.13 45.53
305 Olivia Edwards 22.86 23.29 46.15
329 Kellogg Pettibone 23.22 23.61 46.83
365 Polina Popova 23.68 25.16 48.84
341 Georgia Polito 23.93 25.47 49.4
389 Maggie Buchichio 24.95 25.42 50.37
353 Claudia La Orden Oro 25.10 25.42 50.52
401 Lyla Theoharides 24.94 25.87 50.81
377 Siena Buchichio 25.44 25.85 51.29
413 Parker Pettibone 25.40 25.90 51.3
3.) Weston
Team Score: 297.09
Bib Racer Run 1 Run 2 Combined
326 Avery Tunney 22.43 23.13 45.56
314 Alex Roberts 22.48 23.20 45.68
302 Allie Walker 23.69 24.66 48.35
350 Lola Audan 25.42 26.10 51.52
374 Abby Pellegrini 26.26 26.61 52.87
362 Ruby Brownell 26.14 26.97 53.11
338 Abby Boyd 26.68 27.70 54.38
386 Amelia Klebacha 31.15 26.94 58.09
398 Frankie Wasniewski 31.17 31.57 62.74
410 Alivia Posta 0 0 0
4.) Hand
Team Score: 300.46
Bib Racer Run 1 Run 2 Combined
318 Bridget Waters 21.28 22.07 43.35
330 Avery Waters 21.75 22.39 44.14
342 Cadyn Malary 23.52 24.25 47.77
354 Hadley Howard 25.33 25.88 51.21
378 Millie Gobleck 27.35 28.58 55.93
366 Georgia Cohen 28.76 29.30 58.06
390 Jolie Aarsen 34.30 35.15 69.45
306 Paige Waters DSQ 24.54 0
5.) Lauralton Hall
Team Score: 309.91
Bib Racer Run 1 Run 2 Combined
307 Ainhize Santacoloma Garria 21.93 22.74 44.67
319 Madelyn Wolfe 24.33 24.42 48.75
331 Grace Pozucek 24.82 24.83 49.65
343 Campbell Ryan 26.77 26.35 53.12
355 Kylie Graham 26.81 27.39 54.2
379 Grace Ronan 29.04 30.48 59.52
367 Kate Caporrino 30.62 31.47 62.09
403 Estelle Sweeney 31.26 32.01 63.27
391 Julianna Ruane 32.29 31.41 63.7
415 Giuliana Cavalli DSQ 32.37 0
6.) Glastonbury
Team Score: 314.12
Bib Racer Run 1 Run 2 Combined
308 Ainsley Latz 22.56 23.18 45.74
320 Sylvia Lewis 24.52 25.18 49.7
344 Julia Wold 25.66 25.94 51.6
356 Elizabeth Stutz 25.85 27.75 53.6
368 Maggie Doyle 27.32 29.03 56.35
392 Mallory Jennings 27.66 29.47 57.13
380 Jade Kaplan 29.81 30.32 60.13
404 Allie O'Shea 31.74 32.31 64.05
416 Brooke Schlenger 43.36 33.38 76.74
332 Clementine Citroen DNF 24.73 0
7.) Darien
Team Score: 316.64
Bib Racer Run 1 Run 2 Combined
313 Lauren Savino 24.18 25.46 49.64
301 Catherine VanDerzee 24.67 25.09 49.76
325 Charlotte Lane 25.31 25.27 50.58
349 Izzy Djiounas 26.14 26.70 52.84
337 Grace Palomo 26.26 27.62 53.88
361 Claire Kissko 29.90 30.04 59.94
385 Chloe Kuo 28.90 31.20 60.1
373 Annie McTigue 30.04 30.31 60.35
397 Scarlett Clark 31.88 32.52 64.4
409 Joslin Burkholder 32.28 32.85 65.13
8.) Barlow
Team Score: 319.97
Bib Racer Run 1 Run 2 Combined
311 Helena Zima 24.55 25.31 49.86
323 Lucille Zima 25.04 25.35 50.39
335 Katherine Stowell 26.69 26.92 53.61
347 Eliska Beksa 26.57 27.58 54.15
359 Caroline Lippoth 26.68 28.84 55.52
383 Gabby Boehlert 27.81 28.63 56.44
395 Hailey Watson 29.78 32.05 61.83
407 Elizabeth Kimball 33.59 33.91 67.5
418 Holly Landa 34.76 35.28 70.04
371 Ruby Ludwig DNF 29.30 0
9.) Cheshire
Team Score: 326.37
Bib Racer Run 1 Run 2 Combined
303 Evelyn Johnson 25.42 24.33 49.75
315 Sophia Faynberg 24.96 25.28 50.24
327 Katie Bizzarro 26.38 27.29 53.67
351 Taylor Bestor 27.93 28.59 56.52
339 Cora Gilson 28.59 28.84 57.43
363 Sidney Weldon 28.82 29.94 58.76
375 Alex Gilson 29.27 30.72 59.99
411 Maryam Nawaz 35.10 36.14 71.24
399 Lucinda Salsman 35.57 36.22 71.79
387 Shannon Allen 31.36 DSQ 0
10.) Southington
Team Score: 339.57
Bib Racer Run 1 Run 2 Combined
309 Eleanor Matusik 22.92 23.77 46.69
321 Molly Poulos 23.02 23.89 46.91
333 Madalyne Landry 27.59 27.73 55.32
345 Claire Tardif 28.35 28.81 57.16
357 Maya Dura 31.82 32.08 63.9
405 Julia Davino 33.17 36.42 69.59
369 Mary Landowski 38.44 38.36 76.8
381 Paige Straub DSQ 40.85 0
393 Shelby Glovna 0 0 0
417 Sarah Warych DNF 0 0
11.) Stamford
Team Score: 344.88
Bib Racer Run 1 Run 2 Combined
316 Gwenyth Doughney 24.75 26.01 50.76
304 Christina Faubel 25.42 26.64 52.06
328 Sophia Ladd 26.76 26.62 53.38
352 Margaret Cholakis 30.75 31.36 62.11
340 Emma Bernstein 31.12 31.29 62.41
364 Paula Chaves Roig 31.03 33.13 64.16
376 Helen Deren 33.90 35.18 69.08
400 Eleni Yohannes DSQ 33.10 0
388 Charlotte Bello 37.23 0 0
12.) Pomperaug/Newtown
Team Score: 359.17
Bib Racer Run 1 Run 2 Combined
312 Taylor LeRow 25.41 26.30 51.71
324 Abigail Cahill 26.93 27.40 54.33
336 Camden Mario 27.40 28.74 56.14
348 Riley Alesevich 29.70 30.59 60.29
384 Madison Greco 33.76 33.98 67.74
372 Stella Wasley 34.08 34.88 68.96
360 Caitlin Overhiser 0 0 0

JV Scores

1.) Wilton
Team Score: 215.12
Bib Racer Run 1 Run 2 Combined
424 Magnolia Levy 24.77 26.11 50.88
431 Anjulie Bervoets 25.35 26.93 52.28
446 Ava Ray 25.89 28.00 53.89
452 Natalie Craig 27.83 30.24 58.07
454 Caroline Morris 29.76 31.87 61.63
456 Georgia DiNapoli 28.05 34.68 62.73
436 Libby Elias DNF 26.98 0
441 Charlotte DiNapoli 0 0 0
449 Lora Stanicheva 27.82 DSQ 0
2.) Weston
Team Score: 252.99
Bib Racer Run 1 Run 2 Combined
421 Rebecca Herbst 27.39 29.50 56.89
434 Lauren Orehek 29.31 31.18 60.49
429 Julia Trzaska 29.64 36.11 65.75
439 Kennedy Jacobs-Skolik 33.70 36.16 69.86
444 Diana Lerman 0 0 0
3.) Darien
Team Score: 254.67
Bib Racer Run 1 Run 2 Combined
420 Molly Malone 29.40 31.94 61.34
453 Kinsey Shockey 27.95 35.07 63.02
428 Lila Sutliff 28.93 35.40 64.33
450 Molly Smosky 31.00 34.98 65.98
438 Emily Miller 30.59 36.31 66.9
433 Katie Thistle 32.44 38.74 71.18
443 Hadley Hazelton 33.78 37.56 71.34
447 Lia Mastellone DSQ DSQ 0
4.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
422 Stepanie Larson 32.61 41.29 73.9
5.) Lauralton Hall
Team Score: 0
Bib Racer Run 1 Run 2 Combined
425 Devon Fairbanks 31.24 34.21 65.45
432 Ella Varco 33.16 39.14 72.3
437 Gretchen Zabicki 0 0 0