Race Standings - January 30 Girls Crossover 4

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 318 Bridget Waters Hand (Girls-S) 21.28 22.07 43.35
2 330 Avery Waters Hand (Girls-S) 21.75 22.39 44.14
3 307 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 21.93 22.74 44.67
4 322 Charlotte Green Independent Team (Girls-L) 21.96 22.97 44.93
5 310 Lacie Montana Independent Team (Girls-L) 22.15 23.32 45.47
6 317 Paige Leung Wilton (Girls-S) 22.40 23.13 45.53
7 326 Avery Tunney Weston (Girls-S) 22.43 23.13 45.56
8 314 Alex Roberts Weston (Girls-S) 22.48 23.20 45.68
9 308 Ainsley Latz Glastonbury (Girls-L) 22.56 23.18 45.74
10 305 Olivia Edwards Wilton (Girls-S) 22.86 23.29 46.15
11 370 Sydney Lombard Independent Team (Girls-L) 22.74 23.90 46.64
12 309 Eleanor Matusik Southington (Girls-L) 22.92 23.77 46.69
13 329 Kellogg Pettibone Wilton (Girls-S) 23.22 23.61 46.83
14 321 Molly Poulos Southington (Girls-L) 23.02 23.89 46.91
15 346 Ella Michaud Independent Team (Girls-L) 23.39 23.80 47.19
16 358 Avery Fish Independent Team (Girls-L) 23.00 24.29 47.29
17 334 Fiona Cox Independent Team (Girls-L) 23.17 24.43 47.6
18 382 Kendra Rinaldi Independent Team (Girls-L) 23.49 24.27 47.76
19 342 Cadyn Malary Hand (Girls-S) 23.52 24.25 47.77
20 302 Allie Walker Weston (Girls-S) 23.69 24.66 48.35
21 319 Madelyn Wolfe Lauralton Hall (Girls-S) 24.33 24.42 48.75
22 365 Polina Popova Wilton (Girls-S) 23.68 25.16 48.84
23 341 Georgia Polito Wilton (Girls-S) 23.93 25.47 49.4
24 313 Lauren Savino Darien (Girls-L) 24.18 25.46 49.64
25 331 Grace Pozucek Lauralton Hall (Girls-S) 24.82 24.83 49.65
26 320 Sylvia Lewis Glastonbury (Girls-L) 24.52 25.18 49.7
27 303 Evelyn Johnson Cheshire (Girls-S) 25.42 24.33 49.75
28 301 Catherine VanDerzee Darien (Girls-L) 24.67 25.09 49.76
29 311 Helena Zima Barlow (Girls-S) 24.55 25.31 49.86
30 394 Hannah Crocker Independent Team (Girls-L) 24.41 25.53 49.94
31 315 Sophia Faynberg Cheshire (Girls-S) 24.96 25.28 50.24
32 389 Maggie Buchichio Wilton (Girls-S) 24.95 25.42 50.37
33 323 Lucille Zima Barlow (Girls-S) 25.04 25.35 50.39
34 353 Claudia La Orden Oro Wilton (Girls-S) 25.10 25.42 50.52
35 325 Charlotte Lane Darien (Girls-L) 25.31 25.27 50.58
36 316 Gwenyth Doughney Stamford (Girls-L) 24.75 26.01 50.76
37 401 Lyla Theoharides Wilton (Girls-S) 24.94 25.87 50.81
38 424 Magnolia Levy Wilton (Girls-S) 24.77 26.11 50.88
39 354 Hadley Howard Hand (Girls-S) 25.33 25.88 51.21
40 377 Siena Buchichio Wilton (Girls-S) 25.44 25.85 51.29
41 413 Parker Pettibone Wilton (Girls-S) 25.40 25.90 51.3
42 350 Lola Audan Weston (Girls-S) 25.42 26.10 51.52
43 344 Julia Wold Glastonbury (Girls-L) 25.66 25.94 51.6
44 312 Taylor LeRow Pomperaug/Newtown (Girls-L) 25.41 26.30 51.71
45 304 Christina Faubel Stamford (Girls-L) 25.42 26.64 52.06
46 431 Anjulie Bervoets Wilton (Girls-S) 25.35 26.93 52.28
47 349 Izzy Djiounas Darien (Girls-L) 26.14 26.70 52.84
48 374 Abby Pellegrini Weston (Girls-S) 26.26 26.61 52.87
49 362 Ruby Brownell Weston (Girls-S) 26.14 26.97 53.11
50 343 Campbell Ryan Lauralton Hall (Girls-S) 26.77 26.35 53.12
51 328 Sophia Ladd Stamford (Girls-L) 26.76 26.62 53.38
52 356 Elizabeth Stutz Glastonbury (Girls-L) 25.85 27.75 53.6
53 335 Katherine Stowell Barlow (Girls-S) 26.69 26.92 53.61
54 327 Katie Bizzarro Cheshire (Girls-S) 26.38 27.29 53.67
55 337 Grace Palomo Darien (Girls-L) 26.26 27.62 53.88
56 446 Ava Ray Wilton (Girls-S) 25.89 28.00 53.89
57 347 Eliska Beksa Barlow (Girls-S) 26.57 27.58 54.15
58 355 Kylie Graham Lauralton Hall (Girls-S) 26.81 27.39 54.2
59 324 Abigail Cahill Pomperaug/Newtown (Girls-L) 26.93 27.40 54.33
60 338 Abby Boyd Weston (Girls-S) 26.68 27.70 54.38
61 333 Madalyne Landry Southington (Girls-L) 27.59 27.73 55.32
62 359 Caroline Lippoth Barlow (Girls-S) 26.68 28.84 55.52
63 378 Millie Gobleck Hand (Girls-S) 27.35 28.58 55.93
64 336 Camden Mario Pomperaug/Newtown (Girls-L) 27.40 28.74 56.14
65 368 Maggie Doyle Glastonbury (Girls-L) 27.32 29.03 56.35
66 383 Gabby Boehlert Barlow (Girls-S) 27.81 28.63 56.44
67 351 Taylor Bestor Cheshire (Girls-S) 27.93 28.59 56.52
68 421 Rebecca Herbst Weston (Girls-S) 27.39 29.50 56.89
69 392 Mallory Jennings Glastonbury (Girls-L) 27.66 29.47 57.13
70 345 Claire Tardif Southington (Girls-L) 28.35 28.81 57.16
71 339 Cora Gilson Cheshire (Girls-S) 28.59 28.84 57.43
72 366 Georgia Cohen Hand (Girls-S) 28.76 29.30 58.06
73 452 Natalie Craig Wilton (Girls-S) 27.83 30.24 58.07
74 386 Amelia Klebacha Weston (Girls-S) 31.15 26.94 58.09
75 363 Sidney Weldon Cheshire (Girls-S) 28.82 29.94 58.76
76 379 Grace Ronan Lauralton Hall (Girls-S) 29.04 30.48 59.52
77 361 Claire Kissko Darien (Girls-L) 29.90 30.04 59.94
78 375 Alex Gilson Cheshire (Girls-S) 29.27 30.72 59.99
79 385 Chloe Kuo Darien (Girls-L) 28.90 31.20 60.1
80 380 Jade Kaplan Glastonbury (Girls-L) 29.81 30.32 60.13
81 348 Riley Alesevich Pomperaug/Newtown (Girls-L) 29.70 30.59 60.29
82 373 Annie McTigue Darien (Girls-L) 30.04 30.31 60.35
83 434 Lauren Orehek Weston (Girls-S) 29.31 31.18 60.49
84 420 Molly Malone Darien (Girls-L) 29.40 31.94 61.34
85 454 Caroline Morris Wilton (Girls-S) 29.76 31.87 61.63
86 395 Hailey Watson Barlow (Girls-S) 29.78 32.05 61.83
87 367 Kate Caporrino Lauralton Hall (Girls-S) 30.62 31.47 62.09
88 352 Margaret Cholakis Stamford (Girls-L) 30.75 31.36 62.11
89 340 Emma Bernstein Stamford (Girls-L) 31.12 31.29 62.41
90 456 Georgia DiNapoli Wilton (Girls-S) 28.05 34.68 62.73
91 398 Frankie Wasniewski Weston (Girls-S) 31.17 31.57 62.74
92 453 Kinsey Shockey Darien (Girls-L) 27.95 35.07 63.02
93 403 Estelle Sweeney Lauralton Hall (Girls-S) 31.26 32.01 63.27
94 391 Julianna Ruane Lauralton Hall (Girls-S) 32.29 31.41 63.7
95 357 Maya Dura Southington (Girls-L) 31.82 32.08 63.9
96 404 Allie O'Shea Glastonbury (Girls-L) 31.74 32.31 64.05
97 364 Paula Chaves Roig Stamford (Girls-L) 31.03 33.13 64.16
98 428 Lila Sutliff Darien (Girls-L) 28.93 35.40 64.33
99 397 Scarlett Clark Darien (Girls-L) 31.88 32.52 64.4
100 409 Joslin Burkholder Darien (Girls-L) 32.28 32.85 65.13
101 425 Devon Fairbanks Lauralton Hall (Girls-S) 31.24 34.21 65.45
102 429 Julia Trzaska Weston (Girls-S) 29.64 36.11 65.75
103 450 Molly Smosky Darien (Girls-L) 31.00 34.98 65.98
104 438 Emily Miller Darien (Girls-L) 30.59 36.31 66.9
105 407 Elizabeth Kimball Barlow (Girls-S) 33.59 33.91 67.5
106 384 Madison Greco Pomperaug/Newtown (Girls-L) 33.76 33.98 67.74
107 372 Stella Wasley Pomperaug/Newtown (Girls-L) 34.08 34.88 68.96
108 376 Helen Deren Stamford (Girls-L) 33.90 35.18 69.08
109 390 Jolie Aarsen Hand (Girls-S) 34.30 35.15 69.45
110 405 Julia Davino Southington (Girls-L) 33.17 36.42 69.59
111 439 Kennedy Jacobs-Skolik Weston (Girls-S) 33.70 36.16 69.86
112 418 Holly Landa Barlow (Girls-S) 34.76 35.28 70.04
113 433 Katie Thistle Darien (Girls-L) 32.44 38.74 71.18
114 411 Maryam Nawaz Cheshire (Girls-S) 35.10 36.14 71.24
115 443 Hadley Hazelton Darien (Girls-L) 33.78 37.56 71.34
116 399 Lucinda Salsman Cheshire (Girls-S) 35.57 36.22 71.79
117 432 Ella Varco Lauralton Hall (Girls-S) 33.16 39.14 72.3
118 422 Stepanie Larson Cheshire (Girls-S) 32.61 41.29 73.9
119 416 Brooke Schlenger Glastonbury (Girls-L) 43.36 33.38 76.74
120 369 Mary Landowski Southington (Girls-L) 38.44 38.36 76.8
121 437 Gretchen Zabicki Lauralton Hall (Girls-S) 0 0 0
122 444 Diana Lerman Weston (Girls-S) 0 0 0
123 360 Caitlin Overhiser Pomperaug/Newtown (Girls-L) 0 0 0
124 393 Shelby Glovna Southington (Girls-L) 0 0 0
125 417 Sarah Warych Southington (Girls-L) DNF 0 0
126 441 Charlotte DiNapoli Wilton (Girls-S) 0 0 0
127 410 Alivia Posta Weston (Girls-S) 0 0 0
128 447 Lia Mastellone Darien (Girls-L) DSQ DSQ 0
129 306 Paige Waters Hand (Girls-S) DSQ 24.54 0
130 332 Clementine Citroen Glastonbury (Girls-L) DNF 24.73 0
131 436 Libby Elias Wilton (Girls-S) DNF 26.98 0
132 449 Lora Stanicheva Wilton (Girls-S) 27.82 DSQ 0
133 371 Ruby Ludwig Barlow (Girls-S) DNF 29.30 0
134 387 Shannon Allen Cheshire (Girls-S) 31.36 DSQ 0
135 415 Giuliana Cavalli Lauralton Hall (Girls-S) DSQ 32.37 0
136 400 Eleni Yohannes Stamford (Girls-L) DSQ 33.10 0
137 388 Charlotte Bello Stamford (Girls-L) 37.23 0 0
138 381 Paige Straub Southington (Girls-L) DSQ 40.85 0