Team Results - February 8 Class S Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
64 Wilton 285.03 230.42 S
62 Weston 285.72 215.18 S
22 Brunswick/Greenwich Academy 290.59 DSQ S
26 Cheshire 301.73 248.97 S
17 Barlow 316.63 DSQ S
41 Guilford 319.12 252.28 S
43 Hand 346.95 DSQ S
15 Amity 352.67 DSQ S
84 New Canaan 353.16 DSQ S
57 St Lukes DSQ DSQ S
82 Woodstock Academy DSQ DSQ S
87 Farmington DSQ DSQ S
88 Lakeview DSQ DSQ S
96 Brookfield DSQ DSQ S

Varsity Scores

1.) Wilton
Team Score: 285.03
Bib Racer Run 1 Run 2 Combined
2 Cooper Buchichio 23.59 21.98 45.57
28 Daniel Zoubarev 24.46 22.71 47.17
61 Owen Theoharides 24.48 23.15 47.63
50 Hudson Hagmann 24.47 23.22 47.69
39 Harry Polito 24.54 23.30 47.84
16 John Kelly 25.65 23.48 49.13
91 Mason Behar 26.95 25.24 52.19
71 Finn Kaeyer 27.22 25.57 52.79
100 Anup Pilla 27.54 25.59 53.13
81 Theo Satrazemis 27.05 26.15 53.2
2.) Weston
Team Score: 285.72
Bib Racer Run 1 Run 2 Combined
32 Mike Amato 23.53 22.19 45.72
43 Tim Amato 23.99 22.64 46.63
20 Josh Schlechter 24.04 22.60 46.64
6 Ben Pellegrini 24.76 23.32 48.08
54 Charlie Balotescu 25.37 23.57 48.94
65 Ben Doolittle 25.46 24.25 49.71
75 Will Walker 25.78 24.09 49.87
85 Hudson Scofield 25.95 24.85 50.8
95 Nick Psichopaidas 26.40 24.66 51.06
104 Andrew Ferraro 26.90 26.32 53.22
3.) Brunswick/Greenwich Academy
Team Score: 290.59
Bib Racer Run 1 Run 2 Combined
17 Patch Leonard 23.11 21.61 44.72
3 Ollie Leonard 23.45 22.12 45.57
29 Teddy Hojlo 24.37 22.50 46.87
40 Ryan Warner 24.47 22.83 47.3
82 Aidan Robison 26.62 24.65 51.27
92 Whit Armstrong 28.12 26.74 54.86
4.) Cheshire
Team Score: 301.73
Bib Racer Run 1 Run 2 Combined
12 Joe Grenier 23.44 22.07 45.51
25 Luke Hayden 24.72 23.41 48.13
37 Paul Greiner 25.98 24.48 50.46
59 Jack Lengyel 25.87 24.75 50.62
48 Thomas Franco 26.53 24.66 51.19
69 Simon Lederer 28.36 27.46 55.82
79 Tyler Cieslewski 29.02 26.97 55.99
98 Patrick Roth 29.99 28.74 58.73
89 Kyler Weinberg 30.86 29.78 60.64
107 John Paul Tannous 32.96 30.64 63.6
5.) Barlow
Team Score: 316.63
Bib Racer Run 1 Run 2 Combined
1 Andrew D'Amaro 25.84 24.45 50.29
27 Luke Mutuski 26.32 24.00 50.32
38 Thomas Colby 25.76 24.68 50.44
70 Christian Jhilal 28.50 26.24 54.74
49 Matt Luca 28.16 26.69 54.85
60 Sam Walker 28.82 27.17 55.99
90 Sebastian Cowles 29.80 28.65 58.45
80 Alex Dyar 30.92 28.80 59.72
15 Jack Gustavson 23.98 DNF 0
99 Nate Dyar DNF 0 0
6.) Guilford
Team Score: 319.12
Bib Racer Run 1 Run 2 Combined
5 Joel Kowalonek 24.06 22.07 46.13
19 Aaron Kowalonek 25.33 23.53 48.86
31 William Radick 27.42 25.42 52.84
42 George Fenollosa 28.20 27.08 55.28
64 Nikolas Piironen 30.01 27.77 57.78
53 Ian Campaigne 29.81 28.42 58.23
84 Massimo Ruotolo 31.16 30.06 61.22
74 Nolan Losee 31.22 31.33 62.55
94 Austin O'Brien 32.53 31.09 63.62
103 Luke Braverman 32.95 32.74 65.69
7.) Hand
Team Score: 346.95
Bib Racer Run 1 Run 2 Combined
23 Jack Barrett 24.02 22.85 46.87
68 Daniel Tornos 28.84 27.17 56.01
88 Ryan Hustis 29.04 27.32 56.36
97 Milo Burch 29.90 28.79 58.69
122 Aaron Bowman 31.62 30.48 62.1
115 Caleb Rosenthal 34.93 31.99 66.92
128 Cameron Gharibian 37.22 35.40 72.62
57 Cooper Burke DSQ DSQ 0
8.) Amity
Team Score: 352.67
Bib Racer Run 1 Run 2 Combined
21 Enzo Martone 24.93 22.95 47.88
33 Bowen Tullo 29.50 27.13 56.63
55 Noah Bayer 29.80 28.18 57.98
66 Emil Graas 31.03 29.28 60.31
44 Gregory Hofstatter 31.15 30.53 61.68
96 Jacob Miranda 35.17 33.02 68.19
76 Joshua Rosewater DNF 29.75 0
8 Michael Audie 27.31 DNF 0
86 Stephen Pedenski DNF DNF 0
105 Jude Gregory DNF 32.36 0
9.) New Canaan
Team Score: 353.16
Bib Racer Run 1 Run 2 Combined
18 James Bakal 27.63 26.06 53.69
4 Slade Logsdon 28.98 26.21 55.19
41 Cooper Fox 28.75 26.64 55.39
52 Henry Ravanesi 30.59 29.72 60.31
73 James Casey 32.12 30.10 62.22
63 Michael O'Malley 34.81 31.55 66.36
83 Graham Jackson 36.70 34.57 71.27
93 Max Boccocio 0 0 0
30 Matthew Angilletta DNF 26.51 0
102 Whit O'Reilly 0 0 0
10.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
22 Felix DeSantis 24.22 23.25 47.47
45 Connor Mannix 28.66 26.97 55.63
34 Paul Genna 25.37 32.73 58.1
9 Nikolai Bonwetsch 24.14 DNF 0
56 Sam Young DSQ 28.00 0
11.) Woodstock Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12.) Farmington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Carter Scully 25.55 23.21 48.76
13.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
14 Cole Marcinko 26.37 24.72 51.09
14.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
24 Tyler O'Connor 28.39 26.24 54.63
11 James Rolls 28.18 27.09 55.27
58 Mason Greenstein 31.38 30.16 61.54
36 Kai Gemmell 34.20 32.44 66.64
47 Shane O'Connor 32.19 DNF 0

JV Scores

1.) Weston
Team Score: 215.18
Bib Racer Run 1 Run 2 Combined
121 Rio Zullo 27.15 24.52 51.67
133 Isaac Doolittle 28.06 25.69 53.75
139 Henry McElligott 28.60 26.03 54.63
127 Ryder Zullo 28.96 26.17 55.13
145 Finn Zinkel 30.32 27.90 58.22
150 Ryan Bigin 32.34 29.39 61.73
154 Patrick Grogan 33.31 30.73 64.04
156 Ben Mester 34.77 30.70 65.47
113 Billy Stammer 33.50 33.30 66.8
160 Nathan Turey 0 0 0
158 Blake Nelson 0 0 0
162 Eli Schlechter 0 0 0
2.) Wilton
Team Score: 230.42
Bib Racer Run 1 Run 2 Combined
118 Sean Raftery 29.08 26.30 55.38
137 Ray Slough 29.00 26.56 55.56
109 Kieran Wiseman 30.33 28.26 58.59
125 Henri Allemand 31.67 29.22 60.89
131 kevin berghaus 31.64 29.61 61.25
143 Matt Morano 33.27 30.81 64.08
148 Conner Smyth 34.24 32.77 67.01
152 Thomas Healey DNF 30.16 0
3.) Cheshire
Team Score: 248.97
Bib Racer Run 1 Run 2 Combined
146 Dylan Dyer 30.75 28.67 59.42
116 Max Forlenza 31.60 29.41 61.01
123 Jaiden Mendoza 33.28 29.13 62.41
135 Colin Dyer 35.02 31.11 66.13
141 Cooper Bernard 37.24 29.46 66.7
151 Josh Lengyel 0 0 0
129 Daniel Pociu DSQ 31.57 0
4.) Guilford
Team Score: 252.28
Bib Racer Run 1 Run 2 Combined
144 Daniel Markowski 32.43 29.18 61.61
112 Ryan Kennedy 33.00 28.76 61.76
149 Quinn Markowski 33.28 30.67 63.95
126 Andrew Fappiano 35.50 29.46 64.96
153 Wylie Armster 33.88 31.28 65.16
155 Calder Hutchison 34.43 33.21 67.64
120 Evan Greene 38.64 34.41 73.05
157 Tegan Guile 40.57 38.62 79.19
159 Raffaele Valentino 43.01 42.42 85.43
138 Batu Kayaarasi 64.01 32.32 96.33
132 Emir Metjahic DSQ DSQ 0
161 Jackson Eder 0 0 0
5.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
108 Barrett Commisso 30.43 28.11 58.54
117 Grayson Lapine 30.80 28.36 59.16
130 Austin Lehberger 36.66 33.53 70.19
124 Trevor Steinke 33.75 DNF 0
6.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
111 Matias Miranda 0 0 0
119 Aksh Juneja 0 0 0