Race Standings - January 15 2025 Crossover 1 Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 5 Joe Grenier Cheshire (Boys-S) 24.03 21.69 45.72
2 1 Cooper Buchichio Wilton (Boys-S) 24.07 21.95 46.02
3 13 Blake Nelson Weston (Boys-S) 24.21 22.02 46.23
4 4 Ean Frankel Staples (Boys-L) 23.99 22.26 46.25
5 15 Benjamin Zwick Staples (Boys-L) 24.30 22.37 46.67
6 3 Owen Benison Greenwich (Boys-L) 24.63 22.79 47.42
7 11 Jake Fejos Hopkins (Boys-L) 25.24 22.20 47.44
8 48 Ian Zwick Staples (Boys-L) 24.37 23.10 47.47
9 7 Nick Hahn Fairfield Prep (Boys-L) 25.00 22.51 47.51
10 2 Ben Pellegrini Weston (Boys-S) 24.90 22.74 47.64
11 21 Quinn Williston Barlow (Boys-S) 24.78 23.17 47.95
12 18 Evan Scheffler Fairfield Prep (Boys-L) 25.00 23.08 48.08
13 27 Luke Hayden Cheshire (Boys-S) 24.97 23.12 48.09
14 46 Ben Doolittle Weston (Boys-S) 25.36 22.79 48.15
15 51 Brendan Morris Fairfield Prep (Boys-L) 25.42 22.93 48.35
16 25 William Monaco Greenwich (Boys-L) 25.38 23.20 48.58
17 31 Benjamin Sweetland Fairfield (Boys-L) 25.67 23.05 48.72
18 12 Hudson Hagmann Wilton (Boys-S) 25.18 23.65 48.83
19 19 Christian Szumski Ridgefield (Boys-L) 25.75 23.08 48.83
20 20 Luca Truitt Fairfield (Boys-L) 25.30 23.54 48.84
21 24 Hudson Scofield Weston (Boys-S) 25.25 23.62 48.87
22 40 Charlie Bilek Fairfield Prep (Boys-L) 25.46 23.42 48.88
23 8 Sam Gonzalez Ridgefield (Boys-L) 25.29 23.88 49.17
24 30 Brett Zeyer Ridgefield (Boys-L) 25.41 23.79 49.2
25 26 Chase Cammeyer Staples (Boys-L) 26.04 23.18 49.22
26 49 Thomas Franco Cheshire (Boys-S) 25.76 23.48 49.24
27 35 Will Walker Weston (Boys-S) 25.89 23.37 49.26
28 29 Finn Von Der Wense Fairfield Prep (Boys-L) 25.70 23.59 49.29
29 41 Remington Gill Ridgefield (Boys-L) 25.93 23.39 49.32
30 16 Paul Greiner Cheshire (Boys-S) 25.33 24.07 49.4
31 47 James Mathieson Greenwich (Boys-L) 25.49 24.06 49.55
32 22 Logan Matthews Hopkins (Boys-L) 25.84 23.88 49.72
33 53 Quinn Russo Fairfield (Boys-L) 26.12 23.75 49.87
34 73 Nate Weiss Fairfield Prep (Boys-L) 26.14 23.78 49.92
35 132 Rian Connolly Staples (Boys-L) 26.41 23.69 50.1
36 64 Christian Vinci Fairfield (Boys-L) 25.83 24.39 50.22
37 80 Rexford Reeves Greenwich (Boys-L) 25.82 24.42 50.24
38 134 Peter Grace Fairfield Prep (Boys-L) 26.30 24.00 50.3
39 55 Benjamin Porosoff Hopkins (Boys-L) 25.97 24.51 50.48
40 84 Aidan Burke Fairfield Prep (Boys-L) 26.63 23.91 50.54
41 95 Alec Gerster Fairfield Prep (Boys-L) 26.57 24.01 50.58
42 106 Max Mungioli Ridgefield (Boys-L) 26.28 24.39 50.67
43 70 Cillian Morris Staples (Boys-L) 26.50 24.21 50.71
44 75 Luke DeMartino Fairfield (Boys-L) 26.48 24.27 50.75
45 32 Luke Mutuski Barlow (Boys-S) 26.37 24.41 50.78
46 69 Thaddeus Whittle Greenwich (Boys-L) 26.24 24.65 50.89
47 6 Cooper Burke Hand (Boys-S) 26.50 24.43 50.93
48 68 Isaac Doolittle Weston (Boys-S) 26.33 24.63 50.96
49 9 Peter Doonan Fairfield (Boys-L) 26.47 24.50 50.97
50 42 Bradley Kirkpatrick Fairfield (Boys-L) 26.64 24.44 51.08
51 57 Andrew Ferraro Weston (Boys-S) 26.43 24.66 51.09
52 23 Mason Behar Wilton (Boys-S) 26.62 24.54 51.16
53 62 Aidan Crino Fairfield Prep (Boys-L) 27.10 24.13 51.23
54 77 Jackson Mokotoff Hopkins (Boys-L) 26.87 24.37 51.24
55 141 Charlie Feldman Staples (Boys-L) 26.73 24.52 51.25
56 44 Xander Volkwein Hopkins (Boys-L) 26.81 24.50 51.31
57 113 Julian Michel Staples (Boys-L) 27.20 24.27 51.47
58 33 Bodhi Chiravuri Hopkins (Boys-L) 26.64 24.85 51.49
59 56 Theo Satrazemis Wilton (Boys-S) 26.87 24.71 51.58
60 103 Luka Leonidov Staples (Boys-L) 26.85 24.77 51.62
61 66 Charlie Gates Hopkins (Boys-L) 27.12 24.62 51.74
62 115 Ben Brindley Fairfield Prep (Boys-L) 27.27 24.53 51.8
63 92 Tyler Lopatin Staples (Boys-L) 26.83 24.99 51.82
64 125 Cian Shea Fairfield Prep (Boys-L) 27.18 24.66 51.84
65 86 Lucas Brandt Fairfield (Boys-L) 26.98 24.95 51.93
66 123 Lochlan Morris Staples (Boys-L) 27.46 24.51 51.97
67 178 Graham Lewis Staples (Boys-L) 27.13 24.98 52.11
68 90 Eli Schlechter Weston (Boys-S) 27.16 25.04 52.2
69 135 Nathan Steinmann Ridgefield (Boys-L) 27.66 24.64 52.3
70 96 Caden Apinis Ridgefield (Boys-L) 27.24 25.08 52.32
71 38 Simon Lederer Cheshire (Boys-S) 27.37 25.12 52.49
72 105 Noel Curran Fairfield Prep (Boys-L) 27.66 24.87 52.53
73 131 William Lynch Greenwich (Boys-L) 29.56 23.19 52.75
74 152 RJ Franchini Fairfield Prep (Boys-L) 27.82 24.96 52.78
75 184 Zachary Gillman Staples (Boys-L) 28.19 24.60 52.79
76 91 Rylan Hurst Greenwich (Boys-L) 27.42 25.46 52.88
77 99 Aiden Chan Hopkins (Boys-L) 27.78 25.10 52.88
78 45 Ray Slough Wilton (Boys-S) 27.86 25.09 52.95
79 88 Oren Arbisman Hopkins (Boys-L) 27.76 25.22 52.98
80 126 Xavier O'Rourke Ridgefield (Boys-L) 27.58 25.42 53
81 54 Matt Luca Barlow (Boys-S) 27.31 25.69 53
82 107 Reid Smith Fairfield (Boys-L) 27.71 25.33 53.04
83 97 Christian Dopf Fairfield (Boys-L) 27.74 25.38 53.12
84 161 Emmett Tolisano Fairfield Prep (Boys-L) 28.30 24.97 53.27
85 150 Lukas Senatore Staples (Boys-L) 27.49 25.85 53.34
86 166 Spencer Cammeyer Staples (Boys-L) 27.87 25.60 53.47
87 168 Brady Delaney Fairfield Prep (Boys-L) 28.48 25.00 53.48
88 144 Cole Palmer Ridgefield (Boys-L) 28.00 25.69 53.69
89 153 Evan Sherling Ridgefield (Boys-L) 27.31 26.44 53.75
90 116 Ian Wallace Ridgefield (Boys-L) 28.19 25.61 53.8
91 74 Scott Hackenburg Ridgefield (Boys-L) 27.85 25.97 53.82
92 76 Grayson Lapine Barlow (Boys-S) 27.98 25.97 53.95
93 111 Finn Zinkel Weston (Boys-S) 28.52 25.47 53.99
94 102 Christopher Hartofilis Greenwich (Boys-L) 27.29 26.79 54.08
95 114 Noah Rocklin Cheshire (Boys-S) 28.28 25.87 54.15
96 163 Colin Stowell Fairfield (Boys-L) 28.42 25.80 54.22
97 122 Henrik Sides Greenwich (Boys-L) 28.47 25.75 54.22
98 169 Hunter Hargett Ridgefield (Boys-L) 28.60 25.70 54.3
99 28 Ryan Hustis Hand (Boys-S) 28.61 25.89 54.5
100 17 Daniel Tornos Hand (Boys-S) 28.74 25.99 54.73
101 119 Henry Tanner Hopkins (Boys-L) 29.40 25.35 54.75
102 117 John Kaul Fairfield (Boys-L) 29.31 25.45 54.76
103 174 Patrick Mancini Fairfield Prep (Boys-L) 29.22 25.66 54.88
104 65 Barrett Commisso Barlow (Boys-S) 27.97 27.07 55.04
105 154 Ethan Kelly Fairfield (Boys-L) 29.49 25.87 55.36
106 39 Milo Burch Hand (Boys-S) 29.09 26.28 55.37
107 61 Aiden Zuba Hand (Boys-S) 28.63 26.78 55.41
108 110 Matt Morano Wilton (Boys-S) 28.95 26.54 55.49
109 136 Rex Barrett Fairfield (Boys-L) 29.59 26.04 55.63
110 101 Ryder Zullo Weston (Boys-S) 28.96 26.67 55.63
111 175 Henry Anker Ridgefield (Boys-L) 29.31 26.45 55.76
112 128 Sam Forman Hopkins (Boys-L) 29.85 25.95 55.8
113 137 Thomas Pittard Hopkins (Boys-L) 29.61 26.43 56.04
114 71 Jaiden Mendoza Cheshire (Boys-S) 28.92 27.41 56.33
115 172 Asher Feldman Staples (Boys-L) 29.03 27.31 56.34
116 121 Ryan Bigin Weston (Boys-S) 29.72 26.70 56.42
117 195 Charlie Grodd Staples (Boys-L) 29.59 26.86 56.45
118 143 Charles Wurm Fairfield Prep (Boys-L) 31.58 24.87 56.45
119 130 Nathan Turey Weston (Boys-S) 30.00 26.48 56.48
120 60 Max Forlenza Cheshire (Boys-S) 28.75 27.74 56.49
121 186 Sam Tymniak Fairfield Prep (Boys-L) 29.64 26.87 56.51
122 89 Benjamin Bahar Wilton (Boys-S) 29.10 27.56 56.66
123 162 Thomas Cullen Ridgefield (Boys-L) 30.73 26.39 57.12
124 145 Joseph Tison Fairfield (Boys-L) 29.79 27.51 57.3
125 82 Dylan Dyer Cheshire (Boys-S) 29.98 27.39 57.37
126 187 Shawn Overlock Ridgefield (Boys-L) 30.35 27.03 57.38
127 181 Rohan Connally Ridgefield (Boys-L) 30.11 27.61 57.72
128 63 Jesse Hisiger Ridgefield (Boys-L) 26.37 31.44 57.81
129 198 Michael Linn Staples (Boys-L) 30.41 27.60 58.01
130 124 Evan Bestor Cheshire (Boys-S) 30.16 27.99 58.15
131 50 Max Wheeler Hand (Boys-S) 30.52 27.77 58.29
132 190 Julius Lohs Staples (Boys-L) 30.96 27.36 58.32
133 78 Merrick Thompson Wilton (Boys-S) 30.64 27.86 58.5
134 146 Aidan Nori Hopkins (Boys-L) 31.05 28.15 59.2
135 129 kevin berghaus Wilton (Boys-S) 31.93 27.57 59.5
136 193 Bennett Stern Ridgefield (Boys-L) 31.75 27.77 59.52
137 149 Liam/William Dozier Greenwich (Boys-L) 31.68 27.99 59.67
138 139 Ben Walsh Weston (Boys-S) 31.98 27.96 59.94
139 155 Winston Olenchock Hopkins (Boys-L) 31.72 28.24 59.96
140 197 Darren Gola Ridgefield (Boys-L) 32.04 27.93 59.97
141 127 Joseph Iannelli Fairfield (Boys-L) 32.01 28.18 60.19
142 100 Henri Allemand Wilton (Boys-S) 30.35 29.99 60.34
143 140 Joshua Sanders Greenwich (Boys-L) 31.93 28.48 60.41
144 142 Michael Tierney Cheshire (Boys-S) 31.28 29.37 60.65
145 192 George O'Neill Fairfield Prep (Boys-L) 31.93 28.77 60.7
146 183 Henry Russell Hopkins (Boys-L) 31.67 29.22 60.89
147 151 Eli Johnson Cheshire (Boys-S) 31.87 29.23 61.1
148 138 Thomas Healey Wilton (Boys-S) 32.12 29.79 61.91
149 170 Grayson Lalumiere Fairfield (Boys-L) 32.45 29.65 62.1
150 104 Patrick Roth Cheshire (Boys-S) 32.17 30.25 62.42
151 171 Edward Russell Hopkins (Boys-L) 33.05 29.51 62.56
152 120 Conner Smyth Wilton (Boys-S) 32.69 30.10 62.79
153 200 Hunter Rollinson Ridgefield (Boys-L) 33.22 30.21 63.43
154 87 Trevor Steinke Barlow (Boys-S) 34.00 29.81 63.81
155 167 Jack Stratton Cheshire (Boys-S) 33.43 31.01 64.44
156 180 Brad Gerster Fairfield Prep (Boys-L) 39.90 24.92 64.82
157 176 Evan Schmidt Fairfield (Boys-L) 34.08 31.04 65.12
158 164 Matt Palsa Hopkins (Boys-L) 35.35 29.95 65.3
159 160 Daniel Pociu Cheshire (Boys-S) 34.65 30.98 65.63
160 93 Colin Dyer Cheshire (Boys-S) 32.68 33.11 65.79
161 72 Dylan Schreiber Hand (Boys-S) 29.74 36.45 66.19
162 118 Connor Smyth Barlow (Boys-S) 35.22 31.32 66.54
163 156 Max Nevas Wilton (Boys-S) 32.69 34.17 66.86
164 83 Caleb Rosenthal Hand (Boys-S) 34.79 32.31 67.1
165 177 Aiden Gomez Hopkins (Boys-L) 35.33 32.23 67.56
166 108 Bryce Hopkins Barlow (Boys-S) 35.76 33.14 68.9
167 94 Cameron Gharibian Hand (Boys-S) 33.92 35.27 69.19
168 98 Bodhi Mond Barlow (Boys-S) 34.71 34.86 69.57
169 147 Jack Misita Wilton (Boys-S) 36.46 34.99 71.45
170 148 Jamie Stammer Weston (Boys-S) 39.09 34.37 73.46
171 173 Chris Larson Cheshire (Boys-S) 38.62 36.18 74.8
172 191 Tyler Cieslewski Cheshire (Boys-S) 0 0 0
173 112 Christopher DiPreta Greenwich (Boys-L) 0 0 0
174 34 Kieran Wiseman Wilton (Boys-S) DNF DNF 0
175 196 Owen Dunleavy Fairfield Prep (Boys-L) 0 0 0
176 157 Quinn Lovett Weston (Boys-S) 0 0 0
177 199 Grady O'Neill Fairfield Prep (Boys-L) 0 0 0
178 159 Brady Manning Staples (Boys-L) DNF DNF 0
179 202 Owen Woods Fairfield Prep (Boys-L) 0 0 0
180 204 Mike Maccaro Fairfield Prep (Boys-L) 0 0 0
181 206 Max Hauptman Fairfield Prep (Boys-L) 0 0 0
182 85 Caden Vickers Ridgefield (Boys-L) 0 0 0
183 185 Cooper Bernard Cheshire (Boys-S) 0 0 0
184 10 Andrew D'Amaro Barlow (Boys-S) DNF 24.77 0
185 58 Nicolas Sosa Greenwich (Boys-L) 25.13 DNF 0
186 36 Noah Schacher Greenwich (Boys-L) 25.29 DNF 0
187 52 Casey Gaughran Ridgefield (Boys-L) 25.45 DSQ 0
188 14 Steven Hartofilis Greenwich (Boys-L) 25.71 DNF 0
189 37 Max Manchester Staples (Boys-L) 25.76 DNF 0
190 59 Tyler Little Staples (Boys-L) 26.25 DNF 0
191 81 Jonah Frey Staples (Boys-L) 26.25 DNF 0
192 43 Sam Walker Barlow (Boys-S) 26.57 DNF 0
193 79 Rio Zullo Weston (Boys-S) 26.84 DSQ 0
194 67 Sean Raftery Wilton (Boys-S) 27.33 DNF 0
195 133 Brandon DeWitt Cheshire (Boys-S) 27.51 0 0
196 109 Will Tanner Hopkins (Boys-L) 29.71 DNF 0
197 179 Itai Alon Cheshire (Boys-S) DSQ 35.10 0