Race Standings - January 16 2025 Crossover 2 Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 11 Alexander Bulger Glastonbury (Boys-L) 22.54 21.13 43.67
2 9 Patrick Badzioch Independent team (Boys-L) 23.40 22.12 45.52
3 5 Joshua Polverari Southington (Boys-L) 23.79 22.10 45.89
4 36 Finn McCann Independent team (Boys-L) 23.74 22.26 46
5 7 Felix DeSantis St Lukes (Boys-S) 23.91 22.32 46.23
6 38 Leyton Bulger Glastonbury (Boys-L) 23.96 22.31 46.27
7 10 Oscar Holmberg Brookfield (Boys-S) 24.17 22.29 46.46
8 15 Charlie Imbrogno Darien (Boys-L) 24.66 22.82 47.48
9 25 Jeffrey Zimbelman Glastonbury (Boys-L) 24.72 23.55 48.27
10 24 Blu Arbesman Brookfield (Boys-S) 25.26 23.65 48.91
11 21 Jordan Goodman St Lukes (Boys-S) 25.01 23.98 48.99
12 8 Aidan Monahan Stamford (Boys-L) 25.47 23.76 49.23
13 16 Zach Pavlowsky New Canaan (Boys-S) 25.28 24.11 49.39
14 3 Thomas Sweeney Danbury (Boys-L) 25.72 24.04 49.76
15 22 Colin Doughney Stamford (Boys-L) 26.07 24.38 50.45
16 6 Michael Audie Amity (Boys-S) 25.32 25.24 50.56
17 51 Ryan Sarni Glastonbury (Boys-L) 26.18 24.47 50.65
18 54 Boden Pfeifle Darien (Boys-L) 26.03 24.92 50.95
19 34 Liam Monahan St Lukes (Boys-S) 26.25 25.16 51.41
20 2 James Bakal New Canaan (Boys-S) 26.52 24.94 51.46
21 28 Charlie Raskopf Darien (Boys-L) 26.77 24.75 51.52
22 63 Tripp Bridwell Glastonbury (Boys-L) 26.49 25.11 51.6
23 26 William Radick Guilford (Boys-S) 26.84 24.88 51.72
24 41 Brendan Riley Darien (Boys-L) 26.50 25.40 51.9
25 1 Cameron McElrea Darien (Boys-L) 27.07 24.94 52.01
26 23 Griffin Bergamo Independent team (Boys-L) 26.69 25.32 52.01
27 48 Aiden Vetti Stamford (Boys-L) 27.09 25.09 52.18
28 42 Slade Logsdon New Canaan (Boys-S) 27.38 25.26 52.64
29 20 Emil Graas Amity (Boys-S) 27.54 25.62 53.16
30 12 Nikolas Piironen Guilford (Boys-S) 27.74 25.60 53.34
31 75 Jake Miller Darien (Boys-L) 28.02 25.71 53.73
32 107 Max Beckett Darien (Boys-L) 28.07 25.84 53.91
33 66 James Brandon Darien (Boys-L) 28.03 25.90 53.93
34 72 Brohm Citroen Glastonbury (Boys-L) 28.09 26.37 54.46
35 92 Stefan Hartz Darien (Boys-L) 28.33 26.20 54.53
36 76 Jack Mitchell New Canaan (Boys-S) 28.01 26.60 54.61
37 81 Aidan Kametz Glastonbury (Boys-L) 28.66 26.13 54.79
38 32 Joshua Smailes Southington (Boys-L) 28.28 26.56 54.84
39 46 Jake Reher Amity (Boys-S) 28.08 26.81 54.89
40 84 Colin Casey Darien (Boys-L) 28.51 26.53 55.04
41 114 Wells Connor Darien (Boys-L) 28.45 26.63 55.08
42 47 Sam Young St Lukes (Boys-S) 28.03 27.06 55.09
43 100 Liam Casey Darien (Boys-L) 28.70 26.87 55.57
44 33 Noah Bayer Amity (Boys-S) 28.80 26.77 55.57
45 55 Oscar Williamson New Canaan (Boys-S) 29.09 26.65 55.74
46 4 Carter Alesevich Pomperaug/Newtown (Boys-L) 28.82 26.95 55.77
47 120 Matthew Walton Darien (Boys-L) 29.49 26.37 55.86
48 49 Aidan Claffey Independent team (Boys-L) 28.13 27.79 55.92
49 52 Daniel Markowski Guilford (Boys-S) 29.11 27.24 56.35
50 80 Charles Bordon Stamford (Boys-L) 28.95 27.45 56.4
51 89 William Cafarella Glastonbury (Boys-L) 28.72 27.78 56.5
52 97 Christian Anderson Glastonbury (Boys-L) 29.69 26.94 56.63
53 18 Jacob Buckley Pomperaug/Newtown (Boys-L) 29.72 27.36 57.08
54 60 Joseph Tripolitsiostis Stamford (Boys-L) 28.94 28.16 57.1
55 44 Owen Mulcahey Pomperaug/Newtown (Boys-L) 29.35 27.76 57.11
56 155 Charles Emel Darien (Boys-L) 30.40 26.74 57.14
57 145 Tyler Carney Darien (Boys-L) 30.11 27.10 57.21
58 111 Tate Vyskocil Glastonbury (Boys-L) 29.98 27.56 57.54
59 71 Marcus Jakes Stamford (Boys-L) 30.15 27.53 57.68
60 131 Elliot Mass Darien (Boys-L) 30.37 27.36 57.73
61 126 John Lazzara Darien (Boys-L) 29.57 28.29 57.86
62 101 Whit O'Reilly New Canaan (Boys-S) 30.65 27.29 57.94
63 45 Brady Galvin Southington (Boys-L) 30.35 27.81 58.16
64 39 Nolan Losee Guilford (Boys-S) 29.81 28.35 58.16
65 141 Grant Galvin Darien (Boys-L) 30.94 27.30 58.24
66 31 Alexander Santos Pomperaug/Newtown (Boys-L) 30.75 27.65 58.4
67 64 Massimo Ruotolo Guilford (Boys-S) 29.86 29.08 58.94
68 96 Nadav Coll Stamford (Boys-L) 30.92 28.28 59.2
69 59 Noah Bozzuto St Lukes (Boys-S) 30.16 29.13 59.29
70 17 Max Martin Danbury (Boys-L) 30.26 29.12 59.38
71 58 Stephen Pedenski Amity (Boys-S) 31.05 28.51 59.56
72 103 Hugh McMullan Stamford (Boys-L) 30.56 29.17 59.73
73 79 Jack Harrington St Lukes (Boys-S) 31.15 28.61 59.76
74 70 Sean McCormick St Lukes (Boys-S) 30.94 28.93 59.87
75 149 Luca DiCuollo Darien (Boys-L) 31.78 28.59 60.37
76 104 Joshua Elliott Glastonbury (Boys-L) 31.90 28.87 60.77
77 118 Kyle Sarni Glastonbury (Boys-L) 31.09 30.02 61.11
78 82 Austin O'Brien Guilford (Boys-S) 31.94 29.20 61.14
79 157 Tiago Prince Darien (Boys-L) 31.55 29.79 61.34
80 128 Jason Friedman Stamford (Boys-L) 32.24 29.30 61.54
81 73 Quinn Markowski Guilford (Boys-S) 32.22 29.52 61.74
82 105 Tyler Boyd Guilford (Boys-S) 32.34 29.55 61.89
83 90 Andrew Meyer Guilford (Boys-S) 31.83 30.74 62.57
84 110 Duco Dijkema Stamford (Boys-L) 32.29 30.48 62.77
85 121 Charlie Gerritsen New Canaan (Boys-S) 32.77 30.19 62.96
86 93 Michael O'Malley New Canaan (Boys-S) 32.59 30.74 63.33
87 117 Aaron Friedman Stamford (Boys-L) 33.37 30.04 63.41
88 78 Daniel Mowerman Amity (Boys-S) 33.40 30.87 64.27
89 123 Devlin McNerney Stamford (Boys-L) 34.02 32.86 66.88
90 56 Kyle Ritchie Pomperaug/Newtown (Boys-L) 34.50 33.17 67.67
91 98 Calder Hutchison Guilford (Boys-S) 34.84 34.02 68.86
92 87 Max Lorson Amity (Boys-S) 37.12 32.81 69.93
93 125 Raffaele Valentino Guilford (Boys-S) 37.67 34.95 72.62
94 143 Brian Watson Stamford (Boys-L) 39.34 37.45 76.79
95 57 Nuno Moreira Southington (Boys-L) 41.80 37.05 78.85
96 115 Noar Asllani New Canaan (Boys-S) 42.48 38.30 80.78
97 13 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
98 29 Matthew Angilletta New Canaan (Boys-S) DSQ 0 0
99 19 Nicholas Dura Southington (Boys-L) 0 0 0
100 138 Travis Whitaker Stamford (Boys-L) 0 0 0
101 27 Jake Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
102 40 Teddy Hojlo Brunswick/Greenwich Academy (Boys-S) 0 0 0
103 53 Josh Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
104 65 Aidan Robison Brunswick/Greenwich Academy (Boys-S) 0 0 0
105 74 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 0 0 0
106 83 Chip Phelps Brunswick/Greenwich Academy (Boys-S) 0 0 0
107 91 Thomas Oliver Brunswick/Greenwich Academy (Boys-S) 0 0 0
108 99 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 0 0 0
109 106 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
110 113 Henry Ginnel Brunswick/Greenwich Academy (Boys-S) 0 0 0
111 112 Matthew Fusco Guilford (Boys-S) 0 0 0
112 119 Emir Metjahic Guilford (Boys-S) DSQ DSQ 0
113 69 Jacob Miranda Amity (Boys-S) 0 0 0
114 152 Rhys Monaghan Darien (Boys-L) DNF 24.67 0
115 136 Pierce Young Darien (Boys-L) DSQ 24.92 0
116 14 Cole Marcinko Lakeview (Boys-S) 26.03 DNF 0
117 35 Michael Conley Stamford (Boys-L) 26.11 DNF 0
118 85 Graham Jackson New Canaan (Boys-S) 28.94 DSQ 0
119 67 Liam Brooks New Canaan (Boys-S) 29.76 0 0
120 88 CJ Dippolito Stamford (Boys-L) 33.39 DSQ 0
121 133 Konstantine Mamatsashvili Stamford (Boys-L) DSQ 34.58 0
122 108 Sajan Shah New Canaan (Boys-S) 34.94 0 0
123 147 Vihaan Goyal Stamford (Boys-L) DSQ 38.24 0
124 95 Leonard Yeh Amity (Boys-S) 38.36 DSQ 0