Team Results - January 15 2025 Crossover 1 Girls

Team Scores
ID Team Name Varsity Time JV Time Conference
52 Ridgefield 290.51 218.1 L
44 Hand 297.23 DSQ S
56 Staples 302.57 225.58 L
65 Wilton 303.26 224.32 S
63 Weston 304.53 267.37 S
33 Fairfield 305.64 226.6 L
46 Hopkins 311.88 DSQ L
40 Greenwich 320.16 250.33 L
47 Lauralton Hall 324.46 DSQ S
18 Barlow 325.73 DSQ S
27 Cheshire 345.01 DSQ S

Varsity Scores

1.) Ridgefield
Team Score: 290.51
Bib Racer Run 1 Run 2 Combined
315 Riley Keane 22.38 22.71 45.09
326 Sonia Gaughran 23.53 24.42 47.95
337 Hayden Drever 23.93 24.27 48.2
348 Lily Gundersen 23.93 24.97 48.9
359 Hensley Drever 24.43 25.06 49.49
381 Lauren Uecker 25.20 25.68 50.88
304 Julie Uecker 25.65 25.39 51.04
370 Hannah Salmore 25.39 25.70 51.09
403 Sophie Bragg 25.41 26.19 51.6
392 Ella Margolus 25.56 26.36 51.92
2.) Hand
Team Score: 297.23
Bib Racer Run 1 Run 2 Combined
312 Lily Vest 22.89 23.84 46.73
323 Avery Waters 23.72 24.13 47.85
356 Margeaux Langille 24.58 25.31 49.89
345 Cadyn Malary 24.91 25.48 50.39
334 Paige Waters 24.93 25.47 50.4
367 Hadley Howard 25.59 26.38 51.97
378 Georgia Cohen 27.49 29.00 56.49
389 Millie Gobleck 28.27 29.62 57.89
400 Jolie Aarsen 33.07 34.57 67.64
301 Bridget Waters DNF 23.76 0
3.) Staples
Team Score: 302.57
Bib Racer Run 1 Run 2 Combined
308 Abigail Kane 24.47 24.78 49.25
319 Hannah El-Gamal 24.05 25.30 49.35
341 Ella Manchester 24.78 25.32 50.1
330 Stella DiGeronimo 24.96 25.62 50.58
352 Alexis Robinson 25.11 26.00 51.11
374 Alexis Krenzer 26.52 25.66 52.18
407 Olivia Schiavone 25.96 27.13 53.09
363 Madeline Tucker 26.66 26.99 53.65
385 Emmerson Dorfman 27.22 28.00 55.22
396 Charlotte Berner 27.47 28.15 55.62
4.) Wilton
Team Score: 303.26
Bib Racer Run 1 Run 2 Combined
302 Paige Leung 23.96 24.62 48.58
313 Kellogg Pettibone 24.55 25.21 49.76
335 Georgia Polito 25.00 25.23 50.23
324 Olivia Edwards 24.67 25.59 50.26
357 Claudia La Orden Oro 25.65 26.51 52.16
379 Maggie Buchichio 25.75 26.52 52.27
368 Lyla Theoharides 25.76 26.80 52.56
390 Magnolia Levy 26.56 27.01 53.57
401 Anjulie Bervoets 26.50 27.42 53.92
346 Siena Buchichio 24.84 DNF 0
5.) Weston
Team Score: 304.53
Bib Racer Run 1 Run 2 Combined
305 Alex Roberts 23.63 23.86 47.49
316 Avery Tunney 23.61 24.47 48.08
349 Lola Audan 25.08 25.49 50.57
338 Allie Walker 25.39 26.00 51.39
327 Abby Boyd 25.59 26.25 51.84
360 Abby Pellegrini 27.03 28.13 55.16
382 Ruby Brownell 27.18 28.40 55.58
371 Frankie Wasniewski 28.96 28.90 57.86
393 Amelia Klebacha 0 0 0
404 Alivia Posta 0 0 0
6.) Fairfield
Team Score: 305.64
Bib Racer Run 1 Run 2 Combined
303 Kaylin Ogilvie 23.74 24.50 48.24
314 Ella Dockum 23.98 24.94 48.92
325 Olivia Parise 24.90 25.41 50.31
347 Sloane Dwyer 25.49 26.75 52.24
336 Makayla Cunningham 25.70 26.64 52.34
369 Molly Passeck 26.26 27.33 53.59
358 Madelyn Weiner 26.48 27.56 54.04
380 Maya Cramer 26.66 27.86 54.52
391 Teaghan Fletcher 26.73 28.04 54.77
402 Alyssa Santa 27.66 28.39 56.05
7.) Hopkins
Team Score: 311.88
Bib Racer Run 1 Run 2 Combined
306 Simi Bhutani 24.11 24.46 48.57
328 Kaelin Vasseur 24.89 25.32 50.21
317 Aniseh Siewert 25.65 25.74 51.39
350 Ella Rinaldi 25.60 26.62 52.22
361 Sophie Stevens-Scanlan 26.56 27.72 54.28
372 Haley Kreitler 27.39 27.82 55.21
339 Dylan Whang 29.23 27.02 56.25
383 Rose Porosoff 27.82 28.79 56.61
405 Camille Pittard 28.49 29.86 58.35
394 Martina Ponce 28.79 29.65 58.44
8.) Greenwich
Team Score: 320.16
Bib Racer Run 1 Run 2 Combined
310 Mariam Fahimi 23.82 24.15 47.97
343 Caroline Dolan 25.14 26.83 51.97
332 Lindsay Schuler 25.39 26.97 52.36
365 Georgia Salmon 26.87 27.73 54.6
376 Charlotte Parsell 27.88 27.45 55.33
409 Clementine Whittle 28.25 29.68 57.93
387 Olivia Zibilich 29.04 30.06 59.1
398 Petra Prepiak 29.81 31.69 61.5
354 Ava Rockel 61.07 27.32 88.39
321 Alexandra Marder 26.22 DNF 0
9.) Lauralton Hall
Team Score: 324.46
Bib Racer Run 1 Run 2 Combined
311 Ainhize Santacoloma Garria 23.35 24.00 47.35
322 Madelyn Wolfe 25.63 26.29 51.92
333 Grace Pozucek 25.31 27.15 52.46
344 Kylie Graham 28.09 27.95 56.04
355 Campbell Ryan 27.62 28.65 56.27
377 Grace Ronan 29.42 31.00 60.42
366 Kate Caporrino 27.03 36.57 63.6
388 Julianna Ruane 31.10 32.74 63.84
399 Devon Fairbanks 33.16 34.39 67.55
410 Ella Varco 34.99 36.16 71.15
10.) Barlow
Team Score: 325.73
Bib Racer Run 1 Run 2 Combined
320 Lucille Zima 25.83 26.56 52.39
309 Helena Zima 26.42 26.49 52.91
353 Eliska Beksa 26.72 27.15 53.87
331 Katherine Stowell 26.87 27.77 54.64
375 Caroline Lippoth 27.48 28.41 55.89
342 Gabby Boehlert 27.48 28.55 56.03
364 Ruby Ludwig 28.41 27.93 56.34
397 Hailey Watson 29.30 30.87 60.17
386 Elizabeth Kimball 34.32 33.89 68.21
408 Holly Landa 35.71 37.19 72.9
11.) Cheshire
Team Score: 345.01
Bib Racer Run 1 Run 2 Combined
307 Evelyn Johnson 25.63 26.19 51.82
318 Sophia Faynberg 27.05 27.40 54.45
329 Katie Bizzarro 28.97 29.59 58.56
340 Taylor Bestor 29.04 30.14 59.18
362 Cora Gilson 29.89 30.38 60.27
373 Sidney Weldon 29.75 30.98 60.73
351 Shannon Allen 31.24 31.73 62.97
395 Lucinda Salsman 0 0 0
384 Alex Gilson 0 0 0
406 Maryam Nawaz 0 0 0

JV Scores

1.) Ridgefield
Team Score: 218.1
Bib Racer Run 1 Run 2 Combined
423 Paige Gallagher 26.56 27.59 54.15
413 Evelyn Chrysler 26.70 27.69 54.39
443 Bella Greco 26.91 27.85 54.76
437 Violet Liebowitz 26.93 27.87 54.8
430 Lily Kristan 26.48 28.68 55.16
449 Audrey Endee 27.58 28.98 56.56
458 Maggie Casey 27.99 29.94 57.93
454 Autumn Margolus 30.06 28.39 58.45
466 Ruby Platel 28.47 30.09 58.56
462 Emerson Smith 28.95 32.65 61.6
2.) Wilton
Team Score: 224.32
Bib Racer Run 1 Run 2 Combined
411 Parker Pettibone 26.76 27.21 53.97
428 Charlotte DiNapoli 27.18 27.66 54.84
421 Libby Elias 26.69 29.24 55.93
441 Caroline Morris 29.88 29.70 59.58
447 Georgia DiNapoli 30.07 31.71 61.78
452 Natalie Craig 30.56 32.46 63.02
435 Ava Ray 0 0 0
456 Lora Stanicheva 0 0 0
3.) Staples
Team Score: 225.58
Bib Racer Run 1 Run 2 Combined
417 Daphne Eisenberger 26.03 27.39 53.42
425 Sammy Stevenson 28.12 29.08 57.2
450 Alexandra Floto 27.78 29.50 57.28
439 Madelenine Hershkowitz 28.55 29.13 57.68
445 Charlotte Hamilton 28.58 29.82 58.4
432 Rachel Olefson 29.20 29.49 58.69
455 Laura Granda 31.16 31.54 62.7
459 Jessica Anderson 33.09 33.94 67.03
467 Cameryn Bink 34.03 33.71 67.74
463 Isla Goldberg 33.75 36.12 69.87
475 Leah Dombrow 35.01 35.73 70.74
471 Chloe DeBuck 35.47 37.98 73.45
4.) Fairfield
Team Score: 226.6
Bib Racer Run 1 Run 2 Combined
422 Mairead Carty 27.11 28.83 55.94
412 Elise McCollum 27.69 28.91 56.6
429 Allegra Early 27.50 29.29 56.79
442 Reese Kelly 27.78 29.49 57.27
436 Amelia Kuryluk 29.30 31.16 60.46
448 Sheila Gately 30.18 30.67 60.85
453 Alexandra Dopf 31.39 32.22 63.61
461 Michelle Reich 32.77 33.76 66.53
465 Addison Carty 33.72 33.92 67.64
457 Emma Perkins 39.77 36.49 76.26
5.) Greenwich
Team Score: 250.33
Bib Racer Run 1 Run 2 Combined
419 Anna Sanders 29.72 30.81 60.53
426 Molly Wirgin 30.57 30.98 61.55
433 Marina Ibarzabal 30.94 32.44 63.38
446 Kareena Kumar 32.00 32.87 64.87
440 Zoe Wirgin 31.13 33.89 65.02
6.) Weston
Team Score: 267.37
Bib Racer Run 1 Run 2 Combined
431 Julia Trzaska 31.16 31.53 62.69
414 Rebecca Herbst 31.32 33.40 64.72
424 Lauren Orehek 33.79 33.21 67
438 Kennedy Jacobs-Skolik 36.00 36.96 72.96
444 Diana Lerman 0 0 0
7.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
416 Stepanie Larson 0 0 0
8.) Lauralton Hall
Team Score: 0
Bib Racer Run 1 Run 2 Combined
427 Estelle Sweeney 33.76 35.15 68.91
420 Guiliana Cavalli 34.61 36.38 70.99