Team Results - January 16 2025 Crossover 2 Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
37 Glastonbury 294.92 DSQ L
30 Darien 307.59 221.99 L
57 St Lukes 320.77 DSQ S
84 New Canaan 321.78 DSQ S
60 Stamford 323.04 254.6 L
15 Amity 338.01 DSQ S
41 Guilford 339.65 DSQ S
49 Pomperaug/Newtown DSQ DSQ L
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L
92 Independent team DSQ DSQ L
22 Brunswick/Greenwich Academy DSQ DSQ S
96 Brookfield DSQ DSQ S
88 Lakeview DSQ DSQ S

Varsity Scores

1.) Glastonbury
Team Score: 294.92
Bib Racer Run 1 Run 2 Combined
11 Alexander Bulger 22.54 21.13 43.67
38 Leyton Bulger 23.96 22.31 46.27
25 Jeffrey Zimbelman 24.72 23.55 48.27
51 Ryan Sarni 26.18 24.47 50.65
63 Tripp Bridwell 26.49 25.11 51.6
72 Brohm Citroen 28.09 26.37 54.46
81 Aidan Kametz 28.66 26.13 54.79
89 William Cafarella 28.72 27.78 56.5
97 Christian Anderson 29.69 26.94 56.63
104 Joshua Elliott 31.90 28.87 60.77
2.) Darien
Team Score: 307.59
Bib Racer Run 1 Run 2 Combined
15 Charlie Imbrogno 24.66 22.82 47.48
54 Boden Pfeifle 26.03 24.92 50.95
28 Charlie Raskopf 26.77 24.75 51.52
41 Brendan Riley 26.50 25.40 51.9
1 Cameron McElrea 27.07 24.94 52.01
75 Jake Miller 28.02 25.71 53.73
66 James Brandon 28.03 25.90 53.93
92 Stefan Hartz 28.33 26.20 54.53
84 Colin Casey 28.51 26.53 55.04
100 Liam Casey 28.70 26.87 55.57
3.) St Lukes
Team Score: 320.77
Bib Racer Run 1 Run 2 Combined
7 Felix DeSantis 23.91 22.32 46.23
21 Jordan Goodman 25.01 23.98 48.99
34 Liam Monahan 26.25 25.16 51.41
47 Sam Young 28.03 27.06 55.09
59 Noah Bozzuto 30.16 29.13 59.29
79 Jack Harrington 31.15 28.61 59.76
70 Sean McCormick 30.94 28.93 59.87
4.) New Canaan
Team Score: 321.78
Bib Racer Run 1 Run 2 Combined
16 Zach Pavlowsky 25.28 24.11 49.39
2 James Bakal 26.52 24.94 51.46
42 Slade Logsdon 27.38 25.26 52.64
76 Jack Mitchell 28.01 26.60 54.61
55 Oscar Williamson 29.09 26.65 55.74
101 Whit O'Reilly 30.65 27.29 57.94
93 Michael O'Malley 32.59 30.74 63.33
29 Matthew Angilletta DSQ 0 0
67 Liam Brooks 29.76 0 0
85 Graham Jackson 28.94 DSQ 0
5.) Stamford
Team Score: 323.04
Bib Racer Run 1 Run 2 Combined
8 Aidan Monahan 25.47 23.76 49.23
22 Colin Doughney 26.07 24.38 50.45
48 Aiden Vetti 27.09 25.09 52.18
80 Charles Bordon 28.95 27.45 56.4
60 Joseph Tripolitsiostis 28.94 28.16 57.1
71 Marcus Jakes 30.15 27.53 57.68
96 Nadav Coll 30.92 28.28 59.2
103 Hugh McMullan 30.56 29.17 59.73
35 Michael Conley 26.11 DNF 0
88 CJ Dippolito 33.39 DSQ 0
6.) Amity
Team Score: 338.01
Bib Racer Run 1 Run 2 Combined
6 Michael Audie 25.32 25.24 50.56
20 Emil Graas 27.54 25.62 53.16
46 Jake Reher 28.08 26.81 54.89
33 Noah Bayer 28.80 26.77 55.57
58 Stephen Pedenski 31.05 28.51 59.56
78 Daniel Mowerman 33.40 30.87 64.27
87 Max Lorson 37.12 32.81 69.93
95 Leonard Yeh 38.36 DSQ 0
69 Jacob Miranda 0 0 0
7.) Guilford
Team Score: 339.65
Bib Racer Run 1 Run 2 Combined
26 William Radick 26.84 24.88 51.72
12 Nikolas Piironen 27.74 25.60 53.34
52 Daniel Markowski 29.11 27.24 56.35
39 Nolan Losee 29.81 28.35 58.16
64 Massimo Ruotolo 29.86 29.08 58.94
82 Austin O'Brien 31.94 29.20 61.14
73 Quinn Markowski 32.22 29.52 61.74
105 Tyler Boyd 32.34 29.55 61.89
90 Andrew Meyer 31.83 30.74 62.57
98 Calder Hutchison 34.84 34.02 68.86
8.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
4 Carter Alesevich 28.82 26.95 55.77
18 Jacob Buckley 29.72 27.36 57.08
44 Owen Mulcahey 29.35 27.76 57.11
31 Alexander Santos 30.75 27.65 58.4
56 Kyle Ritchie 34.50 33.17 67.67
9.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
3 Thomas Sweeney 25.72 24.04 49.76
17 Max Martin 30.26 29.12 59.38
10.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
5 Joshua Polverari 23.79 22.10 45.89
32 Joshua Smailes 28.28 26.56 54.84
45 Brady Galvin 30.35 27.81 58.16
57 Nuno Moreira 41.80 37.05 78.85
19 Nicholas Dura 0 0 0
11.) Independent team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
9 Patrick Badzioch 23.40 22.12 45.52
36 Finn McCann 23.74 22.26 46
23 Griffin Bergamo 26.69 25.32 52.01
49 Aidan Claffey 28.13 27.79 55.92
12.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Patch Leonard 0 0 0
27 Jake Leonard 0 0 0
40 Teddy Hojlo 0 0 0
53 Josh Leonard 0 0 0
65 Aidan Robison 0 0 0
74 Whit Armstrong 0 0 0
83 Chip Phelps 0 0 0
91 Thomas Oliver 0 0 0
99 Ryan Warner 0 0 0
106 Ollie Leonard 0 0 0
13.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10 Oscar Holmberg 24.17 22.29 46.46
24 Blu Arbesman 25.26 23.65 48.91
14.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
14 Cole Marcinko 26.03 DNF 0

JV Scores

1.) Darien
Team Score: 221.99
Bib Racer Run 1 Run 2 Combined
107 Max Beckett 28.07 25.84 53.91
114 Wells Connor 28.45 26.63 55.08
120 Matthew Walton 29.49 26.37 55.86
155 Charles Emel 30.40 26.74 57.14
145 Tyler Carney 30.11 27.10 57.21
131 Elliot Mass 30.37 27.36 57.73
126 John Lazzara 29.57 28.29 57.86
141 Grant Galvin 30.94 27.30 58.24
149 Luca DiCuollo 31.78 28.59 60.37
157 Tiago Prince 31.55 29.79 61.34
136 Pierce Young DSQ 24.92 0
152 Rhys Monaghan DNF 24.67 0
2.) Stamford
Team Score: 254.6
Bib Racer Run 1 Run 2 Combined
128 Jason Friedman 32.24 29.30 61.54
110 Duco Dijkema 32.29 30.48 62.77
117 Aaron Friedman 33.37 30.04 63.41
123 Devlin McNerney 34.02 32.86 66.88
143 Brian Watson 39.34 37.45 76.79
133 Konstantine Mamatsashvili DSQ 34.58 0
138 Travis Whitaker 0 0 0
147 Vihaan Goyal DSQ 38.24 0
3.) Glastonbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
111 Tate Vyskocil 29.98 27.56 57.54
118 Kyle Sarni 31.09 30.02 61.11
4.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
121 Charlie Gerritsen 32.77 30.19 62.96
115 Noar Asllani 42.48 38.30 80.78
108 Sajan Shah 34.94 0 0
5.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
113 Henry Ginnel 0 0 0
6.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
125 Raffaele Valentino 37.67 34.95 72.62
112 Matthew Fusco 0 0 0
119 Emir Metjahic DSQ DSQ 0