Race Standings - Boys State Open

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 4 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 22.57 20.47 43.04
2 28 Mike Amato Weston (Boys-S) 22.67 20.59 43.26
3 17 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 22.75 20.8 43.55
4 1 Drew Cesaratto Fairfield Prep (Boys-L) 23.13 20.96 44.09
5 8 Ean Frankel Staples (Boys-L) 23.46 21.3 44.76
6 26 Ian Lent Barlow (Boys-S) 23.64 21.48 45.12
7 40 Aidan Clarke Fairfield Prep (Boys-L) 23.42 22.12 45.54
8 32 Jack Barrett Hand (Boys-S) 23.51 22.06 45.57
9 44 Zachary Weiner Fairfield (Boys-L) 23.95 21.66 45.61
10 93 Josh Schlechter Weston (Boys-S) 24.04 21.9 45.94
11 60 Henry Manning Staples (Boys-L) 24.33 21.82 46.15
12 105 Blake Nelson Weston (Boys-S) 24.1 22.07 46.17
13 7 Owen Theoharides Wilton (Boys-S) 24.04 22.23 46.27
14 39 Jack Gustavson Barlow (Boys-S) 24.22 22.5 46.72
15 43 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 24.5 22.27 46.77
16 66 Evan Scheffler Fairfield Prep (Boys-L) 24.44 22.33 46.77
17 73 Benjamin Zwick Staples (Boys-L) 24.86 22.12 46.98
18 72 Daniel Zoubarev Wilton (Boys-S) 24.54 22.7 47.24
19 55 Blu Arbesman Pomperaug/Newtown (Boys-L) 25.22 22.33 47.55
20 75 Patrick Jeffers Darien (Boys-L) 25.39 22.5 47.89
21 52 Quinn Williston Barlow (Boys-S) 24.97 22.97 47.94
22 47 Tyler Little Staples (Boys-L) 25.21 22.73 47.94
23 117 Charlie Balotescu Weston (Boys-S) 25.18 22.88 48.06
24 123 Brady Manning Staples (Boys-L) 25.25 22.89 48.14
25 11 Sam Gonzalez Ridgefield (Boys-L) 25.51 22.76 48.27
26 68 Clark Overhiser Pomperaug/Newtown (Boys-L) 25.88 22.86 48.74
27 99 Tyler Lopatin Staples (Boys-L) 25.23 23.51 48.74
28 89 Charlie Chrysler Ridgefield (Boys-L) 25.67 23.43 49.1
29 85 Hudson Hagmann Wilton (Boys-S) 26.68 22.75 49.43
30 111 Oliver Howard Staples (Boys-L) 26.05 23.61 49.66
31 71 Bryce Malary Hand (Boys-S) 26.69 24.44 51.13
32 112 Mitch Davis Darien (Boys-L) 27.25 24 51.25
33 84 Jack Schroeder Hand (Boys-S) 27.24 24.51 51.75
34 115 Luke Mutuski Barlow (Boys-S) 27.4 24.83 52.23
35 103 Thomas Colby Barlow (Boys-S) 27.21 25.41 52.62
36 59 John Kelly Wilton (Boys-S) 31.88 22.2 54.08
37 119 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 28.95 26.13 55.08
38 109 Max Singewald Hand (Boys-S) 29.51 26.24 55.75
39 113 Rem Gill Ridgefield (Boys-L) 34.59 23.96 58.55
40 87 Bogdan Douchkov Southington (Boys-L) 31.23 27.68 58.91
41 121 Quinn Moloney Hand (Boys-S) 31.71 28.04 59.75
42 91 Andrew D'Amaro Barlow (Boys-S) 27.74 34.45 62.19
43 180 Trevor Steinke Barlow (Boys-S) 0 0 0
44 133 Ryan Hustis Hand (Boys-S) 0 0 0
45 183 Eric Greenberg Pomperaug/Newtown (Boys-L) 0 0 0
46 24 Brody Apinis Ridgefield (Boys-L) DNF dns 0
47 243 Patrick Grogan Weston (Boys-S) 0 0 0
48 215 Henry McElligott Weston (Boys-S) 0 0 0
49 200 Andrew Ferraro Weston (Boys-S) 0 0 0
50 162 Ben Doolittle Weston (Boys-S) 0 0 0
51 129 Nick Psichopaidas Weston (Boys-S) dns dns 0
52 138 Slade Logsdon New Canaan (Boys-S) 0 0 0
53 149 Matthew Angilletta New Canaan (Boys-S) 0 0 0
54 169 Henry Ravanesi New Canaan (Boys-S) 0 0 0
55 221 Cameron Willcox Fairfield Prep (Boys-L) 0 0 0
56 214 Aidan Crino Fairfield Prep (Boys-L) 0 0 0
57 199 DJ Lee Fairfield Prep (Boys-L) 0 0 0
58 190 Nick Hahn Fairfield Prep (Boys-L) 0 0 0
59 160 Christian Jhilal Barlow (Boys-S) 0 0 0
60 46 Harry Polito Wilton (Boys-S) DSQ 22.15 0