Team Results - February 8 Class S Girls

Team Scores
ID Team Name Varsity Time JV Time Conference
44 Hand 308.06 DSQ S
65 Wilton 310.65 234.53 S
63 Weston 310.85 DSQ S
91 New Canaan Girls 315.8 DSQ S
58 St Lukes 324.01 DSQ S
18 Barlow 334.38 DSQ S
16 Amity 351.22 DSQ S
42 Guilford 373.53 DSQ S
27 Cheshire 377.91 DSQ S
47 Lauralton Hall 384.91 DSQ S
23 Brunswick/Greenwich Academy DSQ DSQ S
35 Farmington DSQ DSQ S
83 Woodstock Academy DSQ DSQ S
89 Lakeview DSQ DSQ S
95 Brookfield DSQ DSQ S

Varsity Scores

1.) Hand
Team Score: 308.06
Bib Racer Run 1 Run 2 Combined
317 Bridget Waters 22.58 23.03 45.61
332 Avery Waters 23.26 23.65 46.91
345 Margeaux Langille 25.24 25.86 51.1
357 Paige Waters 25.91 26.44 52.35
369 Hadley Howard 26.65 27.46 54.11
380 Millie Gobleck 28.88 29.10 57.98
391 Jolie Aarsen 38.31 41.09 79.4
2.) Wilton
Team Score: 310.65
Bib Racer Run 1 Run 2 Combined
301 Paige Leung 23.41 23.93 47.34
331 Kellogg Pettibone 25.13 25.21 50.34
368 Lyla Theoharides 25.88 25.86 51.74
344 Polina Popova 26.59 25.99 52.58
356 Kate Rusin 26.26 27.09 53.35
390 Claudia La Orden Oro 27.59 27.71 55.3
379 Molly Kaeyer 28.08 28.05 56.13
401 Libby Elias 28.52 29.41 57.93
411 Phoebe Bragg 30.05 30.13 60.18
316 Georgia Polito DSQ 24.46 0
3.) Weston
Team Score: 310.85
Bib Racer Run 1 Run 2 Combined
313 Alex Roberts 23.52 23.68 47.2
328 Avery Tunney 24.55 24.79 49.34
342 Abby Boyd 25.17 25.60 50.77
354 Elena Negri 26.15 27.08 53.23
377 Lola Audan 27.17 26.96 54.13
388 Uma Boujnah 28.05 28.13 56.18
366 Frankie Wasniewski 28.34 28.20 56.54
399 Lindsay Gare 35.08 36.08 71.16
4.) New Canaan Girls
Team Score: 315.8
Bib Racer Run 1 Run 2 Combined
303 Sienna deKanter 25.10 25.00 50.1
318 Lucy Paine 25.04 25.68 50.72
333 Kailin Downey 25.23 25.66 50.89
346 Ella Schwartz 26.40 26.85 53.25
358 Madelyn Casey 27.22 27.19 54.41
370 Charlotte Hanover 27.93 28.50 56.43
392 Nancy Skidmore 33.92 33.59 67.51
403 Lily Racioppi 38.94 42.67 81.61
381 Elizabeth Cheng 36.68 DSQ 0
5.) St Lukes
Team Score: 324.01
Bib Racer Run 1 Run 2 Combined
314 Pearse Connell 24.85 24.78 49.63
329 Jemma Goodman 25.84 25.41 51.25
355 Cason Connell 26.25 26.48 52.73
343 Charlotte Mannix 26.45 27.02 53.47
378 Julia Coniglio 28.96 29.47 58.43
367 McLain Boege 29.45 29.05 58.5
389 Sara Levitt 32.37 32.94 65.31
6.) Barlow
Team Score: 334.38
Bib Racer Run 1 Run 2 Combined
305 Ava Kulikowski 24.59 24.39 48.98
320 Helena Zima 25.70 26.43 52.13
334 Lucille Zima 27.14 27.64 54.78
347 Ruby Ludwig 28.62 29.03 57.65
359 Katherine Stowell 29.91 29.59 59.5
393 Hailey Watson 30.59 30.75 61.34
382 Sophia Boehlert 30.77 30.89 61.66
371 Na'ama Klein 30.87 32.41 63.28
404 Sophie Peterson 33.68 33.72 67.4
412 Holly Landa 39.30 41.52 80.82
7.) Amity
Team Score: 351.22
Bib Racer Run 1 Run 2 Combined
309 Claudia Manuele 23.91 24.19 48.1
375 Leah Casperowitz 28.30 28.59 56.89
408 Victoria Audie 28.57 29.22 57.79
363 Kate McGonagle 29.96 30.33 60.29
423 Charlotte Wallace 30.05 32.24 62.29
386 Yvette LeBlanc 33.71 32.15 65.86
397 Kayden Derosa 33.28 33.06 66.34
429 Sophie Noujaim 34.09 35.37 69.46
351 Cora Doucette DSQ 28.61 0
416 Jenell Sauer 32.60 DSQ 0
8.) Guilford
Team Score: 373.53
Bib Racer Run 1 Run 2 Combined
312 Riley Hickey 26.37 27.02 53.39
327 Hannah Brown 30.44 30.83 61.27
365 Mattea Jerbi 30.58 31.93 62.51
341 Mary Gahm 32.05 31.83 63.88
353 Katherine Soehnlein 32.29 31.84 64.13
417 Jayleen Raines 34.31 34.04 68.35
387 Sophia Chicarilli 34.05 35.53 69.58
376 Addison Smith 37.16 37.27 74.43
398 Jordyn Gould 37.85 37.53 75.38
409 Kennadie Tansey 39.63 0 0
9.) Cheshire
Team Score: 377.91
Bib Racer Run 1 Run 2 Combined
321 Evelyn Johnson 29.23 29.74 58.97
306 Katie Bizzarro 30.15 31.35 61.5
335 Maryam Nawaz 31.95 30.68 62.63
348 Shannon Allen 31.48 32.11 63.59
383 Kaela Wethern 32.00 32.12 64.12
372 Cora Gilson 33.07 34.03 67.1
360 Sidney Weldon 34.57 35.54 70.11
413 Alex Gilson 44.20 49.61 93.81
405 Lucinda Salsman 36.84 DNF 0
394 Sophia Faynberg 0 0 0
10.) Lauralton Hall
Team Score: 384.91
Bib Racer Run 1 Run 2 Combined
307 Ainhize Santacoloma Garria 24.12 24.17 48.29
336 Kate Caporrino 28.82 28.09 56.91
361 Kylie Graham 30.26 29.38 59.64
384 Grace Ronan 31.59 31.49 63.08
395 Campbell Ryan 33.94 32.23 66.17
428 Ella Varco 42.84 47.98 90.82
406 Devon Miller 32.82 DSQ 0
11.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
308 Persia Shipman 24.16 24.13 48.29
337 Pearson Bancroft 24.44 24.55 48.99
350 Emma Jones 31.13 32.12 63.25
385 Tessa Morley 34.35 35.01 69.36
396 Stella Oshana 42.91 41.88 84.79
323 Sophia Maddock DNF 23.57 0
12.) Farmington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
304 Lila Manton 30.07 30.35 60.42
319 Sophia Farrell 31.75 31.31 63.06
13.) Woodstock Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
311 Emma Brody 25.71 25.38 51.09
326 Phoebe Griffin 32.70 32.76 65.46
340 Olivia Smith 34.34 34.89 69.23
352 Lilly Verraneault 36.53 35.49 72.02
14.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
315 Saige Gabelmann 35.56 37.37 72.93
15.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
325 Alyssa Koenig 29.27 30.85 60.12
310 Vanessa Greenstein 30.46 30.97 61.43
339 Patricia Kane 35.99 35.79 71.78

JV Scores

1.) Wilton
Team Score: 234.53
Bib Racer Run 1 Run 2 Combined
425 Nola Levy 26.69 27.78 54.47
440 Ava Ray 28.34 28.73 57.07
431 Abby Branch 30.77 29.42 60.19
444 Annabelle Zheng 30.82 31.98 62.8
446 Olivia Sgritta 33.08 36.33 69.41
419 Riley Bernheim DNF 29.18 0
436 Brooke Ulehla DSQ 31.94 0
447 Bella Ray 0 0 0
448 Alexa Furst 0 0 0
449 Lora Stanicheva 0 0 0
450 Jillian Garrelick 0 0 0
2.) Amity
Team Score: 0
Bib Racer Run 1 Run 2 Combined
438 Cayden Millenson 32.93 33.05 65.98
434 Emily Wezenski 33.11 37.17 70.28
442 Madison Kirdzik 0 0 0
3.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
421 Stepanie Larson 40.09 38.17 78.26
432 Katie Pagliaro 0 0 0
427 Taylor Bestor 0 0 0
4.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
424 Neyda Chusino 43.17 0 0