Race Standings - February 8 Class S Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 17 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 23.11 21.61 44.72
2 12 Joe Grenier Cheshire (Boys-S) 23.44 22.07 45.51
3 3 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 23.45 22.12 45.57
4 2 Cooper Buchichio Wilton (Boys-S) 23.59 21.98 45.57
5 32 Mike Amato Weston (Boys-S) 23.53 22.19 45.72
6 5 Joel Kowalonek Guilford (Boys-S) 24.06 22.07 46.13
7 43 Tim Amato Weston (Boys-S) 23.99 22.64 46.63
8 20 Josh Schlechter Weston (Boys-S) 24.04 22.60 46.64
9 23 Jack Barrett Hand (Boys-S) 24.02 22.85 46.87
10 29 Teddy Hojlo Brunswick/Greenwich Academy (Boys-S) 24.37 22.50 46.87
11 28 Daniel Zoubarev Wilton (Boys-S) 24.46 22.71 47.17
12 40 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 24.47 22.83 47.3
13 22 Felix DeSantis St Lukes (Boys-S) 24.22 23.25 47.47
14 61 Owen Theoharides Wilton (Boys-S) 24.48 23.15 47.63
15 50 Hudson Hagmann Wilton (Boys-S) 24.47 23.22 47.69
16 39 Harry Polito Wilton (Boys-S) 24.54 23.30 47.84
17 21 Enzo Martone Amity (Boys-S) 24.93 22.95 47.88
18 6 Ben Pellegrini Weston (Boys-S) 24.76 23.32 48.08
19 25 Luke Hayden Cheshire (Boys-S) 24.72 23.41 48.13
20 13 Carter Scully Farmington (Boys-S) 25.55 23.21 48.76
21 19 Aaron Kowalonek Guilford (Boys-S) 25.33 23.53 48.86
22 54 Charlie Balotescu Weston (Boys-S) 25.37 23.57 48.94
23 16 John Kelly Wilton (Boys-S) 25.65 23.48 49.13
24 65 Ben Doolittle Weston (Boys-S) 25.46 24.25 49.71
25 75 Will Walker Weston (Boys-S) 25.78 24.09 49.87
26 1 Andrew D'Amaro Barlow (Boys-S) 25.84 24.45 50.29
27 27 Luke Mutuski Barlow (Boys-S) 26.32 24.00 50.32
28 38 Thomas Colby Barlow (Boys-S) 25.76 24.68 50.44
29 37 Paul Greiner Cheshire (Boys-S) 25.98 24.48 50.46
30 59 Jack Lengyel Cheshire (Boys-S) 25.87 24.75 50.62
31 85 Hudson Scofield Weston (Boys-S) 25.95 24.85 50.8
32 95 Nick Psichopaidas Weston (Boys-S) 26.40 24.66 51.06
33 14 Cole Marcinko Lakeview (Boys-S) 26.37 24.72 51.09
34 48 Thomas Franco Cheshire (Boys-S) 26.53 24.66 51.19
35 82 Aidan Robison Brunswick/Greenwich Academy (Boys-S) 26.62 24.65 51.27
36 121 Rio Zullo Weston (Boys-S) 27.15 24.52 51.67
37 91 Mason Behar Wilton (Boys-S) 26.95 25.24 52.19
38 71 Finn Kaeyer Wilton (Boys-S) 27.22 25.57 52.79
39 31 William Radick Guilford (Boys-S) 27.42 25.42 52.84
40 100 Anup Pilla Wilton (Boys-S) 27.54 25.59 53.13
41 81 Theo Satrazemis Wilton (Boys-S) 27.05 26.15 53.2
42 104 Andrew Ferraro Weston (Boys-S) 26.90 26.32 53.22
43 18 James Bakal New Canaan (Boys-S) 27.63 26.06 53.69
44 133 Isaac Doolittle Weston (Boys-S) 28.06 25.69 53.75
45 24 Tyler O'Connor Brookfield (Boys-S) 28.39 26.24 54.63
46 139 Henry McElligott Weston (Boys-S) 28.60 26.03 54.63
47 70 Christian Jhilal Barlow (Boys-S) 28.50 26.24 54.74
48 49 Matt Luca Barlow (Boys-S) 28.16 26.69 54.85
49 92 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 28.12 26.74 54.86
50 127 Ryder Zullo Weston (Boys-S) 28.96 26.17 55.13
51 4 Slade Logsdon New Canaan (Boys-S) 28.98 26.21 55.19
52 11 James Rolls Brookfield (Boys-S) 28.18 27.09 55.27
53 42 George Fenollosa Guilford (Boys-S) 28.20 27.08 55.28
54 118 Sean Raftery Wilton (Boys-S) 29.08 26.30 55.38
55 41 Cooper Fox New Canaan (Boys-S) 28.75 26.64 55.39
56 137 Ray Slough Wilton (Boys-S) 29.00 26.56 55.56
57 45 Connor Mannix St Lukes (Boys-S) 28.66 26.97 55.63
58 69 Simon Lederer Cheshire (Boys-S) 28.36 27.46 55.82
59 79 Tyler Cieslewski Cheshire (Boys-S) 29.02 26.97 55.99
60 60 Sam Walker Barlow (Boys-S) 28.82 27.17 55.99
61 68 Daniel Tornos Hand (Boys-S) 28.84 27.17 56.01
62 88 Ryan Hustis Hand (Boys-S) 29.04 27.32 56.36
63 33 Bowen Tullo Amity (Boys-S) 29.50 27.13 56.63
64 64 Nikolas Piironen Guilford (Boys-S) 30.01 27.77 57.78
65 55 Noah Bayer Amity (Boys-S) 29.80 28.18 57.98
66 34 Paul Genna St Lukes (Boys-S) 25.37 32.73 58.1
67 145 Finn Zinkel Weston (Boys-S) 30.32 27.90 58.22
68 53 Ian Campaigne Guilford (Boys-S) 29.81 28.42 58.23
69 90 Sebastian Cowles Barlow (Boys-S) 29.80 28.65 58.45
70 108 Barrett Commisso Barlow (Boys-S) 30.43 28.11 58.54
71 109 Kieran Wiseman Wilton (Boys-S) 30.33 28.26 58.59
72 97 Milo Burch Hand (Boys-S) 29.90 28.79 58.69
73 98 Patrick Roth Cheshire (Boys-S) 29.99 28.74 58.73
74 117 Grayson Lapine Barlow (Boys-S) 30.80 28.36 59.16
75 146 Dylan Dyer Cheshire (Boys-S) 30.75 28.67 59.42
76 80 Alex Dyar Barlow (Boys-S) 30.92 28.80 59.72
77 52 Henry Ravanesi New Canaan (Boys-S) 30.59 29.72 60.31
78 66 Emil Graas Amity (Boys-S) 31.03 29.28 60.31
79 89 Kyler Weinberg Cheshire (Boys-S) 30.86 29.78 60.64
80 125 Henri Allemand Wilton (Boys-S) 31.67 29.22 60.89
81 116 Max Forlenza Cheshire (Boys-S) 31.60 29.41 61.01
82 84 Massimo Ruotolo Guilford (Boys-S) 31.16 30.06 61.22
83 131 kevin berghaus Wilton (Boys-S) 31.64 29.61 61.25
84 58 Mason Greenstein Brookfield (Boys-S) 31.38 30.16 61.54
85 144 Daniel Markowski Guilford (Boys-S) 32.43 29.18 61.61
86 44 Gregory Hofstatter Amity (Boys-S) 31.15 30.53 61.68
87 150 Ryan Bigin Weston (Boys-S) 32.34 29.39 61.73
88 112 Ryan Kennedy Guilford (Boys-S) 33.00 28.76 61.76
89 122 Aaron Bowman Hand (Boys-S) 31.62 30.48 62.1
90 73 James Casey New Canaan (Boys-S) 32.12 30.10 62.22
91 123 Jaiden Mendoza Cheshire (Boys-S) 33.28 29.13 62.41
92 74 Nolan Losee Guilford (Boys-S) 31.22 31.33 62.55
93 107 John Paul Tannous Cheshire (Boys-S) 32.96 30.64 63.6
94 94 Austin O'Brien Guilford (Boys-S) 32.53 31.09 63.62
95 149 Quinn Markowski Guilford (Boys-S) 33.28 30.67 63.95
96 154 Patrick Grogan Weston (Boys-S) 33.31 30.73 64.04
97 143 Matt Morano Wilton (Boys-S) 33.27 30.81 64.08
98 126 Andrew Fappiano Guilford (Boys-S) 35.50 29.46 64.96
99 153 Wylie Armster Guilford (Boys-S) 33.88 31.28 65.16
100 156 Ben Mester Weston (Boys-S) 34.77 30.70 65.47
101 103 Luke Braverman Guilford (Boys-S) 32.95 32.74 65.69
102 135 Colin Dyer Cheshire (Boys-S) 35.02 31.11 66.13
103 63 Michael O'Malley New Canaan (Boys-S) 34.81 31.55 66.36
104 36 Kai Gemmell Brookfield (Boys-S) 34.20 32.44 66.64
105 141 Cooper Bernard Cheshire (Boys-S) 37.24 29.46 66.7
106 113 Billy Stammer Weston (Boys-S) 33.50 33.30 66.8
107 115 Caleb Rosenthal Hand (Boys-S) 34.93 31.99 66.92
108 148 Conner Smyth Wilton (Boys-S) 34.24 32.77 67.01
109 155 Calder Hutchison Guilford (Boys-S) 34.43 33.21 67.64
110 96 Jacob Miranda Amity (Boys-S) 35.17 33.02 68.19
111 130 Austin Lehberger Barlow (Boys-S) 36.66 33.53 70.19
112 83 Graham Jackson New Canaan (Boys-S) 36.70 34.57 71.27
113 128 Cameron Gharibian Hand (Boys-S) 37.22 35.40 72.62
114 120 Evan Greene Guilford (Boys-S) 38.64 34.41 73.05
115 157 Tegan Guile Guilford (Boys-S) 40.57 38.62 79.19
116 159 Raffaele Valentino Guilford (Boys-S) 43.01 42.42 85.43
117 138 Batu Kayaarasi Guilford (Boys-S) 64.01 32.32 96.33
118 57 Cooper Burke Hand (Boys-S) DSQ DSQ 0
119 99 Nate Dyar Barlow (Boys-S) DNF 0 0
120 119 Aksh Juneja New Canaan (Boys-S) 0 0 0
121 111 Matias Miranda New Canaan (Boys-S) 0 0 0
122 102 Whit O'Reilly New Canaan (Boys-S) 0 0 0
123 93 Max Boccocio New Canaan (Boys-S) 0 0 0
124 86 Stephen Pedenski Amity (Boys-S) DNF DNF 0
125 162 Eli Schlechter Weston (Boys-S) 0 0 0
126 160 Nathan Turey Weston (Boys-S) 0 0 0
127 158 Blake Nelson Weston (Boys-S) 0 0 0
128 161 Jackson Eder Guilford (Boys-S) 0 0 0
129 132 Emir Metjahic Guilford (Boys-S) DSQ DSQ 0
130 151 Josh Lengyel Cheshire (Boys-S) 0 0 0
131 15 Jack Gustavson Barlow (Boys-S) 23.98 DNF 0
132 9 Nikolai Bonwetsch St Lukes (Boys-S) 24.14 DNF 0
133 30 Matthew Angilletta New Canaan (Boys-S) DNF 26.51 0
134 8 Michael Audie Amity (Boys-S) 27.31 DNF 0
135 56 Sam Young St Lukes (Boys-S) DSQ 28.00 0
136 76 Joshua Rosewater Amity (Boys-S) DNF 29.75 0
137 152 Thomas Healey Wilton (Boys-S) DNF 30.16 0
138 129 Daniel Pociu Cheshire (Boys-S) DSQ 31.57 0
139 47 Shane O'Connor Brookfield (Boys-S) 32.19 DNF 0
140 105 Jude Gregory Amity (Boys-S) DNF 32.36 0
141 124 Trevor Steinke Barlow (Boys-S) 33.75 DNF 0