Team Results - 2024 Girls State Open

Team Scores
ID Team Name Varsity Time JV Time Conference
44 Hand 280.24 DSQ S
52 Ridgefield 284.92 DSQ L
56 Staples 289.75 DSQ L
65 Wilton 293.63 DSQ S
40 Greenwich 302.22 DSQ L
91 New Canaan Girls 309.17 DSQ S
18 Barlow 313.21 DSQ S
63 Weston 313.22 DSQ S
38 Glastonbury 317.81 DSQ L
16 Amity 327.48 DSQ S
47 Lauralton Hall 342.88 DSQ S
46 Hopkins DSQ DSQ L
33 Fairfield DSQ DSQ L

Varsity Scores

1.) Hand
Team Score: 280.24
Bib Racer Run 1 Run 2 Combined
316 Bridget Waters 20.89 22.37 43.26
330 Lily Vest 21.19 22.56 43.75
344 Avery Waters 21.91 23.52 45.43
358 Margeaux Langille 23.41 25.29 48.7
302 Hadley Howard 23.97 25.12 49.09
372 Paige Waters 24.04 25.97 50.01
400 Millie Gobleck 28.30 30.69 58.99
414 Jolie Aarsen 33.55 43.52 77.07
2.) Ridgefield
Team Score: 284.92
Bib Racer Run 1 Run 2 Combined
318 Hayden Drever 22.34 23.41 45.75
304 Aveline Pomposello 22.26 23.82 46.08
332 Hensley Drever 22.47 24.07 46.54
346 Zoe Daigle 23.41 24.93 48.34
374 Lauren Uecker 23.35 25.56 48.91
360 Sophie Bragg 23.54 25.76 49.3
416 Hannah Salmore 23.98 25.80 49.78
388 Julie Uecker 24.11 25.87 49.98
402 Ella Margolus 24.50 26.28 50.78
427 Paige Gallagher 26.01 28.23 54.24
3.) Staples
Team Score: 289.75
Bib Racer Run 1 Run 2 Combined
306 Alannah Morris 23.09 23.58 46.67
334 Abigail Kane 22.95 23.97 46.92
348 Alexis Robinson 22.74 24.38 47.12
320 Maddie Stevenson 22.74 24.50 47.24
376 Stella DiGeronimo 24.28 25.37 49.65
390 Carolina Astolfi-Ruttmann 25.85 26.30 52.15
404 Nyala Wilcox 25.11 27.05 52.16
428 Madeline Tucker 25.89 27.68 53.57
417 Piper Grove 26.58 28.66 55.24
362 Ella Manchester DNF 0 0
4.) Wilton
Team Score: 293.63
Bib Racer Run 1 Run 2 Combined
303 Paige Leung 22.45 24.31 46.76
317 Georgia Polito 22.58 24.32 46.9
331 Kellogg Pettibone 23.48 25.31 48.79
345 Polina Popova 24.31 25.79 50.1
359 Lyla Theoharides 23.66 26.71 50.37
373 Kate Rusin 24.58 26.13 50.71
401 Claudia La Orden Oro 25.10 27.97 53.07
415 Nola Levy 25.98 27.38 53.36
387 Molly Kaeyer 25.57 27.94 53.51
426 Alexa Furst 27.61 29.69 57.3
5.) Greenwich
Team Score: 302.22
Bib Racer Run 1 Run 2 Combined
309 Mariam Fahimi 21.81 23.16 44.97
323 Maggie Ybarra 23.89 26.16 50.05
351 Alexandra Marder 24.82 26.17 50.99
337 Delfina Rotella 24.95 26.78 51.73
365 Caroline Dolan 24.94 27.05 51.99
379 Kate/ Meryl McCooe 25.35 27.14 52.49
420 Lindsay Schuler 26.13 28.38 54.51
430 Georgia Salom 26.10 28.60 54.7
407 Josephine Campos 26.64 29.26 55.9
393 Ryder Schlanger DNF 26.51 0
6.) New Canaan Girls
Team Score: 309.17
Bib Racer Run 1 Run 2 Combined
321 Lucy Paine 23.89 24.96 48.85
335 Kailin Downey 24.32 25.78 50.1
307 Sienna deKanter 26.72 24.94 51.66
349 Ella Schwartz 25.28 26.61 51.89
363 Madelyn Casey 25.53 26.59 52.12
377 Charlotte Hanover 26.04 28.51 54.55
391 Elizabeth Cheng 31.72 34.16 65.88
405 Lily Racioppi 41.03 45.19 86.22
7.) Barlow
Team Score: 313.21
Bib Racer Run 1 Run 2 Combined
313 Ava Kulikowski 22.46 24.39 46.85
327 Helena Zima 23.57 25.30 48.87
341 Lucille Zima 24.83 27.08 51.91
355 Gabby Boehlert 25.33 27.19 52.52
369 Ruby Ludwig 26.60 28.98 55.58
383 Katherine Stowell 27.83 29.65 57.48
397 Na'ama Klein 27.76 30.22 57.98
424 Hailey Watson 28.55 30.54 59.09
411 Sophia Boehlert 29.70 31.60 61.3
434 Sophie Peterson 30.41 31.97 62.38
8.) Weston
Team Score: 313.22
Bib Racer Run 1 Run 2 Combined
305 Alex Roberts 22.52 23.31 45.83
319 Avery Tunney 22.99 24.44 47.43
333 Abby Boyd 23.85 24.92 48.77
347 Lola Audan 24.50 26.77 51.27
361 Frankie Wasniewski 25.89 27.71 53.6
375 Lindsay Gare 32.24 34.08 66.32
389 Elena Negri 0 0 0
403 Uma Boujnah 0 0 0
9.) Glastonbury
Team Score: 317.81
Bib Racer Run 1 Run 2 Combined
312 Ainsley Latz 23.17 24.82 47.99
354 Clementine Citroen 24.80 26.45 51.25
326 Eva Giliberto 24.58 26.95 51.53
368 Mallory Jennings 26.34 28.38 54.72
410 Julia Wold 26.62 29.10 55.72
396 Elizabeth Stutz 27.36 29.24 56.6
382 Maggie Doyle 27.67 29.29 56.96
423 Sydney Waltz 29.49 30.69 60.18
433 Allie O'Shea 32.33 34.97 67.3
340 Lucca Cotthaus DNF 34.43 0
10.) Amity
Team Score: 327.48
Bib Racer Run 1 Run 2 Combined
336 Claudia Manuele 22.92 23.98 46.9
350 Leah Casperowitz 24.81 26.88 51.69
364 Cora Doucette 25.34 27.96 53.3
378 Victoria Audie 27.83 28.97 56.8
429 Charlotte Wallace 28.45 30.71 59.16
392 Kate McGonagle 28.71 30.92 59.63
406 Jenell Sauer 29.68 31.81 61.49
419 Yvette LeBlanc 32.68 35.01 67.69
11.) Lauralton Hall
Team Score: 342.88
Bib Racer Run 1 Run 2 Combined
311 Ainhize Santacoloma Garria 22.69 24.03 46.72
353 Madelyn Wolfe 26.32 27.17 53.49
367 Kylie Graham 27.36 28.91 56.27
409 Campbell Ryan 30.04 31.58 61.62
432 Devon Miller 29.82 31.94 61.76
395 Grace Ronan 30.38 32.64 63.02
12.) Hopkins
Team Score: 0
Bib Racer Run 1 Run 2 Combined
310 Kaelin Vasseur 24.23 25.85 50.08
338 Dylan Whang 24.66 26.46 51.12
366 Sophie Stevens-Scanlan 24.31 27.47 51.78
380 Ella Rinaldi 25.80 26.89 52.69
408 Haley Kreitler 24.93 27.95 52.88
324 Aniseh Siewert DNF 26.12 0
13.) Fairfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
329 Kaylin Ogilvie 22.41 23.67 46.08
399 Ella Dockum 22.96 24.98 47.94
413 Sloane Dwyer 23.79 25.73 49.52
425 Makayla Cunningham 24.46 26.18 50.64

JV Scores

1.) Wilton
Team Score: 0
Bib Racer Run 1 Run 2 Combined
436 Ava Ray 0 0 0
446 Riley Bernheim 0 0 0
456 Libby Elias 0 0 0