Race Standings - February 8 Class S Girls

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 317 Bridget Waters Hand (Girls-S) 22.58 23.03 45.61
2 332 Avery Waters Hand (Girls-S) 23.26 23.65 46.91
3 313 Alex Roberts Weston (Girls-S) 23.52 23.68 47.2
4 301 Paige Leung Wilton (Girls-S) 23.41 23.93 47.34
5 309 Claudia Manuele Amity (Girls-S) 23.91 24.19 48.1
6 308 Persia Shipman Brunswick/Greenwich Academy (Girls-S) 24.16 24.13 48.29
7 307 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 24.12 24.17 48.29
8 305 Ava Kulikowski Barlow (Girls-S) 24.59 24.39 48.98
9 337 Pearson Bancroft Brunswick/Greenwich Academy (Girls-S) 24.44 24.55 48.99
10 328 Avery Tunney Weston (Girls-S) 24.55 24.79 49.34
11 314 Pearse Connell St Lukes (Girls-S) 24.85 24.78 49.63
12 303 Sienna deKanter New Canaan Girls (Girls-S) 25.10 25.00 50.1
13 331 Kellogg Pettibone Wilton (Girls-S) 25.13 25.21 50.34
14 318 Lucy Paine New Canaan Girls (Girls-S) 25.04 25.68 50.72
15 342 Abby Boyd Weston (Girls-S) 25.17 25.60 50.77
16 333 Kailin Downey New Canaan Girls (Girls-S) 25.23 25.66 50.89
17 311 Emma Brody Woodstock Academy (Girls-S) 25.71 25.38 51.09
18 345 Margeaux Langille Hand (Girls-S) 25.24 25.86 51.1
19 329 Jemma Goodman St Lukes (Girls-S) 25.84 25.41 51.25
20 368 Lyla Theoharides Wilton (Girls-S) 25.88 25.86 51.74
21 320 Helena Zima Barlow (Girls-S) 25.70 26.43 52.13
22 357 Paige Waters Hand (Girls-S) 25.91 26.44 52.35
23 344 Polina Popova Wilton (Girls-S) 26.59 25.99 52.58
24 355 Cason Connell St Lukes (Girls-S) 26.25 26.48 52.73
25 354 Elena Negri Weston (Girls-S) 26.15 27.08 53.23
26 346 Ella Schwartz New Canaan Girls (Girls-S) 26.40 26.85 53.25
27 356 Kate Rusin Wilton (Girls-S) 26.26 27.09 53.35
28 312 Riley Hickey Guilford (Girls-S) 26.37 27.02 53.39
29 343 Charlotte Mannix St Lukes (Girls-S) 26.45 27.02 53.47
30 369 Hadley Howard Hand (Girls-S) 26.65 27.46 54.11
31 377 Lola Audan Weston (Girls-S) 27.17 26.96 54.13
32 358 Madelyn Casey New Canaan Girls (Girls-S) 27.22 27.19 54.41
33 425 Nola Levy Wilton (Girls-S) 26.69 27.78 54.47
34 334 Lucille Zima Barlow (Girls-S) 27.14 27.64 54.78
35 390 Claudia La Orden Oro Wilton (Girls-S) 27.59 27.71 55.3
36 322 Eleanor Wheeler Lauralton Hall (Girls-S) 28.43 27.27 55.7
37 379 Molly Kaeyer Wilton (Girls-S) 28.08 28.05 56.13
38 388 Uma Boujnah Weston (Girls-S) 28.05 28.13 56.18
39 349 Lane Pinto Lauralton Hall (Girls-S) 27.91 28.41 56.32
40 370 Charlotte Hanover New Canaan Girls (Girls-S) 27.93 28.50 56.43
41 366 Frankie Wasniewski Weston (Girls-S) 28.34 28.20 56.54
42 375 Leah Casperowitz Amity (Girls-S) 28.30 28.59 56.89
43 336 Kate Caporrino Lauralton Hall (Girls-S) 28.82 28.09 56.91
44 440 Ava Ray Wilton (Girls-S) 28.34 28.73 57.07
45 347 Ruby Ludwig Barlow (Girls-S) 28.62 29.03 57.65
46 408 Victoria Audie Amity (Girls-S) 28.57 29.22 57.79
47 401 Libby Elias Wilton (Girls-S) 28.52 29.41 57.93
48 380 Millie Gobleck Hand (Girls-S) 28.88 29.10 57.98
49 378 Julia Coniglio St Lukes (Girls-S) 28.96 29.47 58.43
50 367 McLain Boege St Lukes (Girls-S) 29.45 29.05 58.5
51 321 Evelyn Johnson Cheshire (Girls-S) 29.23 29.74 58.97
52 359 Katherine Stowell Barlow (Girls-S) 29.91 29.59 59.5
53 361 Kylie Graham Lauralton Hall (Girls-S) 30.26 29.38 59.64
54 325 Alyssa Koenig Brookfield (Girls-S) 29.27 30.85 60.12
55 411 Phoebe Bragg Wilton (Girls-S) 30.05 30.13 60.18
56 431 Abby Branch Wilton (Girls-S) 30.77 29.42 60.19
57 363 Kate McGonagle Amity (Girls-S) 29.96 30.33 60.29
58 304 Lila Manton Farmington (Girls-S) 30.07 30.35 60.42
59 327 Hannah Brown Guilford (Girls-S) 30.44 30.83 61.27
60 393 Hailey Watson Barlow (Girls-S) 30.59 30.75 61.34
61 310 Vanessa Greenstein Brookfield (Girls-S) 30.46 30.97 61.43
62 306 Katie Bizzarro Cheshire (Girls-S) 30.15 31.35 61.5
63 382 Sophia Boehlert Barlow (Girls-S) 30.77 30.89 61.66
64 373 Teagan Ryan Lauralton Hall (Girls-S) 30.39 31.55 61.94
65 423 Charlotte Wallace Amity (Girls-S) 30.05 32.24 62.29
66 365 Mattea Jerbi Guilford (Girls-S) 30.58 31.93 62.51
67 335 Maryam Nawaz Cheshire (Girls-S) 31.95 30.68 62.63
68 444 Annabelle Zheng Wilton (Girls-S) 30.82 31.98 62.8
69 319 Sophia Farrell Farmington (Girls-S) 31.75 31.31 63.06
70 384 Grace Ronan Lauralton Hall (Girls-S) 31.59 31.49 63.08
71 350 Emma Jones Brunswick/Greenwich Academy (Girls-S) 31.13 32.12 63.25
72 371 Na'ama Klein Barlow (Girls-S) 30.87 32.41 63.28
73 348 Shannon Allen Cheshire (Girls-S) 31.48 32.11 63.59
74 362 Denise Seol Brunswick/Greenwich Academy (Girls-S) 32.06 31.81 63.87
75 341 Mary Gahm Guilford (Girls-S) 32.05 31.83 63.88
76 383 Kaela Wethern Cheshire (Girls-S) 32.00 32.12 64.12
77 353 Katherine Soehnlein Guilford (Girls-S) 32.29 31.84 64.13
78 374 Caroline Lazar Brunswick/Greenwich Academy (Girls-S) 32.30 32.83 65.13
79 389 Sara Levitt St Lukes (Girls-S) 32.37 32.94 65.31
80 326 Phoebe Griffin Woodstock Academy (Girls-S) 32.70 32.76 65.46
81 386 Yvette LeBlanc Amity (Girls-S) 33.71 32.15 65.86
82 438 Cayden Millenson Amity (Girls-S) 32.93 33.05 65.98
83 433 Lily Murphy Lauralton Hall (Girls-S) 31.74 34.26 66
84 395 Campbell Ryan Lauralton Hall (Girls-S) 33.94 32.23 66.17
85 397 Kayden Derosa Amity (Girls-S) 33.28 33.06 66.34
86 372 Cora Gilson Cheshire (Girls-S) 33.07 34.03 67.1
87 404 Sophie Peterson Barlow (Girls-S) 33.68 33.72 67.4
88 392 Nancy Skidmore New Canaan Girls (Girls-S) 33.92 33.59 67.51
89 414 Brianna Horowitz Lauralton Hall (Girls-S) 34.51 33.60 68.11
90 417 Jayleen Raines Guilford (Girls-S) 34.31 34.04 68.35
91 340 Olivia Smith Woodstock Academy (Girls-S) 34.34 34.89 69.23
92 385 Tessa Morley Brunswick/Greenwich Academy (Girls-S) 34.35 35.01 69.36
93 446 Olivia Sgritta Wilton (Girls-S) 33.08 36.33 69.41
94 429 Sophie Noujaim Amity (Girls-S) 34.09 35.37 69.46
95 387 Sophia Chicarilli Guilford (Girls-S) 34.05 35.53 69.58
96 360 Sidney Weldon Cheshire (Girls-S) 34.57 35.54 70.11
97 434 Emily Wezenski Amity (Girls-S) 33.11 37.17 70.28
98 399 Lindsay Gare Weston (Girls-S) 35.08 36.08 71.16
99 339 Patricia Kane Brookfield (Girls-S) 35.99 35.79 71.78
100 352 Lilly Verraneault Woodstock Academy (Girls-S) 36.53 35.49 72.02
101 315 Saige Gabelmann Lakeview (Girls-S) 35.56 37.37 72.93
102 422 Margot Sherman Lauralton Hall (Girls-S) 34.48 38.90 73.38
103 376 Addison Smith Guilford (Girls-S) 37.16 37.27 74.43
104 398 Jordyn Gould Guilford (Girls-S) 37.85 37.53 75.38
105 421 Stepanie Larson Cheshire (Girls-S) 40.09 38.17 78.26
106 391 Jolie Aarsen Hand (Girls-S) 38.31 41.09 79.4
107 412 Holly Landa Barlow (Girls-S) 39.30 41.52 80.82
108 403 Lily Racioppi New Canaan Girls (Girls-S) 38.94 42.67 81.61
109 396 Stella Oshana Brunswick/Greenwich Academy (Girls-S) 42.91 41.88 84.79
110 428 Ella Varco Lauralton Hall (Girls-S) 42.84 47.98 90.82
111 413 Alex Gilson Cheshire (Girls-S) 44.20 49.61 93.81
112 449 Lora Stanicheva Wilton (Girls-S) 0 0 0
113 447 Bella Ray Wilton (Girls-S) 0 0 0
114 394 Sophia Faynberg Cheshire (Girls-S) 0 0 0
115 442 Madison Kirdzik Amity (Girls-S) 0 0 0
116 450 Jillian Garrelick Wilton (Girls-S) 0 0 0
117 427 Taylor Bestor Cheshire (Girls-S) 0 0 0
118 432 Katie Pagliaro Cheshire (Girls-S) 0 0 0
119 448 Alexa Furst Wilton (Girls-S) 0 0 0
120 323 Sophia Maddock Brunswick/Greenwich Academy (Girls-S) DNF 23.57 0
121 316 Georgia Polito Wilton (Girls-S) DSQ 24.46 0
122 351 Cora Doucette Amity (Girls-S) DSQ 28.61 0
123 419 Riley Bernheim Wilton (Girls-S) DNF 29.18 0
124 436 Brooke Ulehla Wilton (Girls-S) DSQ 31.94 0
125 416 Jenell Sauer Amity (Girls-S) 32.60 DSQ 0
126 406 Devon Miller Lauralton Hall (Girls-S) 32.82 DSQ 0
127 381 Elizabeth Cheng New Canaan Girls (Girls-S) 36.68 DSQ 0
128 405 Lucinda Salsman Cheshire (Girls-S) 36.84 DNF 0
129 409 Kennadie Tansey Guilford (Girls-S) 39.63 0 0
130 424 Neyda Chusino Guilford (Girls-S) 43.17 0 0