Race Standings - January 26 Boys S

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 15 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 24.15 22.31 46.46
2 19 Ian Lent Barlow (Boys-S) 24.82 22.53 47.35
3 2 Cameron Shipman Brunswick/Greenwich Academy (Boys-S) 25.14 22.28 47.42
4 35 Mike Amato Weston (Boys-S) 25.03 22.43 47.46
5 58 Blake Nelson Weston (Boys-S) 25.02 22.79 47.81
6 28 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 24.72 23.21 47.93
7 40 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 25.03 23.22 48.25
8 3 Jack Barrett Hand (Boys-S) 25.31 23.07 48.38
9 30 Daniel Zoubarev Wilton (Boys-S) 25.21 23.21 48.42
10 25 Joe Grenier Cheshire (Boys-S) 25.53 22.99 48.52
11 51 Teddy Bancroft Brunswick/Greenwich Academy (Boys-S) 25.57 23.01 48.58
12 64 Cooper Buchichio Wilton (Boys-S) 25.48 23.16 48.64
13 10 Thomas Connell St Lukes (Boys-S) 25.53 23.17 48.7
14 1 Davis Simpson Woodstock Academy (Boys-S) 25.29 23.51 48.8
15 74 Hudson Hagmann Wilton (Boys-S) 25.58 23.36 48.94
16 47 Josh Schlechter Weston (Boys-S) 25.71 23.35 49.06
17 44 Jack Gustavson Barlow (Boys-S) 25.89 23.27 49.16
18 18 Joel Kowalonek Guilford (Boys-S) 25.64 23.63 49.27
19 13 Regan Kelly Farmington (Boys-S) 25.68 23.69 49.37
20 62 Evan Daigle Brunswick/Greenwich Academy (Boys-S) 25.68 23.72 49.4
21 5 Aaron Kowalonek Guilford (Boys-S) 26.31 23.52 49.83
22 16 Bryce Malary Hand (Boys-S) 25.96 24.08 50.04
23 59 Paul Genna St Lukes (Boys-S) 26.31 23.87 50.18
24 38 Bobruff, Jeremy Cheshire (Boys-S) 26.26 24.26 50.52
25 22 Will Harris Weston (Boys-S) 26.43 24.22 50.65
26 78 Hudson Scofield Weston (Boys-S) 26.45 24.24 50.69
27 9 John Psichopaidas Weston (Boys-S) 26.68 24.54 51.22
28 87 Nick Psichopaidas Weston (Boys-S) 26.71 24.83 51.54
29 26 Carter Scully Farmington (Boys-S) 28.04 24.44 52.48
30 96 Will Walker Weston (Boys-S) 27.17 25.31 52.48
31 41 Jack Schroeder Hand (Boys-S) 27.98 24.81 52.79
32 29 Brady Corsello Hand (Boys-S) 27.48 25.37 52.85
33 112 Andrew Ferraro Weston (Boys-S) 28.34 24.61 52.95
34 66 Andrew D'Amaro Barlow (Boys-S) 27.69 25.27 52.96
35 101 Finn Kaeyer Wilton (Boys-S) 27.73 25.40 53.13
36 92 Jack Michael Wilton (Boys-S) 26.94 26.22 53.16
37 120 Larson Kleven Weston (Boys-S) 27.59 25.85 53.44
38 6 Luke Mutuski Barlow (Boys-S) 28.10 25.45 53.55
39 124 Theo Satrazemis Wilton (Boys-S) 27.95 25.65 53.6
40 7 Myles Gropper New Canaan (Boys-S) 27.59 26.24 53.83
41 23 Liam Monahan St Lukes (Boys-S) 27.93 26.28 54.21
42 55 Matthew Hartmann Barlow (Boys-S) 28.35 25.87 54.22
43 24 Ethan Laub Amity (Boys-S) 28.67 25.83 54.5
44 99 Walker Boardman Brunswick/Greenwich Academy (Boys-S) 28.46 26.10 54.56
45 84 William Radick Guilford (Boys-S) 28.38 27.23 55.61
46 109 Anup Pilla Wilton (Boys-S) 29.73 25.90 55.63
47 127 Henry McElligott Weston (Boys-S) 29.47 26.28 55.75
48 14 Aidan Soderman Woodstock Academy (Boys-S) 29.60 26.24 55.84
49 31 Andrew Shosho Guilford (Boys-S) 29.33 26.53 55.86
50 115 Henry Ginnel Brunswick/Greenwich Academy (Boys-S) 29.44 26.72 56.16
51 20 Ned Ravanesi New Canaan (Boys-S) 28.36 27.87 56.23
52 52 Jameson McParland Hand (Boys-S) 29.82 26.43 56.25
53 43 Frederick Bonz Guilford (Boys-S) 29.44 27.10 56.54
54 107 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 29.77 26.83 56.6
55 111 Nick Shuler Barlow (Boys-S) 29.82 26.88 56.7
56 63 Matthew Mastoloni Hand (Boys-S) 29.20 27.64 56.84
57 76 Alex Illie Barlow (Boys-S) 28.83 28.03 56.86
58 146 Kieran Wiseman Wilton (Boys-S) 29.18 27.75 56.93
59 50 jack lengyel Cheshire (Boys-S) 33.02 24.00 57.02
60 36 Jordan Goodman St Lukes (Boys-S) 30.13 27.00 57.13
61 73 Max Singewald Hand (Boys-S) 29.62 27.52 57.14
62 80 Joe Franco Cheshire (Boys-S) 30.44 26.81 57.25
63 11 Salvatore N Cantalupo Amity (Boys-S) 30.00 27.51 57.51
64 33 Slade Logsdon New Canaan (Boys-S) 30.72 26.81 57.53
65 42 John Kelly Wilton (Boys-S) 26.63 31.00 57.63
66 61 Thomas Franco Cheshire (Boys-S) 31.11 26.74 57.85
67 68 Ben Doolittle Weston (Boys-S) 33.50 24.83 58.33
68 138 Ray Slough Wilton (Boys-S) 30.42 28.05 58.47
69 67 James Bakal New Canaan (Boys-S) 30.89 27.87 58.76
70 65 George Fenollosa Guilford (Boys-S) 31.12 27.77 58.89
71 82 Quinn Moloney Hand (Boys-S) 30.74 28.38 59.12
72 54 Nolan Losee Guilford (Boys-S) 31.46 27.66 59.12
73 85 Adam Goodacre Barlow (Boys-S) 31.32 28.47 59.79
74 75 Nikolas Piironen Guilford (Boys-S) 31.23 28.63 59.86
75 49 Dylan Schatz Amity (Boys-S) 31.20 28.71 59.91
76 48 Sam Young St Lukes (Boys-S) 31.44 28.56 60
77 126 Nate Dyar Barlow (Boys-S) 31.37 29.05 60.42
78 108 Ryan Hustis Hand (Boys-S) 32.03 28.81 60.84
79 103 Alex Dyar Barlow (Boys-S) 31.08 29.77 60.85
80 90 Aidan Robison Brunswick/Greenwich Academy (Boys-S) 28.97 32.37 61.34
81 136 Ari Ben-Zvi Weston (Boys-S) 32.16 29.30 61.46
82 106 Kyler Weinberg Cheshire (Boys-S) 32.09 29.42 61.51
83 140 Rio Zullo Weston (Boys-S) 32.11 29.49 61.6
84 60 Joseph Luberti Amity (Boys-S) 32.60 29.64 62.24
85 100 Cooper Burke Hand (Boys-S) 32.45 30.04 62.49
86 45 Henry Ravanesi New Canaan (Boys-S) 33.66 28.96 62.62
87 122 Tyler Cieslewski Cheshire (Boys-S) 32.57 30.13 62.7
88 132 Quinn Lovett Weston (Boys-S) 35.21 27.49 62.7
89 129 Patrick Roth Cheshire (Boys-S) 32.63 30.21 62.84
90 97 Jake Schuster Amity (Boys-S) 32.63 30.35 62.98
91 94 Jackson Bennett Barlow (Boys-S) 33.33 29.67 63
92 134 Aiden Krystoff Wilton (Boys-S) 32.47 30.59 63.06
93 39 Luke Thompson Woodstock Academy (Boys-S) 33.27 30.23 63.5
94 131 Christian Jhilal Barlow (Boys-S) 30.34 33.39 63.73
95 144 Patrick Grogan Weston (Boys-S) 34.63 30.95 65.58
96 98 Dylan Dyer Cheshire (Boys-S) 33.67 32.02 65.69
97 142 Henri Allemand Wilton (Boys-S) 34.23 31.53 65.76
98 116 Milo Burch Hand (Boys-S) 35.34 32.00 67.34
99 133 Connor Mauro Cheshire (Boys-S) 35.22 32.65 67.87
100 105 Jacob Miranda Amity (Boys-S) 37.17 32.45 69.62
101 137 Jaiden Mendoza Cheshire (Boys-S) 36.99 32.92 69.91
102 148 Javen Zhang Cheshire (Boys-S) 36.86 34.38 71.24
103 71 Luke Hayden Cheshire (Boys-S) 40.50 31.06 71.56
104 123 Lucas Nolte Hand (Boys-S) 37.13 34.59 71.72
105 8 Brayden Tranquillo Litchfield/Wamogo (Boys-S) 34.01 37.93 71.94
106 110 Calder Hutchison Guilford (Boys-S) 37.75 36.64 74.39
107 79 Gregory Hofstatter Amity (Boys-S) 34.44 40.84 75.28
108 118 Andrew Fappiano Guilford (Boys-S) 39.81 35.76 75.57
109 135 Trevor Steinke Barlow (Boys-S) 40.85 35.01 75.86
110 21 Tyler Horn Litchfield/Wamogo (Boys-S) dns dns 0
111 4 Owen Theoharides Wilton (Boys-S) DNF DNF 0
112 89 Andrew Gershfeld Cheshire (Boys-S) DSQ DSQ 0
113 139 Joe Smitty Barlow (Boys-S) dns dns 0
114 149 Charlie Balotescu Weston (Boys-S) dns dns 0
115 150 Dan Ruggiero Weston (Boys-S) dns dns 0
116 151 David Sevilla Weston (Boys-S) dns dns 0
117 143 Thomas Colby Barlow (Boys-S) dns dns 0
118 145 Daniel Pociu Cheshire (Boys-S) DSQ DSQ 0
119 27 Nicholas Betschmann Woodstock Academy (Boys-S) dns dns 0
120 53 Connor Buchichio Wilton (Boys-S) DNF 22.31 0
121 12 Kochol, Tyler Cheshire (Boys-S) DSQ 24.04 0
122 83 Max Mirota Wilton (Boys-S) DNF 24.59 0
123 32 Quinn Williston Barlow (Boys-S) 25.80 DNF 0
124 117 William Soucy Wilton (Boys-S) DNF 26.67 0
125 81 Matteo Santulin Brunswick/Greenwich Academy (Boys-S) 26.67 DSQ 0
126 17 Harry Polito Wilton (Boys-S) 26.76 DNF 0
127 104 Ben Pellegrini Weston (Boys-S) 27.19 DNF 0
128 72 Nick Weiss Brunswick/Greenwich Academy (Boys-S) 27.82 DNF 0
129 114 Griffin Kochiss Cheshire (Boys-S) DNF 28.35 0
130 70 Michael Audie Amity (Boys-S) DSQ 28.36 0
131 130 Mason Behar Wilton (Boys-S) 28.67 DNF 0
132 56 Matthew Angilletta New Canaan (Boys-S) 30.90 DNF 0
133 91 Landon Hendershot Hand (Boys-S) 31.05 DNF 0
134 37 Bowen Tullo Amity (Boys-S) 31.08 DNF 0
135 141 john paul tannous Cheshire (Boys-S) DSQ 31.77 0
136 93 Evan Greene Guilford (Boys-S) 31.87 DSQ 0
137 102 Batu Kayaarasi Guilford (Boys-S) DSQ 34.67 0
138 88 Noah Bayer Amity (Boys-S) 35.18 DSQ 0
139 119 Matt Luca Barlow (Boys-S) 35.61 dns 0
140 147 Drew Kleven Weston (Boys-S) DSQ 36.17 0