Team Results - January 26 Boys S

Team Scores
ID Team Name Varsity Time JV Time Conference
22 Brunswick/Greenwich Academy 288.04 DSQ S
62 Weston 296.89 223.6 S
64 Wilton 309.92 224.63 S
17 Barlow 314.1 256.71 S
43 Hand 317.15 DSQ S
41 Guilford 326 DSQ S
26 Cheshire 332.67 263.32 S
15 Amity 366.76 DSQ S
57 St Lukes DSQ DSQ S
82 Woodstock Academy DSQ DSQ S
84 New Canaan DSQ DSQ S
87 Farmington DSQ DSQ S
88 Litchfield/Wamogo DSQ DSQ S

Varsity Scores

1.) Brunswick/Greenwich Academy
Team Score: 288.04
Bib Racer Run 1 Run 2 Combined
15 Patch Leonard 24.15 22.31 46.46
2 Cameron Shipman 25.14 22.28 47.42
28 Ollie Leonard 24.72 23.21 47.93
40 Ryan Warner 25.03 23.22 48.25
51 Teddy Bancroft 25.57 23.01 48.58
62 Evan Daigle 25.68 23.72 49.4
99 Walker Boardman 28.46 26.10 54.56
90 Aidan Robison 28.97 32.37 61.34
72 Nick Weiss 27.82 DNF 0
81 Matteo Santulin 26.67 DSQ 0
2.) Weston
Team Score: 296.89
Bib Racer Run 1 Run 2 Combined
35 Mike Amato 25.03 22.43 47.46
58 Blake Nelson 25.02 22.79 47.81
47 Josh Schlechter 25.71 23.35 49.06
22 Will Harris 26.43 24.22 50.65
78 Hudson Scofield 26.45 24.24 50.69
9 John Psichopaidas 26.68 24.54 51.22
87 Nick Psichopaidas 26.71 24.83 51.54
96 Will Walker 27.17 25.31 52.48
68 Ben Doolittle 33.50 24.83 58.33
104 Ben Pellegrini 27.19 DNF 0
3.) Wilton
Team Score: 309.92
Bib Racer Run 1 Run 2 Combined
30 Daniel Zoubarev 25.21 23.21 48.42
64 Cooper Buchichio 25.48 23.16 48.64
74 Hudson Hagmann 25.58 23.36 48.94
101 Finn Kaeyer 27.73 25.40 53.13
92 Jack Michael 26.94 26.22 53.16
42 John Kelly 26.63 31.00 57.63
4 Owen Theoharides DNF DNF 0
17 Harry Polito 26.76 DNF 0
53 Connor Buchichio DNF 22.31 0
83 Max Mirota DNF 24.59 0
4.) Barlow
Team Score: 314.1
Bib Racer Run 1 Run 2 Combined
19 Ian Lent 24.82 22.53 47.35
44 Jack Gustavson 25.89 23.27 49.16
66 Andrew D'Amaro 27.69 25.27 52.96
6 Luke Mutuski 28.10 25.45 53.55
55 Matthew Hartmann 28.35 25.87 54.22
76 Alex Illie 28.83 28.03 56.86
85 Adam Goodacre 31.32 28.47 59.79
103 Alex Dyar 31.08 29.77 60.85
94 Jackson Bennett 33.33 29.67 63
32 Quinn Williston 25.80 DNF 0
5.) Hand
Team Score: 317.15
Bib Racer Run 1 Run 2 Combined
3 Jack Barrett 25.31 23.07 48.38
16 Bryce Malary 25.96 24.08 50.04
41 Jack Schroeder 27.98 24.81 52.79
29 Brady Corsello 27.48 25.37 52.85
52 Jameson McParland 29.82 26.43 56.25
63 Matthew Mastoloni 29.20 27.64 56.84
73 Max Singewald 29.62 27.52 57.14
82 Quinn Moloney 30.74 28.38 59.12
100 Cooper Burke 32.45 30.04 62.49
91 Landon Hendershot 31.05 DNF 0
6.) Guilford
Team Score: 326
Bib Racer Run 1 Run 2 Combined
18 Joel Kowalonek 25.64 23.63 49.27
5 Aaron Kowalonek 26.31 23.52 49.83
84 William Radick 28.38 27.23 55.61
31 Andrew Shosho 29.33 26.53 55.86
43 Frederick Bonz 29.44 27.10 56.54
65 George Fenollosa 31.12 27.77 58.89
54 Nolan Losee 31.46 27.66 59.12
75 Nikolas Piironen 31.23 28.63 59.86
93 Evan Greene 31.87 DSQ 0
102 Batu Kayaarasi DSQ 34.67 0
7.) Cheshire
Team Score: 332.67
Bib Racer Run 1 Run 2 Combined
25 Joe Grenier 25.53 22.99 48.52
38 Bobruff, Jeremy 26.26 24.26 50.52
50 jack lengyel 33.02 24.00 57.02
80 Joe Franco 30.44 26.81 57.25
61 Thomas Franco 31.11 26.74 57.85
106 Kyler Weinberg 32.09 29.42 61.51
98 Dylan Dyer 33.67 32.02 65.69
71 Luke Hayden 40.50 31.06 71.56
12 Kochol, Tyler DSQ 24.04 0
89 Andrew Gershfeld DSQ DSQ 0
8.) Amity
Team Score: 366.76
Bib Racer Run 1 Run 2 Combined
24 Ethan Laub 28.67 25.83 54.5
11 Salvatore N Cantalupo 30.00 27.51 57.51
49 Dylan Schatz 31.20 28.71 59.91
60 Joseph Luberti 32.60 29.64 62.24
97 Jake Schuster 32.63 30.35 62.98
105 Jacob Miranda 37.17 32.45 69.62
79 Gregory Hofstatter 34.44 40.84 75.28
37 Bowen Tullo 31.08 DNF 0
70 Michael Audie DSQ 28.36 0
88 Noah Bayer 35.18 DSQ 0
9.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
10 Thomas Connell 25.53 23.17 48.7
59 Paul Genna 26.31 23.87 50.18
23 Liam Monahan 27.93 26.28 54.21
36 Jordan Goodman 30.13 27.00 57.13
48 Sam Young 31.44 28.56 60
10.) Woodstock Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
1 Davis Simpson 25.29 23.51 48.8
14 Aidan Soderman 29.60 26.24 55.84
39 Luke Thompson 33.27 30.23 63.5
27 Nicholas Betschmann dns dns 0
11.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
7 Myles Gropper 27.59 26.24 53.83
20 Ned Ravanesi 28.36 27.87 56.23
33 Slade Logsdon 30.72 26.81 57.53
67 James Bakal 30.89 27.87 58.76
45 Henry Ravanesi 33.66 28.96 62.62
56 Matthew Angilletta 30.90 DNF 0
12.) Farmington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
13 Regan Kelly 25.68 23.69 49.37
26 Carter Scully 28.04 24.44 52.48
13.) Litchfield/Wamogo
Team Score: 0
Bib Racer Run 1 Run 2 Combined
8 Brayden Tranquillo 34.01 37.93 71.94
21 Tyler Horn dns dns 0

JV Scores

1.) Weston
Team Score: 223.6
Bib Racer Run 1 Run 2 Combined
112 Andrew Ferraro 28.34 24.61 52.95
120 Larson Kleven 27.59 25.85 53.44
127 Henry McElligott 29.47 26.28 55.75
136 Ari Ben-Zvi 32.16 29.30 61.46
140 Rio Zullo 32.11 29.49 61.6
132 Quinn Lovett 35.21 27.49 62.7
144 Patrick Grogan 34.63 30.95 65.58
149 Charlie Balotescu dns dns 0
147 Drew Kleven DSQ 36.17 0
150 Dan Ruggiero dns dns 0
151 David Sevilla dns dns 0
2.) Wilton
Team Score: 224.63
Bib Racer Run 1 Run 2 Combined
124 Theo Satrazemis 27.95 25.65 53.6
109 Anup Pilla 29.73 25.90 55.63
146 Kieran Wiseman 29.18 27.75 56.93
138 Ray Slough 30.42 28.05 58.47
134 Aiden Krystoff 32.47 30.59 63.06
142 Henri Allemand 34.23 31.53 65.76
117 William Soucy DNF 26.67 0
130 Mason Behar 28.67 DNF 0
3.) Barlow
Team Score: 256.71
Bib Racer Run 1 Run 2 Combined
111 Nick Shuler 29.82 26.88 56.7
126 Nate Dyar 31.37 29.05 60.42
131 Christian Jhilal 30.34 33.39 63.73
135 Trevor Steinke 40.85 35.01 75.86
119 Matt Luca 35.61 dns 0
139 Joe Smitty dns dns 0
143 Thomas Colby dns dns 0
4.) Cheshire
Team Score: 263.32
Bib Racer Run 1 Run 2 Combined
122 Tyler Cieslewski 32.57 30.13 62.7
129 Patrick Roth 32.63 30.21 62.84
133 Connor Mauro 35.22 32.65 67.87
137 Jaiden Mendoza 36.99 32.92 69.91
148 Javen Zhang 36.86 34.38 71.24
114 Griffin Kochiss DNF 28.35 0
141 john paul tannous DSQ 31.77 0
145 Daniel Pociu DSQ DSQ 0
5.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
115 Henry Ginnel 29.44 26.72 56.16
107 Whit Armstrong 29.77 26.83 56.6
6.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
110 Calder Hutchison 37.75 36.64 74.39
118 Andrew Fappiano 39.81 35.76 75.57
7.) Hand
Team Score: 0
Bib Racer Run 1 Run 2 Combined
108 Ryan Hustis 32.03 28.81 60.84
116 Milo Burch 35.34 32.00 67.34
123 Lucas Nolte 37.13 34.59 71.72