Team Results - Boys State Open

Team Scores
ID Team Name Varsity Time JV Time Conference
64 Wilton 279.83 DSQ S
22 Brunswick/Greenwich Academy 283.58 DSQ S
62 Weston 283.97 DSQ S
39 Greenwich 287.03 DSQ L
55 Staples 288.97 DSQ L
51 Ridgefield 290.26 DSQ L
32 Fairfield 291.3 DSQ L
26 Cheshire 309.07 DSQ S
43 Hand 309.68 DSQ S
41 Guilford 316.1 DSQ S
34 Fairfield Prep DSQ DSQ L
17 Barlow DSQ DSQ S
49 Pomperaug/Newtown DSQ DSQ L

Varsity Scores

1.) Wilton
Team Score: 279.83
Bib Racer Run 1 Run 2 Combined
18 Daniel Zoubarev 23.49 21.50 44.99
60 Cooper Buchichio 23.60 21.89 45.49
32 Harry Polito 23.70 22.26 45.96
4 Hudson Hagmann 23.87 22.18 46.05
88 Owen Theoharides 24.76 22.44 47.2
130 Finn Kaeyer 26.21 23.93 50.14
74 John Kelly 24.08 35.60 59.68
158 Mason Behar 0 0 0
144 Theo Satrazemis 0 0 0
2.) Brunswick/Greenwich Academy
Team Score: 283.58
Bib Racer Run 1 Run 2 Combined
1 Patch Leonard 22.35 20.33 42.68
43 Ollie Leonard 23.49 21.70 45.19
29 Ryan Warner 23.52 21.93 45.45
57 Teddy Bancroft 24.24 22.56 46.8
113 Henry Ginnel 27.40 24.19 51.59
127 Aidan Robison 26.81 25.06 51.87
141 Whit Armstrong 0 0 0
3.) Weston
Team Score: 283.97
Bib Racer Run 1 Run 2 Combined
38 Mike Amato 23.09 21.35 44.44
52 Blake Nelson 24.57 22.00 46.57
66 Josh Schlechter 24.36 22.52 46.88
24 Ben Pellegrini 25.03 22.81 47.84
80 Hudson Scofield 25.66 22.95 48.61
94 Ben Doolittle 25.99 23.64 49.63
136 Nick Psichopaidas 25.76 24.18 49.94
122 Will Walker 26.75 24.60 51.35
164 Charlie Balotescu 0 0 0
4.) Greenwich
Team Score: 287.03
Bib Racer Run 1 Run 2 Combined
2 Thomas Ybarra 23.25 21.31 44.56
16 Owen Benison 24.62 22.48 47.1
58 Ryan Park 24.38 22.84 47.22
44 Steven Hartofilis 25.09 22.95 48.04
86 Massimo Risi 26.11 23.74 49.85
100 Nicolas Sosa 26.35 23.91 50.26
128 Kiko/Kyril Ivanov 26.31 24.80 51.11
72 Asher/Robert Sisca 24.94 DSQ 0
114 Hayden Winig DNF 0 0
5.) Staples
Team Score: 288.97
Bib Racer Run 1 Run 2 Combined
14 Benjamin Zwick 24.22 22.49 46.71
70 Henry Manning 24.70 22.67 47.37
84 Max Manchester 25.39 22.92 48.31
42 Oliver Howard 25.09 23.54 48.63
28 Brady Manning 25.36 23.53 48.89
98 Tyler Little 25.36 23.70 49.06
56 Logan Manchester 25.35 23.77 49.12
140 Jake Coykendall 25.67 24.03 49.7
126 Tyler Lopatin 26.88 25.76 52.64
112 Julian Osorio Michel 27.63 25.20 52.83
6.) Ridgefield
Team Score: 290.26
Bib Racer Run 1 Run 2 Combined
36 Charlie Chrysler 23.98 22.59 46.57
22 Brody Apinis 24.24 22.61 46.85
64 Charlie Murphy 24.97 22.67 47.64
8 Rem Gill 25.62 23.12 48.74
106 Casey Gaughran 26.57 23.53 50.1
92 Sam Gonzalez 26.10 24.26 50.36
134 Ben D'Antonio 26.81 24.26 51.07
7.) Fairfield
Team Score: 291.3
Bib Racer Run 1 Run 2 Combined
23 Zachary Weiner 24.20 21.69 45.89
37 Luca Truitt 24.35 22.62 46.97
51 Alexander Parent 25.30 23.49 48.79
65 Brian Upton 25.61 23.78 49.39
121 Bradley Kirkpatrick 26.01 24.03 50.04
79 Matthew Bernier 25.79 24.43 50.22
135 Adam Besterfield 26.28 24.47 50.75
107 Quinn Russo 27.16 24.26 51.42
8.) Cheshire
Team Score: 309.07
Bib Racer Run 1 Run 2 Combined
11 Joe Grenier 25.63 21.35 46.98
53 Jack Lengyel 25.33 23.02 48.35
67 Luke Hayden 25.74 23.40 49.14
81 Thomas Franco 26.53 23.65 50.18
123 Tyler Cieslewski 29.22 27.46 56.68
137 Dylan Dyer 29.68 28.06 57.74
165 Kyler Weinberg 0 0 0
178 Patrick Roth 0 0 0
190 Jaiden Mendoza 0 0 0
201 John Paul Tannous 0 0 0
9.) Hand
Team Score: 309.68
Bib Racer Run 1 Run 2 Combined
13 Jack Barrett 23.33 21.17 44.5
27 Bryce Malary 25.42 23.02 48.44
55 Jack Schroeder 26.93 24.84 51.77
83 Max Singewald 28.22 25.53 53.75
111 Quinn Moloney 28.22 26.13 54.35
125 Landon Hendershot 29.13 27.74 56.87
139 Ryan Hustis 30.61 28.28 58.89
167 Milo Burch 0 0 0
153 Cooper Burke 0 0 0
180 Lucas Nolte 0 0 0
10.) Guilford
Team Score: 316.1
Bib Racer Run 1 Run 2 Combined
5 Aaron Kowalonek 24.91 22.45 47.36
19 Joel Kowalonek 25.63 22.91 48.54
61 William Radick 26.26 24.38 50.64
75 George Fenollosa 27.59 25.78 53.37
103 Nolan Losee 30.23 27.03 57.26
89 Nikolas Piironen 30.58 28.35 58.93
117 Batu Kayaarasi 35.32 32.75 68.07
11.) Fairfield Prep
Team Score: 0
Bib Racer Run 1 Run 2 Combined
31 Drew Cesaratto 23.01 21.30 44.31
59 Aidan Clarke 24.04 22.11 46.15
73 Evan Scheffler 24.02 22.64 46.66
115 Palmer Firmender 24.90 23.16 48.06
129 Nick Hahn 25.89 22.85 48.74
157 Brendan Morris 0 0 0
143 DJ Lee 0 0 0
183 Aidan Crino 0 0 0
194 Cameron Willcox 0 0 0
214 Noel Curran 0 0 0
12.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
21 Ian Lent 22.89 21.25 44.14
7 Quinn Williston 24.77 22.54 47.31
35 Jack Gustavson 24.87 23.03 47.9
63 Luke Mutuski 26.30 23.86 50.16
77 Andrew D'Amaro 26.91 24.92 51.83
161 Nate Dyar 0 0 0
147 Christian Jhilal 0 0 0
174 Alex Dyar 0 0 0
186 Trevor Steinke 0 0 0
197 Matt Luca 0 0 0
13.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
62 Blu Arbesman 24.02 22.46 46.48
34 Clark Overhiser 24.71 23.20 47.91
160 Ari Campbell 0 0 0
185 Eric Greenberg 0 0 0

JV Scores

1.) Fairfield Prep
Team Score: 0
Bib Racer Run 1 Run 2 Combined
224 Emmett Tolisano 0 0 0
232 Jack O'Connor 0 0 0
238 Charles Wurm 0 0 0
244 Brady Delaney 0 0 0
252 Max Hauptman 0 0 0
256 George O'Neill 0 0 0
258 Peter Grace 0 0 0
2.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
207 Thomas Colby 0 0 0
3.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
221 Daniel Pociu 0 0 0
4.) Staples
Team Score: 0
Bib Racer Run 1 Run 2 Combined
154 Cillian Morris 0 0 0