Team Results - Boys State Open

Team Scores
ID Team Name Varsity Time JV Time Conference
34 Fairfield Prep 269.13 DSQ L
22 Brunswick/Greenwich Academy 270.67 DSQ S
93 SO IND Boys 271.91 DSQ L
64 Wilton 274 DSQ S
62 Weston 281.24 DSQ S
39 Greenwich 282.32 DSQ L
49 Pomperaug/Newtown 284.92 DSQ L
51 Ridgefield 285.59 DSQ L
32 Fairfield 286.21 DSQ L
26 Cheshire 288.66 DSQ S
55 Staples 288.97 DSQ L
17 Barlow 290.48 DSQ S
43 Hand 298.88 DSQ S
41 Guilford 305.29 DSQ S

Varsity Scores

1.) Fairfield Prep
Team Score: 269.13
Bib Racer Run 1 Run 2 Combined
17 Brice Muller 22.30 20.30 42.6
3 Carter Goodrich 23.04 21.03 44.07
31 Drew Cesaratto 23.01 21.30 44.31
45 Brady Cesaratto 23.54 21.80 45.34
59 Aidan Clarke 24.04 22.11 46.15
73 Evan Scheffler 24.02 22.64 46.66
87 Jake Small 24.63 22.37 47
101 Matthew Mazza 24.91 23.13 48.04
115 Palmer Firmender 24.90 23.16 48.06
129 Nick Hahn 25.89 22.85 48.74
2.) Brunswick/Greenwich Academy
Team Score: 270.67
Bib Racer Run 1 Run 2 Combined
1 Patch Leonard 22.35 20.33 42.68
15 Cameron Shipman 23.32 20.95 44.27
43 Ollie Leonard 23.49 21.70 45.19
29 Ryan Warner 23.52 21.93 45.45
71 Matteo Santulin 24.55 21.73 46.28
57 Teddy Bancroft 24.24 22.56 46.8
85 Evan Daigle 24.95 23.07 48.02
99 Nick Weiss 25.72 23.72 49.44
113 Henry Ginnel 27.40 24.19 51.59
127 Aidan Robison 26.81 25.06 51.87
3.) SO IND Boys
Team Score: 271.91
Bib Racer Run 1 Run 2 Combined
138 Noah Richert 22.48 20.62 43.1
26 Anthony Matusik 23.45 21.55 45
40 Brady LaLonde 24.19 21.12 45.31
12 Alex Bulger 23.84 21.90 45.74
54 Davis Simpson 23.75 22.01 45.76
82 Jack Baclaski 24.37 22.63 47
96 Jack Lenugyl 0 0 0
68 Eric Brody 0 0 0
110 Jeremy Bobruff 0 0 0
124 Joe Grenier 0 0 0
4.) Wilton
Team Score: 274
Bib Racer Run 1 Run 2 Combined
46 Connor Buchichio 23.05 21.26 44.31
18 Daniel Zoubarev 23.49 21.50 44.99
60 Cooper Buchichio 23.60 21.89 45.49
32 Harry Polito 23.70 22.26 45.96
4 Hudson Hagmann 23.87 22.18 46.05
88 Owen Theoharides 24.76 22.44 47.2
130 Finn Kaeyer 26.21 23.93 50.14
102 Jack Michael 26.53 23.67 50.2
116 Max Mirota 26.39 24.17 50.56
74 John Kelly 24.08 35.60 59.68
5.) Weston
Team Score: 281.24
Bib Racer Run 1 Run 2 Combined
38 Mike Amato 23.09 21.35 44.44
52 Blake Nelson 24.57 22.00 46.57
66 Josh Schlechter 24.36 22.52 46.88
10 Will Harris 24.17 22.73 46.9
24 Ben Pellegrini 25.03 22.81 47.84
80 Hudson Scofield 25.66 22.95 48.61
94 Ben Doolittle 25.99 23.64 49.63
136 Nick Psichopaidas 25.76 24.18 49.94
122 Will Walker 26.75 24.60 51.35
108 John Psichopaidas 27.08 24.45 51.53
6.) Greenwich
Team Score: 282.32
Bib Racer Run 1 Run 2 Combined
2 Thomas Ybarra 23.25 21.31 44.56
30 Nicholas Aravides 23.74 21.81 45.55
16 Owen Benison 24.62 22.48 47.1
58 Ryan Park 24.38 22.84 47.22
44 Steven Hartofilis 25.09 22.95 48.04
86 Massimo Risi 26.11 23.74 49.85
100 Nicolas Sosa 26.35 23.91 50.26
128 Kiko Ivanov 26.31 24.80 51.11
114 Hayden Winig DNF 0 0
72 Asher Sisca 24.94 DSQ 0
7.) Pomperaug/Newtown
Team Score: 284.92
Bib Racer Run 1 Run 2 Combined
6 Jackson Funk 23.33 21.32 44.65
62 Blu Arbesman 24.02 22.46 46.48
20 Tyler Fralley 24.59 22.47 47.06
34 Clark Overhiser 24.71 23.20 47.91
90 Kyle Ruddy 25.75 23.53 49.28
76 Travis Falk 25.75 23.79 49.54
104 Mitchell Tepedino 26.53 24.84 51.37
118 Cole Tepedino 28.57 26.21 54.78
132 Dante Mucci 28.39 26.43 54.82
48 Nathan Meleshkewich 0 0 0
8.) Ridgefield
Team Score: 285.59
Bib Racer Run 1 Run 2 Combined
36 Charlie Chrysler 23.98 22.59 46.57
22 Brody Apinis 24.24 22.61 46.85
50 Jaden Mahoney 24.60 22.70 47.3
64 Charlie Murphy 24.97 22.67 47.64
78 Vincent Szumski 25.22 23.27 48.49
8 Rem Gill 25.62 23.12 48.74
106 Casey Gaughran 26.57 23.53 50.1
92 Sam Gonzalez 26.10 24.26 50.36
134 Ben D'Antonio 26.81 24.26 51.07
120 Christian Szumski 25.83 DNF 0
9.) Fairfield
Team Score: 286.21
Bib Racer Run 1 Run 2 Combined
9 Kieran Shea 23.53 21.60 45.13
23 Zachary Weiner 24.20 21.69 45.89
37 Luca Truitt 24.35 22.62 46.97
51 Alexander Parent 25.30 23.49 48.79
65 Brian Upton 25.61 23.78 49.39
121 Bradley Kirkpatrick 26.01 24.03 50.04
79 Matthew Bernier 25.79 24.43 50.22
93 Gregory Nyiri 26.77 23.62 50.39
135 Adam Besterfield 26.28 24.47 50.75
107 Quinn Russo 27.16 24.26 51.42
10.) Cheshire
Team Score: 288.66
Bib Racer Run 1 Run 2 Combined
25 Bobruff, Jeremy 24.48 22.18 46.66
11 Joe Grenier 25.63 21.35 46.98
39 Kochol, Tyler 24.68 22.67 47.35
53 jack lengyel 25.33 23.02 48.35
67 Luke Hayden 25.74 23.40 49.14
81 Thomas Franco 26.53 23.65 50.18
95 Joe Franco 28.99 25.90 54.89
123 Tyler Cieslewski 29.22 27.46 56.68
109 Andrew Gershfeld 30.23 27.14 57.37
137 Dylan Dyer 29.68 28.06 57.74
11.) Staples
Team Score: 288.97
Bib Racer Run 1 Run 2 Combined
14 Benjamin Zwick 24.22 22.49 46.71
70 Henry Manning 24.70 22.67 47.37
84 Max Manchester 25.39 22.92 48.31
42 Oliver Howard 25.09 23.54 48.63
28 CJ Johnson 25.36 23.53 48.89
98 Campbell Gerrard 25.36 23.70 49.06
56 Logan Manchester 25.35 23.77 49.12
140 Jake Coykendall 25.67 24.03 49.7
126 Jet Tober 26.88 25.76 52.64
112 Witt Lindau 27.63 25.20 52.83
12.) Barlow
Team Score: 290.48
Bib Racer Run 1 Run 2 Combined
21 Ian Lent 22.89 21.25 44.14
7 Quinn Williston 24.77 22.54 47.31
35 Jack Gustavson 24.87 23.03 47.9
49 Matthew Hartmann 25.50 23.70 49.2
63 Luke Mutuski 26.30 23.86 50.16
91 Alex Illie 27.43 24.34 51.77
77 Andrew D'Amaro 26.91 24.92 51.83
133 Nick Shuler 28.02 26.43 54.45
105 Adam Goodacre 28.52 26.58 55.1
119 Jackson Bennett 32.05 28.51 60.56
13.) Hand
Team Score: 298.88
Bib Racer Run 1 Run 2 Combined
13 Jack Barrett 23.33 21.17 44.5
41 Brady Corsello 24.71 23.47 48.18
27 Bryce Malary 25.42 23.02 48.44
55 Jack Schroeder 26.93 24.84 51.77
69 Jameson McParland 27.37 24.87 52.24
83 Max Singewald 28.22 25.53 53.75
111 Quinn Moloney 28.22 26.13 54.35
97 Matthew Mastoloni 29.16 26.71 55.87
125 Landon Hendershot 29.13 27.74 56.87
139 Ryan Hustis 30.61 28.28 58.89
14.) Guilford
Team Score: 305.29
Bib Racer Run 1 Run 2 Combined
5 Aaron Kowalonek 24.91 22.45 47.36
19 Joel Kowalonek 25.63 22.91 48.54
61 William Radick 26.26 24.38 50.64
47 Frederick Bonz 27.32 24.98 52.3
33 Andrew Shosho 27.48 25.60 53.08
75 George Fenollosa 27.59 25.78 53.37
103 Nolan Losee 30.23 27.03 57.26
89 Nikolas Piironen 30.58 28.35 58.93
117 Batu Kayaarasi 35.32 32.75 68.07

JV Scores

1.) Fairfield Prep
Team Score: 0
Bib Racer Run 1 Run 2 Combined
143 DJ Lee 0 0 0
157 Brendan Morris 0 0 0
170 Ted Dunne 0 0 0
183 Aidan Crino 0 0 0
194 Cameron Willcox 0 0 0
204 Micah Bory 0 0 0
214 Noel Curran 0 0 0
224 Emmett Tolisano 0 0 0
232 Jack O'Connor 0 0 0
238 Charles Wurm 0 0 0
244 Brady Delaney 0 0 0
249 Matthew Martino 0 0 0
252 Max Hauptman 0 0 0
254 Aidan Schwarz 0 0 0
256 George O'Neill 0 0 0
258 Peter Grace 0 0 0
2.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
141 Whit Armstrong 0 0 0
155 Walker Boardman 0 0 0
3.) Weston
Team Score: 0
Bib Racer Run 1 Run 2 Combined
150 Larson Kleven 0 0 0
164 Charlie Balotescu 0 0 0
4.) Wilton
Team Score: 0
Bib Racer Run 1 Run 2 Combined
144 Theo Satrazemis 0 0 0
158 Mason Behar 0 0 0
5.) Barlow
Team Score: 0
Bib Racer Run 1 Run 2 Combined
147 Christian Jhilal 0 0 0
161 Nate Dyar 0 0 0
174 Alex Dyar 0 0 0
186 Trevor Steinke 0 0 0
197 Matt Luca 0 0 0
207 Thomas Colby 0 0 0
6.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
151 Griffin Kochiss 0 0 0
165 Kyler Weinberg 0 0 0
178 Patrick Roth 0 0 0
190 Jaiden Mendoza 0 0 0
201 john paul tannous 0 0 0
211 Javen Zhang 0 0 0
221 Daniel Pociu 0 0 0
229 Connor Mauro 0 0 0
7.) Staples
Team Score: 0
Bib Racer Run 1 Run 2 Combined
154 Cillian Morris 0 0 0
8.) Pomperaug/Newtown
Team Score: 0
Bib Racer Run 1 Run 2 Combined
146 Peter Barna 0 0 0
160 Ari Campbell 0 0 0
173 Hayden Walder 0 0 0
185 Eric Greenberg 0 0 0
196 Ethan Hand 0 0 0
206 Joseph Silverman 0 0 0
216 Walter Latta 0 0 0
9.) Hand
Team Score: 0
Bib Racer Run 1 Run 2 Combined
153 Cooper Burke 0 0 0
167 Milo Burch 0 0 0
180 Lucas Nolte 0 0 0
10.) SO IND Boys
Team Score: 0
Bib Racer Run 1 Run 2 Combined
166 Patrick Badzioch 24.47 22.64 47.11
152 Oscar Holmberg 0 0 0
179 Thomas Connell 0 0 0
191 Tyler Kochol 0 0 0