Race Standings - January 9 2024 Class S Girls

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 301 Bridget Waters Hand (Girls-S) 23.64 23.97 47.61
2 314 Lily Vest Hand (Girls-S) 24.02 24.52 48.54
3 326 Avery Waters Hand (Girls-S) 24.29 24.50 48.79
4 303 Alex Roberts Weston (Girls-S) 24.32 24.96 49.28
5 306 Claudia Manuele Amity (Girls-S) 25.48 24.49 49.97
6 307 Sophia Maddock Brunswick/Greenwich Academy (Girls-S) 24.93 25.13 50.06
7 302 Paige Leung Wilton (Girls-S) 25.17 25.67 50.84
8 349 Olivia Edwards Wilton (Girls-S) 25.35 25.89 51.24
9 320 Pearson Bancroft Brunswick/Greenwich Academy (Girls-S) 25.64 25.60 51.24
10 315 Georgia Polito Wilton (Girls-S) 25.46 25.80 51.26
11 305 Clementine Bo New Canaan Girls (Girls-S) 25.71 25.73 51.44
12 382 Siena Buchichio Wilton (Girls-S) 25.73 25.80 51.53
13 316 Avery Tunney Weston (Girls-S) 25.65 26.24 51.89
14 330 Lucy Paine New Canaan Girls (Girls-S) 26.05 26.63 52.68
15 328 Abby Boyd Weston (Girls-S) 25.82 26.89 52.71
16 337 Paige Waters Hand (Girls-S) 26.24 26.55 52.79
17 319 Gianna Perfetto Amity (Girls-S) 26.63 26.25 52.88
18 348 Cadyn Malary Hand (Girls-S) 26.79 26.17 52.96
19 327 Kellogg Pettibone Wilton (Girls-S) 28.38 25.21 53.59
20 312 Jemma Goodman St Lukes (Girls-S) 26.11 27.62 53.73
21 350 Allie Walker Weston (Girls-S) 26.91 26.84 53.75
22 359 Margeaux Langille Hand (Girls-S) 27.20 26.56 53.76
23 360 Claudia La Orden Oro Wilton (Girls-S) 27.01 26.81 53.82
24 338 Polina Popova Wilton (Girls-S) 27.37 26.56 53.93
25 318 Sienna deKanter New Canaan Girls (Girls-S) 27.10 27.14 54.24
26 370 Hadley Howard Hand (Girls-S) 27.46 26.78 54.24
27 339 Lola Audan Weston (Girls-S) 27.57 26.72 54.29
28 371 Lyla Theoharides Wilton (Girls-S) 27.32 27.24 54.56
29 336 Charlotte Mannix St Lukes (Girls-S) 27.45 27.43 54.88
30 385 Hailey Tobin New Canaan Girls (Girls-S) 27.51 27.51 55.02
31 311 Helena Zima Barlow (Girls-S) 27.57 27.72 55.29
32 343 Sophia Alexopoulos Brunswick/Greenwich Academy (Girls-S) 27.49 27.87 55.36
33 411 Magnolia Levy Wilton (Girls-S) 28.34 27.08 55.42
34 322 Madelyn Wolfe Lauralton Hall (Girls-S) 27.97 27.56 55.53
35 342 Leah Casperowitz Amity (Girls-S) 27.65 27.90 55.55
36 329 Evelyn Johnson Cheshire (Girls-S) 28.21 28.20 56.41
37 402 Maggie Buchichio Wilton (Girls-S) 28.42 28.05 56.47
38 377 Grace Pozucek Lauralton Hall (Girls-S) 28.49 28.46 56.95
39 304 Sophia Faynberg Cheshire (Girls-S) 28.66 28.41 57.07
40 324 Lucille Zima Barlow (Girls-S) 28.46 28.61 57.07
41 310 Riley Hickey Guilford (Girls-S) 28.80 28.58 57.38
42 420 Anjulie Bervoets Wilton (Girls-S) 28.39 29.09 57.48
43 357 Katherine Stowell Barlow (Girls-S) 28.51 29.09 57.6
44 335 Gabby Boehlert Barlow (Girls-S) 28.96 28.85 57.81
45 368 Eliska Beksa Barlow (Girls-S) 28.83 29.02 57.85
46 372 Amelia Klebacha Weston (Girls-S) 28.71 29.18 57.89
47 333 Kylie Graham Lauralton Hall (Girls-S) 29.30 28.65 57.95
48 438 Libby Elias Wilton (Girls-S) 28.96 29.10 58.06
49 381 Georgia Cohen Hand (Girls-S) 29.58 28.78 58.36
50 346 Ruby Ludwig Barlow (Girls-S) 30.15 28.56 58.71
51 433 Charlotte DiNapoli Wilton (Girls-S) 29.06 29.69 58.75
52 392 Parker Pettibone Wilton (Girls-S) 29.92 28.93 58.85
53 344 Kate Caporrino Lauralton Hall (Girls-S) 29.25 29.70 58.95
54 393 Ruby Brownell Weston (Girls-S) 29.21 29.90 59.11
55 383 Abby Pellegrini Weston (Girls-S) 29.87 29.54 59.41
56 427 Ava Ray Wilton (Girls-S) 29.42 30.47 59.89
57 375 Kate McGonagle Amity (Girls-S) 29.98 30.05 60.03
58 352 Lucy Horowitz New Canaan Girls (Girls-S) 29.93 30.61 60.54
59 391 Millie Gobleck Hand (Girls-S) 30.35 30.66 61.01
60 364 Victoria Audie Amity (Girls-S) 30.65 30.46 61.11
61 317 Katie Bizzarro Cheshire (Girls-S) 30.83 30.57 61.4
62 379 Caroline Lippoth Barlow (Girls-S) 30.09 31.49 61.58
63 361 Frankie Wasniewski Weston (Girls-S) 31.60 30.42 62.02
64 365 Kristy Keil Brunswick/Greenwich Academy (Girls-S) 31.36 30.74 62.1
65 340 Taylor Bestor Cheshire (Girls-S) 31.08 31.47 62.55
66 441 Caroline Morris Wilton (Girls-S) 31.25 31.47 62.72
67 341 Bridget deKanter New Canaan Girls (Girls-S) 33.62 29.12 62.74
68 325 Julia Coniglio St Lukes (Girls-S) 31.84 30.91 62.75
69 406 Charlotte Wallace Amity (Girls-S) 31.69 31.31 63
70 366 Campbell Ryan Lauralton Hall (Girls-S) 31.31 32.29 63.6
71 376 Emily Beall Brunswick/Greenwich Academy (Girls-S) 31.59 32.14 63.73
72 442 Georgia DiNapoli Wilton (Girls-S) 32.20 31.71 63.91
73 345 Hannah Brown Guilford (Girls-S) 32.29 31.71 64
74 351 Shannon Allen Cheshire (Girls-S) 31.82 32.20 64.02
75 355 Grace Ronan Lauralton Hall (Girls-S) 31.58 32.73 64.31
76 308 Alyssa Koenig Brookfield (Girls-S) 32.49 31.86 64.35
77 323 Mary Gahm Guilford (Girls-S) 32.11 32.42 64.53
78 354 Olivia Seale Brunswick/Greenwich Academy (Girls-S) 32.04 32.57 64.61
79 386 Jenell Sauer Amity (Girls-S) 32.19 32.45 64.64
80 373 Cora Gilson Cheshire (Girls-S) 31.78 32.95 64.73
81 397 Tami Tobun Brunswick/Greenwich Academy (Girls-S) 32.50 32.40 64.9
82 378 Katherine Soehnlein Guilford (Girls-S) 31.98 33.15 65.13
83 331 Kayden Derosa Amity (Girls-S) 32.60 32.77 65.37
84 332 Ana Gazoni Brunswick/Greenwich Academy (Girls-S) 26.22 39.45 65.67
85 384 Sidney Weldon Cheshire (Girls-S) 33.37 33.61 66.98
86 353 Sophie Noujaim Amity (Girls-S) 33.51 33.59 67.1
87 394 Alex Gilson Cheshire (Girls-S) 33.25 33.86 67.11
88 374 Charlotte Campbell New Canaan Girls (Girls-S) 32.86 34.52 67.38
89 399 Allison Michna Guilford (Girls-S) 33.74 33.78 67.52
90 334 Kessler Roberts Guilford (Girls-S) 34.10 33.59 67.69
91 387 Eugenia Cocke Brunswick/Greenwich Academy (Girls-S) 34.21 33.95 68.16
92 363 Nancy Skidmore New Canaan Girls (Girls-S) 34.00 34.25 68.25
93 407 Emma Jones Brunswick/Greenwich Academy (Girls-S) 33.66 34.62 68.28
94 356 Sophia Chicarilli Guilford (Girls-S) 34.84 34.32 69.16
95 421 Rebecca Herbst Weston (Girls-S) 33.91 35.50 69.41
96 408 Julianna Ruane Lauralton Hall (Girls-S) 34.92 34.96 69.88
97 401 Jolie Aarsen Hand (Girls-S) 35.00 34.96 69.96
98 415 Emily Wezenski Amity (Girls-S) 32.51 37.81 70.32
99 416 Tessa Morley Brunswick/Greenwich Academy (Girls-S) 35.22 35.13 70.35
100 403 Lauren Orehek Weston (Girls-S) 35.58 35.98 71.56
101 404 Lucinda Salsman Cheshire (Girls-S) 36.05 35.79 71.84
102 412 Diana Lerman Weston (Girls-S) 36.19 36.04 72.23
103 362 Maryam Nawaz Cheshire (Girls-S) 41.17 31.13 72.3
104 389 Danika Hesse Guilford (Girls-S) 36.61 35.80 72.41
105 313 Saige Gabelmann Lakeview (Girls-S) 36.50 36.15 72.65
106 445 Tallulah Alder Wilton (Girls-S) 35.48 37.19 72.67
107 422 Julia Maley Amity (Girls-S) 37.95 34.85 72.8
108 347 Ruby Cohen St Lukes (Girls-S) 35.94 36.87 72.81
109 400 Elizabeth Kimball Barlow (Girls-S) 36.90 35.96 72.86
110 423 Alexandra Wheeler Brunswick/Greenwich Academy (Girls-S) 36.61 36.82 73.43
111 390 Hailey Watson Barlow (Girls-S) 42.59 30.96 73.55
112 429 Maya Freudzon Amity (Girls-S) 36.53 37.42 73.95
113 388 Devon Fairbanks Lauralton Hall (Girls-S) 36.51 37.63 74.14
114 434 Julia Trzaska Weston (Girls-S) 37.30 37.08 74.38
115 396 Yvette LeBlanc Amity (Girls-S) 37.32 37.51 74.83
116 417 Guiliana Cavalli Lauralton Hall (Girls-S) 37.74 37.56 75.3
117 410 Holly Landa Barlow (Girls-S) 38.21 39.18 77.39
118 424 Estelle Sweeney Lauralton Hall (Girls-S) 39.60 39.83 79.43
119 428 Alivia Posta Weston (Girls-S) 39.28 40.94 80.22
120 405 Lily Racioppi New Canaan Girls (Girls-S) 41.93 41.55 83.48
121 395 Elizabeth Cheng New Canaan Girls (Girls-S) 41.16 42.38 83.54
122 398 Ella Varco Lauralton Hall (Girls-S) 45.53 40.84 86.37
123 430 Lila Gambrill Brunswick/Greenwich Academy (Girls-S) 44.47 42.70 87.17
124 439 Kennedy Jacobs-Skolik Weston (Girls-S) 0 0 0
125 444 Lora Stanicheva Wilton (Girls-S) 0 0 0
126 413 Stepanie Larson Cheshire (Girls-S) 0 0 0
127 309 Ainhize Santacoloma Garria Lauralton Hall (Girls-S) 25.13 DNF 0
128 443 Natalie Craig Wilton (Girls-S) DNF 35.08 0
129 409 Jacqueline Soehnlein Guilford (Girls-S) 39.21 0 0
130 418 Kennadie Tansey Guilford (Girls-S) 40.41 0 0
131 425 Micaela Demb Guilford (Girls-S) 44.11 0 0
132 432 Sadie Kearns Guilford (Girls-S) 45.09 0 0
133 369 Sophia Innaurato St Lukes (Girls-S) 48.05 0 0
134 367 Mattea Jerbi Guilford (Girls-S) DNF 50.03 0
135 358 Elly Glover St Lukes (Girls-S) 56.46 0 0