Race Standings - January 9 2025 Class S Boys

Rank Bib Racer Team Heat 1 Heat 2 Combined
1 34 Jake Leonard Brunswick/Greenwich Academy (Boys-S) 23.58 22.62 46.2
2 1 Cooper Buchichio Wilton (Boys-S) 24.36 22.85 47.21
3 4 Joe Grenier Cheshire (Boys-S) 24.77 22.70 47.47
4 7 Felix DeSantis St Lukes (Boys-S) 24.70 23.10 47.8
5 13 Hudson Hagmann Wilton (Boys-S) 24.96 23.30 48.26
6 2 Blake Nelson Weston (Boys-S) 25.28 23.50 48.78
7 21 Oscar Holmberg Brookfield (Boys-S) 25.24 23.67 48.91
8 6 Quinn Williston Barlow (Boys-S) 25.45 23.97 49.42
9 56 Teddy Hojlo Brunswick/Greenwich Academy (Boys-S) 25.62 24.04 49.66
10 47 Hudson Scofield Weston (Boys-S) 25.83 23.97 49.8
11 27 Paul Greiner Cheshire (Boys-S) 25.57 24.29 49.86
12 14 Will Walker Weston (Boys-S) 26.24 24.08 50.32
13 36 Ben Pellegrini Weston (Boys-S) 25.12 25.60 50.72
14 66 Josh Leonard Brunswick/Greenwich Academy (Boys-S) 26.55 24.36 50.91
15 30 Jordan Goodman St Lukes (Boys-S) 26.19 24.94 51.13
16 25 Ben Doolittle Weston (Boys-S) 26.47 24.78 51.25
17 58 Andrew Ferraro Weston (Boys-S) 26.67 25.21 51.88
18 9 Blu Arbesman Brookfield (Boys-S) 26.96 25.02 51.98
19 26 Zach Pavlowsky New Canaan (Boys-S) 26.93 25.11 52.04
20 24 Mason Behar Wilton (Boys-S) 26.98 25.54 52.52
21 49 Simon Lederer Cheshire (Boys-S) 27.20 25.52 52.72
22 68 Isaac Doolittle Weston (Boys-S) 27.42 25.55 52.97
23 40 Sam Walker Barlow (Boys-S) 26.45 26.56 53.01
24 76 Aidan Robison Brunswick/Greenwich Academy (Boys-S) 27.37 25.64 53.01
25 5 Michael Audie Amity (Boys-S) 27.58 25.55 53.13
26 96 Rio Zullo Weston (Boys-S) 27.34 26.08 53.42
27 12 Cole Marcinko Lakeview (Boys-S) 27.60 25.85 53.45
28 29 Matt Luca Barlow (Boys-S) 27.55 25.90 53.45
29 78 Eli Schlechter Weston (Boys-S) 27.14 26.45 53.59
30 35 William Soucy Wilton (Boys-S) 27.77 26.08 53.85
31 20 Daniel Tornos Hand (Boys-S) 27.67 26.28 53.95
32 57 Ray Slough Wilton (Boys-S) 27.69 26.28 53.97
33 67 Theo Satrazemis Wilton (Boys-S) 27.91 26.21 54.12
34 110 Quinn Lovett Weston (Boys-S) 28.01 26.12 54.13
35 38 Thomas Franco Cheshire (Boys-S) 28.59 25.55 54.14
36 77 Sean Raftery Wilton (Boys-S) 27.79 26.71 54.5
37 62 Barrett Commisso Barlow (Boys-S) 28.01 26.50 54.51
38 8 Cooper Burke Hand (Boys-S) 27.81 26.80 54.61
39 51 Grayson Lapine Barlow (Boys-S) 28.02 26.80 54.82
40 3 Slade Logsdon New Canaan (Boys-S) 28.14 26.85 54.99
41 37 Matthew Angilletta New Canaan (Boys-S) 28.46 26.96 55.42
42 87 Ryder Zullo Weston (Boys-S) 28.71 26.72 55.43
43 46 Kieran Wiseman Wilton (Boys-S) 28.99 26.91 55.9
44 15 James Bakal New Canaan (Boys-S) 27.57 28.46 56.03
45 127 Benjamin Bahar Wilton (Boys-S) 29.02 27.04 56.06
46 80 Max Forlenza Cheshire (Boys-S) 28.92 27.57 56.49
47 19 Liam Monahan St Lukes (Boys-S) 29.06 27.50 56.56
48 17 Emil Graas Amity (Boys-S) 29.40 27.18 56.58
49 85 Whit Armstrong Brunswick/Greenwich Academy (Boys-S) 29.55 27.60 57.15
50 33 Nikolas Piironen Guilford (Boys-S) 29.92 27.53 57.45
51 31 Ryan Hustis Hand (Boys-S) 29.61 27.84 57.45
52 116 Finn Zinkel Weston (Boys-S) 30.08 27.63 57.71
53 124 Noah Rocklin Cheshire (Boys-S) 29.96 27.77 57.73
54 41 Sam Young St Lukes (Boys-S) 29.40 28.45 57.85
55 102 Matt Morano Wilton (Boys-S) 29.60 28.34 57.94
56 60 Jaiden Mendoza Cheshire (Boys-S) 30.01 27.95 57.96
57 103 Ryan Bigin Weston (Boys-S) 29.75 28.39 58.14
58 48 Oscar Williamson New Canaan (Boys-S) 29.93 28.86 58.79
59 22 Evan Greene Guilford (Boys-S) 30.39 28.67 59.06
60 122 Nathan Turey Weston (Boys-S) 30.59 28.70 59.29
61 69 Graham Jackson New Canaan (Boys-S) 30.52 29.00 59.52
62 86 Merrick Thompson Wilton (Boys-S) 30.17 29.44 59.61
63 42 Milo Burch Hand (Boys-S) 29.95 29.75 59.7
64 10 Nolan Losee Guilford (Boys-S) 30.47 29.40 59.87
65 79 Jack Mitchell New Canaan (Boys-S) 30.78 29.32 60.1
66 136 Brandon DeWitt Cheshire (Boys-S) 31.74 28.38 60.12
67 64 Max Wheeler Hand (Boys-S) 30.79 29.44 60.23
68 59 Max Boccoccio New Canaan (Boys-S) 30.93 29.35 60.28
69 55 Daniel Markowski Guilford (Boys-S) 31.54 28.75 60.29
70 44 Massimo Ruotolo Guilford (Boys-S) 30.81 29.68 60.49
71 53 Aiden Zuba Hand (Boys-S) 31.00 29.81 60.81
72 130 Michael Tierney Cheshire (Boys-S) 31.83 29.01 60.84
73 95 Henri Allemand Wilton (Boys-S) 31.09 29.94 61.03
74 115 kevin berghaus Wilton (Boys-S) 32.05 29.91 61.96
75 128 Ben Walsh Weston (Boys-S) 32.58 29.86 62.44
76 65 Quinn Markowski Guilford (Boys-S) 31.76 30.86 62.62
77 84 Austin O'Brien Guilford (Boys-S) 31.80 31.36 63.16
78 39 Stephen Pedenski Amity (Boys-S) 32.50 31.37 63.87
79 52 Noah Bozzuto St Lukes (Boys-S) 32.57 31.31 63.88
80 75 Andrew Meyer Guilford (Boys-S) 32.86 31.23 64.09
81 118 Eli Johnson Cheshire (Boys-S) 33.62 31.39 65.01
82 91 Trevor Steinke Barlow (Boys-S) 33.35 32.04 65.39
83 109 Conner Smyth Wilton (Boys-S) 34.29 31.40 65.69
84 98 Colin Dyer Cheshire (Boys-S) 33.51 32.89 66.4
85 63 Sean McCormick St Lukes (Boys-S) 35.03 31.92 66.95
86 139 Max Nevas Wilton (Boys-S) 35.19 31.86 67.05
87 105 Daniel Pociu Cheshire (Boys-S) 34.20 33.54 67.74
88 81 Daniel Mowerman Amity (Boys-S) 35.48 32.96 68.44
89 141 Jack Stratton Cheshire (Boys-S) 34.19 34.55 68.74
90 73 Jack Harrington St Lukes (Boys-S) 35.64 33.22 68.86
91 107 Calder Hutchison Guilford (Boys-S) 36.04 33.28 69.32
92 93 Tyler Boyd Guilford (Boys-S) 35.01 34.40 69.41
93 100 Andrew Fappiano Guilford (Boys-S) 36.20 33.51 69.71
94 99 Bryce Hopkins Barlow (Boys-S) 35.97 33.79 69.76
95 82 Connor Smyth Barlow (Boys-S) 36.99 34.23 71.22
96 74 Dylan Schreiber Hand (Boys-S) 42.45 30.86 73.31
97 132 Matthew Fusco Guilford (Boys-S) 38.06 36.74 74.8
98 133 Jack Misita Wilton (Boys-S) 37.54 37.81 75.35
99 83 Cameron Gharibian Hand (Boys-S) 39.13 38.64 77.77
100 134 Jamie Stammer Weston (Boys-S) 39.21 38.74 77.95
101 50 Jacob Miranda Amity (Boys-S) 32.69 49.61 82.3
102 145 Chris Larson Cheshire (Boys-S) 42.34 40.42 82.76
103 94 Chip Phelps Brunswick/Greenwich Academy (Boys-S) 0 0 0
104 147 Itai Alon Cheshire (Boys-S) 0 0 0
105 23 Ollie Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
106 11 Patch Leonard Brunswick/Greenwich Academy (Boys-S) 0 0 0
107 88 Noar Asllani New Canaan (Boys-S) DSQ DSQ 0
108 108 Henry Ginnel Brunswick/Greenwich Academy (Boys-S) 0 0 0
109 70 Patrick Roth Cheshire (Boys-S) 0 0 0
110 45 Ryan Warner Brunswick/Greenwich Academy (Boys-S) 0 0 0
111 149 Tyler Cieslewski Cheshire (Boys-S) 0 0 0
112 151 Cooper Bernard Cheshire (Boys-S) 0 0 0
113 16 Luke Hayden Cheshire (Boys-S) 25.52 DNF 0
114 18 Luke Mutuski Barlow (Boys-S) 27.30 DNF 0
115 112 Evan Bestor Cheshire (Boys-S) DSQ 29.09 0
116 28 Noah Bayer Amity (Boys-S) 29.19 DNF 0
117 71 Jake Reher Amity (Boys-S) 29.54 DSQ 0
118 89 Dylan Dyer Cheshire (Boys-S) 30.58 DNF 0
119 101 Thomas Oliver Brunswick/Greenwich Academy (Boys-S) 30.60 DSQ 0
120 111 James Casey New Canaan (Boys-S) DSQ 30.77 0
121 72 Bodhi Mond Barlow (Boys-S) 33.41 DNF 0
122 121 Thomas Healey Wilton (Boys-S) 34.24 DNF 0
123 114 Emir Metjahic Guilford (Boys-S) 37.37 DSQ 0
124 104 Charlie Gerritsen New Canaan (Boys-S) 38.11 DSQ 0
125 61 Max Lorson Amity (Boys-S) 38.23 DSQ 0
126 120 Gennaro Marino Guilford (Boys-S) 39.81 0 0
127 126 Raffaele Valentino Guilford (Boys-S) 40.49 DSQ 0
128 138 Wylie Armster Guilford (Boys-S) 43.46 0 0
129 97 William Breen New Canaan (Boys-S) 44.90 0 0
130 90 Leonard Yeh Amity (Boys-S) 52.31 DSQ 0