Team Results - January 8 2025 Girls L

Team Scores
ID Team Name Varsity Time JV Time Conference
52 Ridgefield 292.06 221.5 L
86 Independent Team 300.14 DSQ L
33 Fairfield 309.66 238.51 L
56 Staples 309.86 217.66 L
46 Hopkins 317.52 DSQ L
40 Greenwich 322.5 255.28 L
38 Glastonbury 331.05 DSQ L
31 Darien 336.98 259.94 L
61 Stamford 345.94 DSQ L
54 Southington 359.21 DSQ L
50 Pomperaug/Newtown 371.11 DSQ L

Varsity Scores

1.) Ridgefield
Team Score: 292.06
Bib Racer Run 1 Run 2 Combined
315 Riley Keane 22.29 23.62 45.91
348 Sonia Gaughran 23.49 24.66 48.15
326 Hayden Drever 23.14 25.12 48.26
359 Lily Gundersen 24.04 25.16 49.2
337 Hensley Drever 24.29 25.42 49.71
392 Hannah Salmore 24.98 25.85 50.83
304 Lauren Uecker 25.26 26.11 51.37
381 Sophie Bragg 25.39 26.92 52.31
370 Ella Margolus 26.11 26.57 52.68
403 Paige Gallagher 26.49 28.01 54.5
2.) Independent Team
Team Score: 300.14
Bib Racer Run 1 Run 2 Combined
318 Lacie Montana 23.08 25.06 48.14
307 Charlotte Green 23.77 25.22 48.99
384 Hannah Crocker 24.22 25.23 49.45
329 Sydney Lombard 24.48 26.07 50.55
362 Ella Michaud 24.59 26.13 50.72
340 Kendra Rinaldi 25.25 27.04 52.29
351 Fiona Cox 25.43 27.25 52.68
373 Avery Fish 25.71 27.23 52.94
395 Colleen Conners 25.73 27.27 53
3.) Fairfield
Team Score: 309.66
Bib Racer Run 1 Run 2 Combined
301 Kaylin Ogilvie 23.33 24.40 47.73
323 Ella Dockum 24.15 25.04 49.19
345 Makayla Cunningham 25.26 27.07 52.33
312 Olivia Parise 24.84 27.62 52.46
334 Sloane Dwyer 25.87 26.86 52.73
400 Madelyn Weiner 27.19 28.03 55.22
389 Teaghan Fletcher 26.65 28.71 55.36
356 Molly Passeck 28.00 27.81 55.81
378 Elise McCollum 27.55 28.92 56.47
367 Alyssa Santa 28.20 29.17 57.37
4.) Staples
Team Score: 309.86
Bib Racer Run 1 Run 2 Combined
338 Hannah El-Gamal 24.07 25.98 50.05
305 Abigail Kane 25.23 25.72 50.95
349 Stella DiGeronimo 25.07 26.00 51.07
316 Ella Manchester 25.43 26.06 51.49
327 Alexis Robinson 25.21 26.89 52.1
371 Nyala Wilcox 25.96 28.24 54.2
393 Rikki Frankel 26.70 27.82 54.52
360 Emmerson Dorfman 26.63 28.29 54.92
382 Olivia Schiavone 27.07 27.96 55.03
404 Charlotte Hamilton 29.33 36.15 65.48
5.) Hopkins
Team Score: 317.52
Bib Racer Run 1 Run 2 Combined
352 Simi Bhutani 24.47 25.46 49.93
341 Aniseh Siewert 25.68 27.03 52.71
308 Kaelin Vasseur 25.46 27.45 52.91
319 Dylan Whang 26.19 26.94 53.13
363 Ella Rinaldi 25.30 27.87 53.17
330 Sophie Stevens-Scanlan 26.85 28.82 55.67
374 Haley Kreitler 27.11 28.76 55.87
396 Rose Porosoff 28.20 29.31 57.51
406 Martina Ponce 28.18 30.32 58.5
385 Camille Pittard 29.34 31.20 60.54
6.) Greenwich
Team Score: 322.5
Bib Racer Run 1 Run 2 Combined
306 Mariam Fahimi 23.55 25.18 48.73
317 Alexandra Marder 26.03 27.12 53.15
328 Lindsay Schuler 26.46 26.87 53.33
339 Caroline Dolan 26.03 28.53 54.56
361 Ava Rockel 26.57 29.31 55.88
350 Georgia Salmon 27.79 29.06 56.85
372 Charlotte Parsell 28.11 28.93 57.04
383 Petra Prepiak 30.15 31.79 61.94
Clementine Whittle 29.99 32.52 62.51
394 Marina Ibarzabal 32.35 32.58 64.93
7.) Glastonbury
Team Score: 331.05
Bib Racer Run 1 Run 2 Combined
310 Ainsley Latz 26.06 26.45 52.51
321 Clementine Citroen 25.15 28.05 53.2
376 Julia Wold 27.59 27.60 55.19
332 Mallory Jennings 27.58 28.71 56.29
343 Maggie Doyle 27.60 28.81 56.41
365 Jade Kaplan 28.58 28.87 57.45
398 Sylvia Lewis 28.39 29.65 58.04
387 Allie O'Shea 28.29 30.22 58.51
354 Elizabeth Stutz 30.39 31.29 61.68
408 Brooke Schlenger 29.96 31.84 61.8
8.) Darien
Team Score: 336.98
Bib Racer Run 1 Run 2 Combined
380 Catherine VanDerzee 25.94 27.84 53.78
336 Charlotte Lane 26.82 27.63 54.45
314 Lauren Savino 26.64 28.24 54.88
347 Claire Kissko 27.28 28.89 56.17
325 Izzy Djiounas 28.28 29.68 57.96
402 Grace Palomo 28.90 30.84 59.74
303 Kate Johnson 29.83 30.16 59.99
369 Elsa Balderach 29.66 30.51 60.17
358 Scarlett Clark 31.39 33.00 64.39
391 Emily Miller 32.09 34.17 66.26
9.) Stamford
Team Score: 345.94
Bib Racer Run 1 Run 2 Combined
313 Christina Faubel 26.59 28.36 54.95
357 Madison Thoms 26.54 29.20 55.74
302 Gwenyth Doughney 27.92 27.94 55.86
324 Brooke Vetti 27.70 28.52 56.22
368 Sophia Ladd 28.58 29.63 58.21
346 Emma Bernstein 31.84 33.12 64.96
390 Margaret Cholakis 32.43 35.98 68.41
379 Paula Chaves Roig 33.23 36.70 69.93
335 Helen Deren 35.55 36.37 71.92
10.) Southington
Team Score: 359.21
Bib Racer Run 1 Run 2 Combined
309 Molly Poulos 24.68 26.68 51.36
320 Eleanor Matusik 25.67 26.57 52.24
353 Madalyne Landry 27.51 29.09 56.6
331 Claire Tardif 29.45 33.15 62.6
364 Mary Landowski 31.52 33.85 65.37
407 Paige Straub 34.36 36.68 71.04
342 Sarah Warych 34.94 36.39 71.33
375 Maya Dura 35.50 35.90 71.4
386 Julia Davino 34.88 37.69 72.57
397 Shelby Glovna 0 0 0
11.) Pomperaug/Newtown
Team Score: 371.11
Bib Racer Run 1 Run 2 Combined
311 Taylor LeRow 27.78 29.40 57.18
322 Abigail Cahill 28.30 29.59 57.89
377 Camden Mario 28.60 29.40 58
333 Riley Alesevich 29.81 31.67 61.48
355 Stella Wasley 33.29 34.78 68.07
366 Madison Greco 33.80 34.69 68.49
344 Caitlin Overhiser 29.13 0 0

JV Scores

1.) Staples
Team Score: 217.66
Bib Racer Run 1 Run 2 Combined
422 Madeline Tucker 26.27 27.24 53.51
443 Alexis Krenzer 25.98 27.54 53.52
436 Charlotte Berner 26.87 28.20 55.07
460 Daphne Eisenberger 26.47 29.09 55.56
456 Sammy Stevenson 28.21 28.31 56.52
448 Rachel Olefson 29.41 29.66 59.07
429 Piper Grove 29.43 29.89 59.32
464 Madelenine Hershkowitz 29.13 30.50 59.63
414 Alexandra Floto 30.13 29.82 59.95
468 Claire Senatore 30.11 30.74 60.85
472 Laura Granda 32.27 33.29 65.56
475 Jessica Anderson 34.33 36.67 71
452 Isla Goldberg 34.33 37.16 71.49
477 Cameryn Bink 36.28 37.64 73.92
478 Chloe DeBuck 38.45 41.03 79.48
479 Leah Dombrow 43.61 41.91 85.52
2.) Ridgefield
Team Score: 221.5
Bib Racer Run 1 Run 2 Combined
421 Evelyn Chrysler 26.92 27.01 53.93
451 Lily Kristan 27.11 28.31 55.42
435 Violet Liebowitz 27.29 28.72 56.01
463 Bella Greco 26.93 29.21 56.14
428 Audrey Endee 27.29 28.99 56.28
447 Autumn Margolus 27.20 30.08 57.28
455 Maggie Casey 30.06 30.12 60.18
413 Khloe Vance 26.53 0 0
442 Emerson Smith 32.28 0 0
459 Ruby Platel DNF 32.07 0
3.) Fairfield
Team Score: 238.51
Bib Racer Run 1 Run 2 Combined
425 Maya Cramer 27.66 28.17 55.83
410 Mairead Carty 28.29 30.59 58.88
418 Allegra Early 29.61 30.26 59.87
439 Sheila Gately 31.85 32.08 63.93
449 Alexandra Dopf 33.78 33.56 67.34
465 Emma Perkins 32.55 35.28 67.83
453 Persephoni Rountos 34.44 35.27 69.71
444 Michelle Reich 35.25 34.88 70.13
461 Addison Carty 36.51 38.16 74.67
457 Chloe Schenone DNF 36.71 0
432 Amelia Kuryluk DNF 31.46 0
4.) Greenwich
Team Score: 255.28
Bib Racer Run 1 Run 2 Combined
415 Olivia Zibilich 29.38 31.26 60.64
430 Anna Sanders 31.42 31.60 63.02
405 Molly Wirgin 31.37 32.74 64.11
437 Zoe Wirgin 32.06 35.45 67.51
423 Kareena Kumar 33.48 34.04 67.52
5.) Darien
Team Score: 259.94
Bib Racer Run 1 Run 2 Combined
458 Ann McTigue 31.66 32.88 64.54
441 Joslin Burkholder 30.84 33.72 64.56
434 Molly Smosky 31.75 33.66 65.41
450 Molly Malone 32.21 33.22 65.43
427 Lila Sutliff 32.18 33.57 65.75
420 Katie Thistle 32.75 34.07 66.82
454 Avery Lublin 37.79 36.59 74.38
412 Kinsey Shockey 31.24 0 0
446 Lia Mastellone 34.28 DNF 0
462 Chloe Kuo 0 0 0
466 Carrie Coughlin 0 0 0
470 Hadley Hazelton 0 0 0
6.) Hopkins
Team Score: 0
Bib Racer Run 1 Run 2 Combined
416 Aiofe Flanagan 31.46 32.01 63.47