Team Results - January 8 2025 Boys Class L

Team Scores
ID Team Name Varsity Time JV Time Conference
55 Staples 293.25 213.65 L
34 Fairfield Prep 297.91 207.45 L
51 Ridgefield 302.57 221.22 L
39 Greenwich 303.85 235.61 L
32 Fairfield 307.45 223.51 L
45 Hopkins 309.86 241.57 L
37 Glastonbury 313.8 254.04 L
30 Darien 324.51 228.25 L
60 Stamford 333.08 263.01 L
49 Pomperaug/Newtown 367.65 DSQ L
28 Danbury DSQ DSQ L
53 Southington DSQ DSQ L
92 Independent team DSQ DSQ L

Varsity Scores

1.) Staples
Team Score: 293.25
Bib Racer Run 1 Run 2 Combined
16 Ean Frankel 23.57 22.63 46.2
3 Benjamin Zwick 24.25 23.19 47.44
88 Chase Cammeyer 24.92 24.43 49.35
55 Max Manchester 25.24 24.22 49.46
29 Ian Zwick 25.11 24.41 49.52
42 Tyler Little 26.13 25.15 51.28
68 Cillian Morris 26.64 25.21 51.85
108 Jonah Frey 26.44 26.17 52.61
78 Tyler Lopatin 26.93 26.14 53.07
98 Julian Michel 27.49 25.66 53.15
2.) Fairfield Prep
Team Score: 297.91
Bib Racer Run 1 Run 2 Combined
5 Nick Hahn 24.92 23.25 48.17
57 Charlie Bilek 25.10 23.95 49.05
18 Evan Scheffler 24.68 24.55 49.23
69 Finn Von Der Wense 25.56 24.73 50.29
31 Brendan Morris 25.60 24.80 50.4
109 Nate Weiss 25.30 25.47 50.77
44 Aidan Crino 25.88 25.28 51.16
99 Mike Maccaro 27.31 25.67 52.98
89 Ben Brindley 26.84 26.37 53.21
79 Noel Curran DSQ 0 0
3.) Ridgefield
Team Score: 302.57
Bib Racer Run 1 Run 2 Combined
20 Christian Szumski 24.68 24.16 48.84
46 Brett Zeyer 25.10 24.05 49.15
33 Remington Gill 25.37 24.70 50.07
81 Casey Gaughran 25.01 25.06 50.07
59 Jesse Hisiger 26.28 25.05 51.33
101 Max Mungioli 27.05 26.06 53.11
111 Cole Palmer 28.45 26.99 55.44
71 Caden Vickers 26.59 29.22 55.81
7 Sam Gonzalez 25.39 36.83 62.22
91 Scott Hackenburg 26.15 DNF 0
4.) Greenwich
Team Score: 303.85
Bib Racer Run 1 Run 2 Combined
1 Owen Benison 24.81 23.80 48.61
40 William Monaco 25.13 24.36 49.49
27 Noah Schacher 25.52 24.49 50.01
66 James Mathieson 25.67 25.28 50.95
53 Nicolas Sosa 26.23 25.78 52.01
96 Thaddeus Whittle 27.23 25.55 52.78
106 Rylan Hurst 27.93 27.59 55.52
86 Christopher DiPreta 28.07 27.83 55.9
76 Rexford Reeves 26.56 DNF 0
14 Steven Hartofilis 24.98 DNF 0
5.) Fairfield
Team Score: 307.45
Bib Racer Run 1 Run 2 Combined
22 Luca Truitt 25.00 24.34 49.34
35 Benjamin Sweetland 24.86 25.08 49.94
61 Bradley Kirkpatrick 25.71 25.21 50.92
72 Christian Vinci 26.11 25.09 51.2
92 Luke DeMartino 26.49 25.78 52.27
102 Lucas Brandt 27.21 26.57 53.78
82 Colin Stowell 28.05 27.86 55.91
9 Peter Doonan 26.07 DNF 0
48 Quinn Russo 25.85 DSQ 0
112 Reid Smith 27.78 DSQ 0
6.) Hopkins
Team Score: 309.86
Bib Racer Run 1 Run 2 Combined
11 Jake Fejos 24.15 23.30 47.45
24 Logan Matthews 26.72 24.69 51.41
74 Bodhi Chiravuri 26.28 25.42 51.7
50 Benjamin Porosoff 26.28 25.86 52.14
84 Charlie Gates 27.09 26.35 53.44
37 Jackson Mokotoff 27.55 26.17 53.72
104 Oren Arbisman 28.44 26.70 55.14
63 Aiden Chan 28.77 26.41 55.18
114 Thomas Pittard 30.45 30.15 60.6
94 Xander Volkwein DSQ 25.83 0
7.) Glastonbury
Team Score: 313.8
Bib Racer Run 1 Run 2 Combined
13 Alexander Bulger 23.16 22.01 45.17
39 Jeffrey Zimbelman 25.14 24.45 49.59
26 Leyton Bulger 25.46 24.63 50.09
52 Ryan Sarni 27.29 25.73 53.02
115 Brohm Citroen 29.02 28.77 57.79
75 Aidan Kametz 29.85 28.29 58.14
95 William Cafarella 29.76 30.96 60.72
85 Jack Bisi 31.01 32.19 63.2
105 Joshua Elliott 32.79 31.86 64.65
65 Tripp Bridwell 26.95 DNF 0
8.) Darien
Team Score: 324.51
Bib Racer Run 1 Run 2 Combined
15 Charlie Imbrogno 25.62 24.35 49.97
28 Charlie Raskopf 26.68 26.21 52.89
2 Brendan Riley 28.25 26.17 54.42
41 Boden Pfeifle 27.78 26.79 54.57
54 Cameron McElrea 28.03 27.98 56.01
107 Jake Miller 28.52 28.13 56.65
97 Stefan Hartz 28.67 29.29 57.96
67 Liam Casey 29.08 29.01 58.09
77 Wells Connor 30.64 28.78 59.42
87 Matthew Walton 29.78 29.88 59.66
9.) Stamford
Team Score: 333.08
Bib Racer Run 1 Run 2 Combined
10 Aidan Monahan 26.09 24.71 50.8
23 Colin Doughney 26.32 26.44 52.76
36 Michael Conley 26.41 27.51 53.92
49 Aiden Vetti 28.84 28.32 57.16
73 Joseph Tripolitsiostis 29.18 28.97 58.15
103 Marcus Jakes 30.31 29.98 60.29
62 Charles Bordon 31.08 31.49 62.57
93 Marty Ivanov 31.63 31.26 62.89
113 CJ Dippolito 34.09 33.85 67.94
83 Nadav Coll 32.45 35.67 68.12
10.) Pomperaug/Newtown
Team Score: 367.65
Bib Racer Run 1 Run 2 Combined
6 Ari Campbell 29.08 29.56 58.64
45 Carter Alesevich 30.16 29.84 60
19 Thomas O'Connor 30.43 29.97 60.4
58 Jacob Buckley 30.74 30.17 60.91
70 Owen Mulcahey 32.75 31.07 63.82
32 Alexander Santos 32.48 31.40 63.88
80 Kyle Ritchie 38.41 37.43 75.84
11.) Danbury
Team Score: 0
Bib Racer Run 1 Run 2 Combined
17 Thomas Sweeney 26.75 25.66 52.41
4 Andrew Stowell 28.01 26.29 54.3
30 Max Martin 32.56 32.61 65.17
12.) Southington
Team Score: 0
Bib Racer Run 1 Run 2 Combined
8 Joshua Polverari 24.28 23.13 47.41
47 Nicholas Dura 27.08 26.44 53.52
21 Joshua Smailes 29.39 28.65 58.04
34 Brady Galvin 32.30 31.68 63.98
60 Nuno Moreira 44.70 42.79 87.49
13.) Independent team
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Patrick Badzioch 24.15 23.53 47.68
64 Griffin Bergamo 27.61 26.85 54.46
25 Owen Wills 28.95 27.41 56.36
38 Aidan Claffey 28.59 DNF 0
51 Finn McCann 24.76 DNF 0

JV Scores

1.) Fairfield Prep
Team Score: 207.45
Bib Racer Run 1 Run 2 Combined
129 Aidan Burke 25.51 24.78 50.29
198 Owen Woods 26.40 25.78 52.18
139 Alec Gerster 26.77 25.45 52.22
191 Peter Grace 26.71 26.05 52.76
119 Cian Shea 28.22 25.77 53.99
149 Charles Wurm 27.64 26.75 54.39
167 Emmett Tolisano 27.73 26.77 54.5
176 Brady Delaney 27.20 27.33 54.53
211 Grady O'Neill 27.59 27.23 54.82
221 Brad Gerster 28.27 26.90 55.17
184 Patrick Mancini 28.55 26.96 55.51
216 Owen Dunleavy 30.03 27.78 57.81
205 Sam Tymniak 29.30 DNF 0
158 Max Hauptman 26.83 DNF 0
225 RJ Franchini 0 0 0
228 George O'Neill 0 0 0
2.) Staples
Team Score: 213.65
Bib Racer Run 1 Run 2 Combined
204 Lochlan Morris 26.89 25.61 52.5
166 Charlie Feldman 27.09 25.77 52.86
157 Lukas Senatore 27.58 26.28 53.86
183 Spencer Cammeyer 27.59 26.84 54.43
175 Graham Lewis 27.56 27.41 54.97
197 Zachary Gillman 28.19 26.88 55.07
128 Brady Manning 28.02 27.21 55.23
190 Zach Newshel 30.23 28.70 58.93
210 Charlie Grodd 29.61 29.86 59.47
220 Michael Linn 30.30 29.67 59.97
215 Stone Redniss 30.24 31.35 61.59
118 Bennett Lindau 25.80 DNF 0
138 Asher Feldman DNF 28.74 0
148 Rian Connolly 26.26 DSQ 0
3.) Ridgefield
Team Score: 221.22
Bib Racer Run 1 Run 2 Combined
141 Ian Wallace 27.14 26.58 53.72
131 Nathan Steinmann 27.98 26.66 54.64
150 Evan Sherling 28.25 27.79 56.04
168 Hunter Hargett 28.48 28.34 56.82
185 Henry Anker 29.43 28.47 57.9
199 Shawn Overlock 30.72 29.47 60.19
159 Bennett Stern 30.77 29.48 60.25
192 Darren Gola 32.41 31.28 63.69
206 Hunter Rollinson 34.09 34.98 69.07
177 Thomas Cullen 49.97 27.95 77.92
121 Xavier O'Rourke 27.52 DSQ 0
4.) Fairfield
Team Score: 223.51
Bib Racer Run 1 Run 2 Combined
151 Ashton Kelly 27.12 26.27 53.39
132 Christian Dopf 28.14 26.92 55.06
178 Jack Hartley 28.63 28.73 57.36
160 Charles Rassias 29.05 28.65 57.7
122 John Kaul 29.28 28.53 57.81
142 Joseph Iannelli 31.27 31.49 62.76
169 Joseph Tison 31.50 31.96 63.46
193 Grayson Lalumiere 32.23 33.86 66.09
186 Evan Schmidt 34.73 34.06 68.79
5.) Darien
Team Score: 228.25
Bib Racer Run 1 Run 2 Combined
156 James Brandon 28.65 27.14 55.79
137 Scott Luecke 28.32 28.00 56.32
117 Colin Casey 29.56 28.23 57.79
147 Max Beckett 29.90 28.45 58.35
209 Matt West 30.64 29.63 60.27
219 John Lazzara 31.72 28.88 60.6
182 Elliot Mass 32.28 29.58 61.86
165 Pierce Young 31.34 31.34 62.68
203 Grant Galvin 31.84 31.03 62.87
214 Tyler Carney 31.46 32.10 63.56
127 Luca DiCuollo 32.77 31.55 64.32
196 Rhys Monaghan 37.60 26.94 64.54
189 Timothy Secor DSQ 30.23 0
174 Connor Mcintosh 28.67 DSQ 0
223 Tiago Prince 0 0 0
226 Charles Emel 0 0 0
6.) Greenwich
Team Score: 235.61
Bib Racer Run 1 Run 2 Combined
126 Christopher Hartofilis 28.07 27.79 55.86
116 Henrik Sides 29.24 28.23 57.47
136 William Lynch 30.00 29.77 59.77
146 Joshua Sanders 31.26 31.25 62.51
155 Liam/William Dozier 31.01 DSQ 0
7.) Hopkins
Team Score: 241.57
Bib Racer Run 1 Run 2 Combined
124 Will Tanner 29.43 27.57 57
134 Sam Forman 29.87 28.42 58.29
171 Aidan Nori 31.28 31.05 62.33
153 Winston Olenchock 31.58 32.37 63.95
144 Matt Palsa 33.01 33.10 66.11
180 Edward Russell 34.27 33.86 68.13
188 Arjun DiLuna 34.80 34.38 69.18
162 Aiden Gomez 36.17 38.91 75.08
8.) Glastonbury
Team Score: 254.04
Bib Racer Run 1 Run 2 Combined
125 Patrick Carey 31.71 30.71 62.42
145 Christian Anderson 31.32 31.70 63.02
135 Noah Zimmerman 32.05 31.16 63.21
163 Tate Vyskocil 33.32 32.07 65.39
154 Kyle Sarni 34.42 34.62 69.04
9.) Stamford
Team Score: 263.01
Bib Racer Run 1 Run 2 Combined
123 Hugh McMullan 33.00 31.47 64.47
170 Aryeh Pollack 32.32 32.24 64.56
152 Duco Dijkema 33.17 32.54 65.71
133 Aaron Friedman 34.35 33.92 68.27
194 Jason Friedman 35.91 35.14 71.05
179 Ryan Sasser 35.22 35.89 71.11
187 Devlin McNerney 38.20 38.12 76.32
201 Vihaan Goyal 45.22 46.37 91.59
143 Cameron Rubin 38.81 0 0
161 James Mullen DSQ 34.55 0