Team Results - January 9 2025 Class S Boys

Team Scores
ID Team Name Varsity Time JV Time Conference
62 Weston 302.75 229.27 S
64 Wilton 309.93 241.65 S
26 Cheshire 318.64 243.7 S
17 Barlow 330.6 DSQ S
84 New Canaan 336.79 DSQ S
57 St Lukes 344.17 DSQ S
43 Hand 346.75 DSQ S
41 Guilford 359.78 DSQ S
15 Amity DSQ DSQ S
22 Brunswick/Greenwich Academy DSQ DSQ S
88 Lakeview DSQ DSQ S
96 Brookfield DSQ DSQ S

Varsity Scores

1.) Weston
Team Score: 302.75
Bib Racer Run 1 Run 2 Combined
2 Blake Nelson 25.28 23.50 48.78
47 Hudson Scofield 25.83 23.97 49.8
14 Will Walker 26.24 24.08 50.32
36 Ben Pellegrini 25.12 25.60 50.72
25 Ben Doolittle 26.47 24.78 51.25
58 Andrew Ferraro 26.67 25.21 51.88
68 Isaac Doolittle 27.42 25.55 52.97
96 Rio Zullo 27.34 26.08 53.42
78 Eli Schlechter 27.14 26.45 53.59
87 Ryder Zullo 28.71 26.72 55.43
2.) Wilton
Team Score: 309.93
Bib Racer Run 1 Run 2 Combined
1 Cooper Buchichio 24.36 22.85 47.21
13 Hudson Hagmann 24.96 23.30 48.26
24 Mason Behar 26.98 25.54 52.52
35 William Soucy 27.77 26.08 53.85
57 Ray Slough 27.69 26.28 53.97
67 Theo Satrazemis 27.91 26.21 54.12
77 Sean Raftery 27.79 26.71 54.5
46 Kieran Wiseman 28.99 26.91 55.9
86 Merrick Thompson 30.17 29.44 59.61
95 Henri Allemand 31.09 29.94 61.03
3.) Cheshire
Team Score: 318.64
Bib Racer Run 1 Run 2 Combined
4 Joe Grenier 24.77 22.70 47.47
27 Paul Greiner 25.57 24.29 49.86
49 Simon Lederer 27.20 25.52 52.72
38 Thomas Franco 28.59 25.55 54.14
80 Max Forlenza 28.92 27.57 56.49
60 Jaiden Mendoza 30.01 27.95 57.96
98 Colin Dyer 33.51 32.89 66.4
70 Patrick Roth 0 0 0
16 Luke Hayden 25.52 DNF 0
89 Dylan Dyer 30.58 DNF 0
4.) Barlow
Team Score: 330.6
Bib Racer Run 1 Run 2 Combined
6 Quinn Williston 25.45 23.97 49.42
40 Sam Walker 26.45 26.56 53.01
29 Matt Luca 27.55 25.90 53.45
62 Barrett Commisso 28.01 26.50 54.51
51 Grayson Lapine 28.02 26.80 54.82
91 Trevor Steinke 33.35 32.04 65.39
99 Bryce Hopkins 35.97 33.79 69.76
82 Connor Smyth 36.99 34.23 71.22
72 Bodhi Mond 33.41 DNF 0
18 Luke Mutuski 27.30 DNF 0
5.) New Canaan
Team Score: 336.79
Bib Racer Run 1 Run 2 Combined
26 Zach Pavlowsky 26.93 25.11 52.04
3 Slade Logsdon 28.14 26.85 54.99
37 Matthew Angilletta 28.46 26.96 55.42
15 James Bakal 27.57 28.46 56.03
48 Oscar Williamson 29.93 28.86 58.79
69 Graham Jackson 30.52 29.00 59.52
79 Jack Mitchell 30.78 29.32 60.1
59 Max Boccoccio 30.93 29.35 60.28
88 Noar Asllani DSQ DSQ 0
97 William Breen 44.90 0 0
6.) St Lukes
Team Score: 344.17
Bib Racer Run 1 Run 2 Combined
7 Felix DeSantis 24.70 23.10 47.8
30 Jordan Goodman 26.19 24.94 51.13
19 Liam Monahan 29.06 27.50 56.56
41 Sam Young 29.40 28.45 57.85
52 Noah Bozzuto 32.57 31.31 63.88
63 Sean McCormick 35.03 31.92 66.95
73 Jack Harrington 35.64 33.22 68.86
7.) Hand
Team Score: 346.75
Bib Racer Run 1 Run 2 Combined
20 Daniel Tornos 27.67 26.28 53.95
8 Cooper Burke 27.81 26.80 54.61
31 Ryan Hustis 29.61 27.84 57.45
42 Milo Burch 29.95 29.75 59.7
64 Max Wheeler 30.79 29.44 60.23
53 Aiden Zuba 31.00 29.81 60.81
74 Dylan Schreiber 42.45 30.86 73.31
83 Cameron Gharibian 39.13 38.64 77.77
8.) Guilford
Team Score: 359.78
Bib Racer Run 1 Run 2 Combined
33 Nikolas Piironen 29.92 27.53 57.45
22 Evan Greene 30.39 28.67 59.06
10 Nolan Losee 30.47 29.40 59.87
55 Daniel Markowski 31.54 28.75 60.29
44 Massimo Ruotolo 30.81 29.68 60.49
65 Quinn Markowski 31.76 30.86 62.62
84 Austin O'Brien 31.80 31.36 63.16
75 Andrew Meyer 32.86 31.23 64.09
93 Tyler Boyd 35.01 34.40 69.41
100 Andrew Fappiano 36.20 33.51 69.71
9.) Amity
Team Score: 0
Bib Racer Run 1 Run 2 Combined
5 Michael Audie 27.58 25.55 53.13
17 Emil Graas 29.40 27.18 56.58
39 Stephen Pedenski 32.50 31.37 63.87
81 Daniel Mowerman 35.48 32.96 68.44
50 Jacob Miranda 32.69 49.61 82.3
28 Noah Bayer 29.19 DNF 0
61 Max Lorson 38.23 DSQ 0
71 Jake Reher 29.54 DSQ 0
90 Leonard Yeh 52.31 DSQ 0
10.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
34 Jake Leonard 23.58 22.62 46.2
56 Teddy Hojlo 25.62 24.04 49.66
66 Josh Leonard 26.55 24.36 50.91
76 Aidan Robison 27.37 25.64 53.01
85 Whit Armstrong 29.55 27.60 57.15
11 Patch Leonard 0 0 0
23 Ollie Leonard 0 0 0
45 Ryan Warner 0 0 0
94 Chip Phelps 0 0 0
101 Thomas Oliver 30.60 DSQ 0
11.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
12 Cole Marcinko 27.60 25.85 53.45
12.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
21 Oscar Holmberg 25.24 23.67 48.91
9 Blu Arbesman 26.96 25.02 51.98

JV Scores

1.) Weston
Team Score: 229.27
Bib Racer Run 1 Run 2 Combined
110 Quinn Lovett 28.01 26.12 54.13
116 Finn Zinkel 30.08 27.63 57.71
103 Ryan Bigin 29.75 28.39 58.14
122 Nathan Turey 30.59 28.70 59.29
128 Ben Walsh 32.58 29.86 62.44
134 Jamie Stammer 39.21 38.74 77.95
2.) Wilton
Team Score: 241.65
Bib Racer Run 1 Run 2 Combined
127 Benjamin Bahar 29.02 27.04 56.06
102 Matt Morano 29.60 28.34 57.94
115 kevin berghaus 32.05 29.91 61.96
109 Conner Smyth 34.29 31.40 65.69
139 Max Nevas 35.19 31.86 67.05
133 Jack Misita 37.54 37.81 75.35
121 Thomas Healey 34.24 DNF 0
3.) Cheshire
Team Score: 243.7
Bib Racer Run 1 Run 2 Combined
124 Noah Rocklin 29.96 27.77 57.73
136 Brandon DeWitt 31.74 28.38 60.12
130 Michael Tierney 31.83 29.01 60.84
118 Eli Johnson 33.62 31.39 65.01
105 Daniel Pociu 34.20 33.54 67.74
141 Jack Stratton 34.19 34.55 68.74
145 Chris Larson 42.34 40.42 82.76
147 Itai Alon 0 0 0
112 Evan Bestor DSQ 29.09 0
149 Tyler Cieslewski 0 0 0
151 Cooper Bernard 0 0 0
4.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
108 Henry Ginnel 0 0 0
5.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
107 Calder Hutchison 36.04 33.28 69.32
132 Matthew Fusco 38.06 36.74 74.8
114 Emir Metjahic 37.37 DSQ 0
120 Gennaro Marino 39.81 0 0
126 Raffaele Valentino 40.49 DSQ 0
138 Wylie Armster 43.46 0 0
6.) New Canaan
Team Score: 0
Bib Racer Run 1 Run 2 Combined
104 Charlie Gerritsen 38.11 DSQ 0
111 James Casey DSQ 30.77 0