Team Results - January 9 2024 Class S Girls

Team Scores
ID Team Name Varsity Time JV Time Conference
44 Hand 304.45 DSQ S
65 Wilton 312.28 229.71 S
63 Weston 319.81 296.24 S
91 New Canaan Girls 336.66 DSQ S
16 Amity 342.54 DSQ S
18 Barlow 344.33 DSQ S
23 Brunswick/Greenwich Academy 347.1 DSQ S
47 Lauralton Hall 357.29 DSQ S
27 Cheshire 366.18 DSQ S
42 Guilford 386.25 DSQ S
89 Lakeview DSQ DSQ S
58 St Lukes DSQ DSQ S
95 Brookfield DSQ DSQ S

Varsity Scores

1.) Hand
Team Score: 304.45
Bib Racer Run 1 Run 2 Combined
301 Bridget Waters 23.64 23.97 47.61
314 Lily Vest 24.02 24.52 48.54
326 Avery Waters 24.29 24.50 48.79
337 Paige Waters 26.24 26.55 52.79
348 Cadyn Malary 26.79 26.17 52.96
359 Margeaux Langille 27.20 26.56 53.76
370 Hadley Howard 27.46 26.78 54.24
381 Georgia Cohen 29.58 28.78 58.36
391 Millie Gobleck 30.35 30.66 61.01
401 Jolie Aarsen 35.00 34.96 69.96
2.) Wilton
Team Score: 312.28
Bib Racer Run 1 Run 2 Combined
302 Paige Leung 25.17 25.67 50.84
349 Olivia Edwards 25.35 25.89 51.24
315 Georgia Polito 25.46 25.80 51.26
382 Siena Buchichio 25.73 25.80 51.53
327 Kellogg Pettibone 28.38 25.21 53.59
360 Claudia La Orden Oro 27.01 26.81 53.82
338 Polina Popova 27.37 26.56 53.93
371 Lyla Theoharides 27.32 27.24 54.56
402 Maggie Buchichio 28.42 28.05 56.47
392 Parker Pettibone 29.92 28.93 58.85
3.) Weston
Team Score: 319.81
Bib Racer Run 1 Run 2 Combined
303 Alex Roberts 24.32 24.96 49.28
316 Avery Tunney 25.65 26.24 51.89
328 Abby Boyd 25.82 26.89 52.71
350 Allie Walker 26.91 26.84 53.75
339 Lola Audan 27.57 26.72 54.29
372 Amelia Klebacha 28.71 29.18 57.89
393 Ruby Brownell 29.21 29.90 59.11
383 Abby Pellegrini 29.87 29.54 59.41
361 Frankie Wasniewski 31.60 30.42 62.02
403 Lauren Orehek 35.58 35.98 71.56
4.) New Canaan Girls
Team Score: 336.66
Bib Racer Run 1 Run 2 Combined
305 Clementine Bo 25.71 25.73 51.44
330 Lucy Paine 26.05 26.63 52.68
318 Sienna deKanter 27.10 27.14 54.24
385 Hailey Tobin 27.51 27.51 55.02
352 Lucy Horowitz 29.93 30.61 60.54
341 Bridget deKanter 33.62 29.12 62.74
374 Charlotte Campbell 32.86 34.52 67.38
363 Nancy Skidmore 34.00 34.25 68.25
405 Lily Racioppi 41.93 41.55 83.48
395 Elizabeth Cheng 41.16 42.38 83.54
5.) Amity
Team Score: 342.54
Bib Racer Run 1 Run 2 Combined
306 Claudia Manuele 25.48 24.49 49.97
319 Gianna Perfetto 26.63 26.25 52.88
342 Leah Casperowitz 27.65 27.90 55.55
375 Kate McGonagle 29.98 30.05 60.03
364 Victoria Audie 30.65 30.46 61.11
406 Charlotte Wallace 31.69 31.31 63
386 Jenell Sauer 32.19 32.45 64.64
331 Kayden Derosa 32.60 32.77 65.37
353 Sophie Noujaim 33.51 33.59 67.1
396 Yvette LeBlanc 37.32 37.51 74.83
6.) Barlow
Team Score: 344.33
Bib Racer Run 1 Run 2 Combined
311 Helena Zima 27.57 27.72 55.29
324 Lucille Zima 28.46 28.61 57.07
357 Katherine Stowell 28.51 29.09 57.6
335 Gabby Boehlert 28.96 28.85 57.81
368 Eliska Beksa 28.83 29.02 57.85
346 Ruby Ludwig 30.15 28.56 58.71
379 Caroline Lippoth 30.09 31.49 61.58
400 Elizabeth Kimball 36.90 35.96 72.86
390 Hailey Watson 42.59 30.96 73.55
410 Holly Landa 38.21 39.18 77.39
7.) Brunswick/Greenwich Academy
Team Score: 347.1
Bib Racer Run 1 Run 2 Combined
307 Sophia Maddock 24.93 25.13 50.06
320 Pearson Bancroft 25.64 25.60 51.24
343 Sophia Alexopoulos 27.49 27.87 55.36
365 Kristy Keil 31.36 30.74 62.1
376 Emily Beall 31.59 32.14 63.73
354 Olivia Seale 32.04 32.57 64.61
397 Tami Tobun 32.50 32.40 64.9
332 Ana Gazoni 26.22 39.45 65.67
387 Eugenia Cocke 34.21 33.95 68.16
407 Emma Jones 33.66 34.62 68.28
8.) Lauralton Hall
Team Score: 357.29
Bib Racer Run 1 Run 2 Combined
322 Madelyn Wolfe 27.97 27.56 55.53
377 Grace Pozucek 28.49 28.46 56.95
333 Kylie Graham 29.30 28.65 57.95
344 Kate Caporrino 29.25 29.70 58.95
366 Campbell Ryan 31.31 32.29 63.6
355 Grace Ronan 31.58 32.73 64.31
408 Julianna Ruane 34.92 34.96 69.88
388 Devon Fairbanks 36.51 37.63 74.14
398 Ella Varco 45.53 40.84 86.37
309 Ainhize Santacoloma Garria 25.13 DNF 0
9.) Cheshire
Team Score: 366.18
Bib Racer Run 1 Run 2 Combined
329 Evelyn Johnson 28.21 28.20 56.41
304 Sophia Faynberg 28.66 28.41 57.07
317 Katie Bizzarro 30.83 30.57 61.4
340 Taylor Bestor 31.08 31.47 62.55
351 Shannon Allen 31.82 32.20 64.02
373 Cora Gilson 31.78 32.95 64.73
384 Sidney Weldon 33.37 33.61 66.98
394 Alex Gilson 33.25 33.86 67.11
404 Lucinda Salsman 36.05 35.79 71.84
362 Maryam Nawaz 41.17 31.13 72.3
10.) Guilford
Team Score: 386.25
Bib Racer Run 1 Run 2 Combined
310 Riley Hickey 28.80 28.58 57.38
345 Hannah Brown 32.29 31.71 64
323 Mary Gahm 32.11 32.42 64.53
378 Katherine Soehnlein 31.98 33.15 65.13
399 Allison Michna 33.74 33.78 67.52
334 Kessler Roberts 34.10 33.59 67.69
356 Sophia Chicarilli 34.84 34.32 69.16
389 Danika Hesse 36.61 35.80 72.41
367 Mattea Jerbi DNF 50.03 0
409 Jacqueline Soehnlein 39.21 0 0
11.) Lakeview
Team Score: 0
Bib Racer Run 1 Run 2 Combined
313 Saige Gabelmann 36.50 36.15 72.65
12.) St Lukes
Team Score: 0
Bib Racer Run 1 Run 2 Combined
312 Jemma Goodman 26.11 27.62 53.73
336 Charlotte Mannix 27.45 27.43 54.88
325 Julia Coniglio 31.84 30.91 62.75
347 Ruby Cohen 35.94 36.87 72.81
358 Elly Glover 56.46 0 0
369 Sophia Innaurato 48.05 0 0
13.) Brookfield
Team Score: 0
Bib Racer Run 1 Run 2 Combined
308 Alyssa Koenig 32.49 31.86 64.35

JV Scores

1.) Wilton
Team Score: 229.71
Bib Racer Run 1 Run 2 Combined
411 Magnolia Levy 28.34 27.08 55.42
420 Anjulie Bervoets 28.39 29.09 57.48
438 Libby Elias 28.96 29.10 58.06
433 Charlotte DiNapoli 29.06 29.69 58.75
427 Ava Ray 29.42 30.47 59.89
441 Caroline Morris 31.25 31.47 62.72
442 Georgia DiNapoli 32.20 31.71 63.91
445 Tallulah Alder 35.48 37.19 72.67
444 Lora Stanicheva 0 0 0
443 Natalie Craig DNF 35.08 0
2.) Weston
Team Score: 296.24
Bib Racer Run 1 Run 2 Combined
421 Rebecca Herbst 33.91 35.50 69.41
412 Diana Lerman 36.19 36.04 72.23
434 Julia Trzaska 37.30 37.08 74.38
428 Alivia Posta 39.28 40.94 80.22
439 Kennedy Jacobs-Skolik 0 0 0
3.) Amity
Team Score: 0
Bib Racer Run 1 Run 2 Combined
415 Emily Wezenski 32.51 37.81 70.32
422 Julia Maley 37.95 34.85 72.8
429 Maya Freudzon 36.53 37.42 73.95
4.) Brunswick/Greenwich Academy
Team Score: 0
Bib Racer Run 1 Run 2 Combined
416 Tessa Morley 35.22 35.13 70.35
423 Alexandra Wheeler 36.61 36.82 73.43
430 Lila Gambrill 44.47 42.70 87.17
5.) Cheshire
Team Score: 0
Bib Racer Run 1 Run 2 Combined
413 Stepanie Larson 0 0 0
6.) Guilford
Team Score: 0
Bib Racer Run 1 Run 2 Combined
418 Kennadie Tansey 40.41 0 0
425 Micaela Demb 44.11 0 0
432 Sadie Kearns 45.09 0 0
7.) Lauralton Hall
Team Score: 0
Bib Racer Run 1 Run 2 Combined
417 Guiliana Cavalli 37.74 37.56 75.3
424 Estelle Sweeney 39.60 39.83 79.43